| Hp | Removal Rate | Cleaning Area | Handle Type | Tool Weight | Power Supply | Cord Length | Cutter Heads | Price |
|---|---|---|---|---|---|---|---|---|
| 1/2 hp | 70 sq. ft./hr. to 100 sq. ft./hr. | 8" | D Handle | 21 lbs. | 115V AC | 15 ft. | - | £1682.67 |
| 1/2 hp | 100 sq. ft./hr. to 150 sq. ft./hr. | 12" | D Handle | 27 lbs. | 115V AC | 15 ft. | - | £2084.42 |
| 1/2 hp | 70 sq. ft./hr. to 100 sq. ft./hr. | 8" | D Handle | 23 lbs. | 115V AC | 15 ft. | - | £1845.16 |
| 1/2 hp | 100 sq. ft./hr. to 150 sq. ft./hr. | 12" | D Handle | 27 lbs. | 115V AC | 15 ft. | - | £2195.53 |
| 1/2 hp | 70 sq. ft./hr. to 100 sq. ft./hr. | 8" | - | - | 230V AC | - | - | £1224 |
| 1/2 hp | 100 sq. ft./hr. to 150 sq. ft./hr. | 12" | - | - | 230V AC | - | - | £1597.02 |
| 1/2 hp | 100 sq. ft./hr. to 150 sq. ft./hr. | 12" | - | - | 230V AC | - | - | £1494.3 |
| 1/2 hp | 100 sq. ft./hr. to 150 sq. ft./hr. | 8" | - | - | 230V AC | - | - | £1497.94 |
| 1/2 hp | 70 sq. ft./hr. to 100 sq. ft./hr. | 8" | - | - | 115V AC | - | Carbide | RFQ |
| 1/2 hp | 70 sq. ft./hr. to 100 sq. ft./hr. | 8" | - | - | 115V AC | - | Carbide | RFQ |
| 1/2 hp | 100 sq. ft./hr. to 150 sq. ft./hr. | 12" | - | - | 115V AC | - | Carbide | RFQ |
| 1/2 hp | 100 sq. ft./hr. to 150 sq. ft./hr. | 12" | - | - | 115V AC | - | Carbide | RFQ |
| 1/2 hp | 70 sq. ft./hr. to 100 sq. ft./hr. | 8" | - | - | 230V AC | - | Carbide | RFQ |
| 1/2 hp | 100 sq. ft./hr. to 150 sq. ft./hr. | 8" | - | - | 230V AC | - | Carbide | RFQ |
| 1/2 hp | 100 sq. ft./hr. to 150 sq. ft./hr. | 12" | - | - | 230V AC | - | Carbide | RFQ |
| 1/2 hp | 100 sq. ft./hr. to 150 sq. ft./hr. | 12" | - | - | 230V AC | - | Carbide | RFQ |
| 1/4 hp | 50 sq. ft./hr. to 75 sq. ft./hr. | 5" | Palm Grip | 9 lbs. | 115V AC | 15 ft. | - | £1282.71 |
| 1/4 hp | 65 sq. ft./hr. to 90 sq. ft./hr. | 8" | Palm Grip | 9 lbs. | 115V AC | 15 ft. | - | £1373.62 |
| 1/4 hp | 50 sq. ft./hr. to 75 sq. ft./hr. | 5" | Palm Grip | 9 lbs. | 115V AC | 15 ft. | - | £1317.49 |
| 1/4 hp | 65 sq. ft./hr. to 90 sq. ft./hr. | 8" | Palm Grip | 9 lbs. | 115V AC | 15 ft. | - | £1501.91 |
| 1/4 hp | 50 sq. ft./hr. to 75 sq. ft./hr. | 5" | - | - | 230V AC | - | - | £1008.34 |
| 1/4 hp | 65 sq. ft./hr. to 90 sq. ft./hr. | - | - | - | 230V AC | - | - | £1072.46 |
| 1/4 hp | 65 sq. ft./hr. to 90 sq. ft./hr. | 8" | - | - | 230V AC | - | - | £1014.9 |
| 1/4 hp | 50 sq. ft./hr. to 75 sq. ft./hr. | 5" | - | - | 230V AC | - | - | £958.8 |
Description
Features
- Aurand electric hand-held scarifiers are powered by a 50 / 60 cycle universal motor having a 115 / 230V rating.
- It comes with a 15 feet three-conductor cable and vacuum guards (dust / collector / guard).
- Selected models are supplied with a 48-inch detachable aluminium handle for easy operation over large flat areas.
- Palm-grip handheld corded scarifiers (K Series) are equipped with a palm-grip handle at the head for directing the cutter bundles in hard-to-reach spaces. These K Series scarifiers are lightweight for easy horizontal, vertical or overhead operations.
- D-handle handheld corded scarifiers (M Series) have a D-handle at the head for securely rolling the cutter bundles on the floors and walls. Also known as deck crawlers, these M Series scarifiers are wider and heavier than K Series scarifiers for heavy-duty removal over larger surfaces.
Frequently Asked Questions
Q. What is the use of the trigger switch in Aurand electric handheld scarifiers?
A. Aurand electric handheld scarifiers have a trigger switch with a lock-on feature for preventing accidental configuration changes.
Q. How are these electric handheld scarifiers different from grinders or sandblasters?
A. These Aurand electric handheld scarifiers' cutter bundles feature multi-tooth cutting wheels (flails) that rotate at high speeds to remove material more aggressively compared to grinders and provide greater operational control than sandblasting the surface.
Explore More
- HUBBELLOCK
- KEYSHAFT
- HTCCONVEYORS
- POLY-PLANAR
- MAMAC
- Outdoor Trash Cans
- Milling Inserts
- Wing Nuts
- Panel Saws
- Air/Liquid Separators
- HELICOIL Complete Gages, Metric Fine, 5H
- MEMPHIS GLOVE Ninja BNF Work Gloves, 15 Gauge, Coated Palm and Fingertips
- PROTO Impact Socket, 1 Inch, Imperial, Alloy Steel, Deep
- ANVIL AS679 Series U Supports
- WEARWELL 502 Series, Mat Ramp
- HOFFMAN Cut Off Fittings
- EATON HT800 Series Miniature LED Bulbs
- SMC VALVES Mgp Series Compact Guide Cylinder
- WATTS PWS20-P Series Water Softeners