| Media Type | Filter Type | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nanopor Microglass | Particulate | £78.19 | ||||||||
|
|
||||||||||
| Nanopor Microglass | Particulate | £102.82 | ||||||||
|
|
||||||||||
| Nanopor Microglass | Particulate | £130.53 | ||||||||
|
|
||||||||||
| Nanopor Microglass | Particulate | £144.22 | ||||||||
|
|
||||||||||
| Nanopor Microglass | Particulate | £169.73 | ||||||||
|
|
||||||||||
| Nanopor Microglass | Particulate | £208.73 | ||||||||
|
|
||||||||||
| Nanopor Microglass | Particulate | £176.4 | ||||||||
|
|
||||||||||
| Nanopor Microglass | Particulate | £198.74 | ||||||||
|
|
||||||||||
| Nanopor Microglass | Particulate | £235.65 | ||||||||
|
|
||||||||||
| Nanopor Microglass | Particulate | £239.64 | ||||||||
|
|
||||||||||
| Nanopor Microglass | Particulate | £262.3 | ||||||||
|
|
||||||||||
| Nanopor Microglass | Particulate | £553.72 | ||||||||
|
|
||||||||||
| Wrapped | Particulate | £186.72 | ||||||||
|
|
||||||||||
| Wrapped | Particulate | £191 | ||||||||
|
|
||||||||||
| Wrapped | Particulate | £231.82 | ||||||||
|
|
||||||||||
| Wrapped | Particulate | £422.2 | ||||||||
|
|
||||||||||
| Wrapped | Particulate | £414 | ||||||||
|
|
||||||||||
| Wrapped | Particulate | £490.74 | ||||||||
|
|
||||||||||
| Wrapped | Particulate | £426.43 | ||||||||
|
|
||||||||||
| Wrapped | Particulate | £458.27 | ||||||||
|
|
||||||||||
| Wrapped | Particulate | £793.47 | ||||||||
|
|
||||||||||
| Wrapped | Particulate | £590.31 | ||||||||
|
|
||||||||||
| Wrapped | Particulate | £917.26 | ||||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Description
SPEEDAIRE pre-filter elements are used for removing particles from the compressed airlines. They feature 5-micron microglass media to filter out particulates. Choose from a wide range of these filter elements, also available in nanopor microglass and wrapped media types.
Explore More
- KEYSHAFT
- VALEO GLOVES
- FLAME GARD
- ADB HOIST RINGS MFG.
- Vehicle Work Lights
- Drywall Specialty Tools
- Steam Table Food Pan Covers
- Polarized Safety Glasses
- Belt Barrier Receiver Posts
- AKRO-MILS 30120 Shelf Bins
- HELICOIL Straight Flute Plugs, 2B
- CHICAGO PROTECTIVE APPAREL CarbonX Fire Resistant Long Sleeve UnderShirts
- JOHN GUEST Fixed Elbows, NPTF Thread, Polypropylene Black
- KEO Combined Drills And Countersinks, Plain Type, Straight Flute
- MAXXIMA Auxiliary Warning Light
- BUSSMANN TDMEJ Series Medium Voltage Fuses
- WIHA TOOLS Box End Wrenches