Compressed Air Dryer(5 Products)
SPEEDAIRE
| Dew Point | Power | Iso Class | Air Inlet Size | Air Inlet Type | Max. Ambient Temp. | Overall Depth | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
| 43°F | 0.24 kW | Class 5 | 3/8" | OD | 110°F | 13" | 13" | £1809.66 |
| 46°F | 0.2 kW | Class 6 | 3/8" | OD | 110°F | 13" | 13" | £1403.01 |
| 46°F | 0.41 kW | Class 6 | 3/4" | NPT | 113°F | 16" | 15" | £2415.43 |
| 48°F | 0.46 kW | Class 6 | 3/4" | NPT | 113°F | 16" | 15" | £2782.17 |
| 50°F | 0.57 kW | - | - | - | 113°F | 20" | 20" | £3585.35 |
Explore More
- CADDY INDUSTRIAL SALES
- KEYSHAFT
- LLAMBRICH USA
- RICE LAKE
- VOLLRATH
- Rainsuits
- Grommets
- Sander Grinder Accessories
- Pin Assortments
- Drum Tumblers
- SHARPE VALVES 316 Stainless Steel Inline Ball Valve, Flanged x Flanged
- MECHANIX TAA The Original Covert Tactical Gloves
- GLOBE SCIENTIFIC Label Rolls, Cryo, Direct Thermal, 13 mm Dots
- ANVIL AS3025 Series Post Bases
- KNIPEX Insulated Hex Key
- LOVEJOY Saga Hubs, Rough Stock Bore
- ALL GEAR Super Swift Lines
- REGAL Spiral Flute Taps, Bottom, HSS