FS/PS Series Filter/Silencers(115 Products)
SOLBERG
| Design | Filter Rating | Inlet Size | Connection Style | Overall Height | Filtration Efficiency | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hood | 5 µm | 4" | Screw On | 14" | 99% | £485.61 | ||||
|
|
||||||||||
| Hood | 5 µm | 2" | Screw On | 12" | 99% | £232.27 | ||||
|
|
||||||||||
| Hood | 5 µm | 2 1/2" | Screw On | 12 1/2" | 99% | £231.03 | ||||
|
|
||||||||||
| Hood | 5 µm | 3" | Screw On | 13" | 99% | £458.44 | ||||
|
|
||||||||||
| Hood | 5 µm | 4" | Screw On | 14" | 99% | £563.38 | ||||
|
|
||||||||||
| Hood | 5 µm | 5" | Screw On | 14" | 99% | £575.57 | ||||
|
|
||||||||||
| Hood | 5 µm | 6" | Screw On | 15" | 99% | £620.21 | ||||
|
|
||||||||||
| Hood | 5 µm | 4" | Flange | 14" | 99% | £566 | ||||
|
|
||||||||||
| Hood | 5 µm | 5" | Flange | 14" | 99% | £696.81 | ||||
|
|
||||||||||
| Hood | 5 µm | 6" | Flange | 15" | 99% | £752.61 | ||||
|
|
||||||||||
| Hood | 5 µm | 6" | Flange | 22" | 99% | £1791.01 | ||||
|
|
||||||||||
| Silencer Tube | 5 µm | - | - | - | - | £1851.56 | ||||
|
|
||||||||||
| Hood | 5 µm | 8" | Flange | 23" | 99% | £2541.15 | ||||
|
|
||||||||||
| Hood | 5 µm | 10" | Flange | 23" | 99% | £2566.22 | ||||
|
|
||||||||||
| Hood | 5 µm | 10" | Flange | 31" | 99% | £3101.46 | ||||
|
|
||||||||||
| Hood | 5 µm | 12" | Flange | 31 1/2" | 99% | £3352.5 | ||||
|
|
||||||||||
| Hood | 5 µm | 12" | Flange | 38" | 99% | £3971.43 | ||||
|
|
||||||||||
| Silencer Tube | 2 µm | - | - | - | - | £9.39 | ||||
|
|
||||||||||
| Filter Silencer | 2 µm | 1/4" | Screw On | 1 3/4" | - | £8.65 | ||||
|
|
||||||||||
| Filter Silencer | 2 µm | 1/4" | Screw On | 2.13" | - | £12.7 | ||||
|
|
||||||||||
| Filter Silencer | 2 µm | 3/8" | Screw On | 2 1/4" | - | £13.05 | ||||
|
|
||||||||||
| Filter Silencer | 2 µm | 1/2" | Screw On | 2 1/4" | - | £13.08 | ||||
|
|
||||||||||
| Hood | 5 µm | 2" | Screw On | 7 1/4" | - | £144.93 | ||||
|
|
||||||||||
| Hood | 5 µm | 2 1/2" | Screw On | 7 1/2" | - | £155.04 | ||||
|
|
||||||||||
| Hood | 5 µm | 3" | Screw On | 12 3/4" | - | £218.33 | ||||
|
|
||||||||||
| Hood | 2 µm | 1/2" | Screw On | 4.12" | - | £36.53 | ||||
|
|
||||||||||
| Filter Silencer | 5 µm | 3/4" | Screw On | 4" | - | £33.29 | ||||
|
|
||||||||||
| Filter Silencer | 5 µm | 1" | Screw On | 4" | - | £34.89 | ||||
|
|
||||||||||
| Filter Silencer | 5 µm | 1 1/4" | Screw On | 6.62" | - | £66.37 | ||||
|
|
||||||||||
| Filter Silencer | 5 µm | 1 1/2" | Screw On | 6.62" | - | £61.86 | ||||
|
|
||||||||||
| Hood | 5 µm | 1" | Screw On | 6.62" | 99% | £85.43 | ||||
|
|
||||||||||
| Hood | 5 µm | 3" | Screw On | 13" | 99% | £684.45 | ||||
|
|
||||||||||
| Filter Silencer | 2 µm | 1/2" | Screw On | 3.81" | - | £25.06 | ||||
|
|
||||||||||
| Filter Silencer | 2 µm | 1/4" | Screw On | 2 3/4" | - | £20.12 | ||||
|
|
||||||||||
| Filter Silencer | 2 µm | 3/8" | Screw On | 2 3/4" | - | £18.7 | ||||
|
|
||||||||||
| Hood | 2 µm | 1/2" | Screw On | 3" | - | £21.54 | ||||
|
|
||||||||||
| Hood | 2 µm | 3/8" | Screw On | 3 14/25" | - | £23.94 | ||||
|
|
||||||||||
| Hood | 2 µm | 3/4" | Screw On | 4 1/2" | - | £37.41 | ||||
|
|
||||||||||
| Hood | 2 µm | 1" | Screw On | 4 1/2" | - | £40.24 | ||||
|
|
||||||||||
| Filter Silencer | 2 µm | 1/2" | Screw On | 3 3/25" | - | £19.9 | ||||
|
|
||||||||||
| Filter Silencer | 2 µm | 1/2" | Screw On | 3.13" | - | £27.67 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £17.82 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £17.82 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £18.98 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £22.93 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £22.26 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £22.26 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £25.62 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £32.95 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £34.59 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £35.64 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £30.06 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £31.79 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £33.43 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £33.33 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £53.95 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £73.7 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £81.41 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £79.48 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £87.18 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £233.13 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £246.62 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £256.24 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £250.47 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £262.99 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £272.63 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £597.27 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £694.56 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £655.06 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £752.36 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £526.94 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £543.32 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £627.13 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £650.25 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £624.24 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £725.39 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £757.18 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £563.55 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £588.6 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £604.01 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £687.82 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £711.9 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £684.93 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £787.04 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £818.84 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £624.24 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £148.35 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £171.47 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £151.25 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £174.36 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £2148.23 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £2047.08 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £2268.65 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £2567.28 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £2697.33 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £2706.97 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £2841.83 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £2865.91 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £3193.45 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £3304.23 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £3448.73 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £4176.05 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £9.01 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £9.01 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £12.67 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £12.67 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £12.67 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £18.98 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £19.07 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £21.68 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £21 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £21.96 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £23.41 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £24.56 | ||||
|
|
||||||||||
| - | - | - | - | - | - | £25.53 | ||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2047.08/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- ELVEX
- KEYSHAFT
- SYNFLEX
- VERMONT AMERICAN
- BRAH ELECTRIC
- Bench Vises
- Air Cleaner Filters
- Stainless Steel Pipe Fittings
- Pneumatically Actuated Butterfly Valves
- Hex Drive Thread Inserts
- ANSELL 27-607 Activarmr Heavy Duty Nitrile Coated Safety Gloves
- CHICAGO PNEUMATIC CP7763/CP7773 Series Impact Wrenches
- JOHN GUEST Male Connectors, NPTF Thread, Polypropylene Black
- ANVIL 212 Series Medium Pipe Clamps, Stainless Steel
- ANVIL AS210KO Series Channel With Knock Outs
- WESTWARD Wire Stripper/Cutter
- WERA TOOLS Chiseldriver Screwdriver
- EDWARDS SIGNALING LED Panel Beacons
- WOODHEAD 130050 Series Slip Ring
- FATH INC Flat Head Socket Cap Screws