Motors(90 Products)
LENNOX
| Voltage | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | £881.49 | |||||||||
|
|
||||||||||
| - | £1602.91 | |||||||||
|
|
||||||||||
| - | £294.31 | |||||||||
|
|
||||||||||
| - | £1723.52 | |||||||||
|
|
||||||||||
| - | £448.62 | |||||||||
|
|
||||||||||
| - | £971.37 | |||||||||
|
|
||||||||||
| - | £684.22 | |||||||||
|
|
||||||||||
| - | £921.56 | |||||||||
|
|
||||||||||
| - | £490.75 | |||||||||
|
|
||||||||||
| - | £372.09 | |||||||||
|
|
||||||||||
| - | £535.86 | |||||||||
|
|
||||||||||
| - | £1272.8 | |||||||||
|
|
||||||||||
| - | £1069.97 | |||||||||
|
|
||||||||||
| - | £2006.98 | |||||||||
|
|
||||||||||
| - | £1930.73 | |||||||||
|
|
||||||||||
| - | £1531.67 | |||||||||
|
|
||||||||||
| - | £808.2 | |||||||||
|
|
||||||||||
| - | £893.13 | |||||||||
|
|
||||||||||
| - | £499.07 | |||||||||
|
|
||||||||||
| - | £1022.88 | |||||||||
|
|
||||||||||
| - | £595.84 | |||||||||
|
|
||||||||||
| - | £1003.98 | |||||||||
|
|
||||||||||
| - | £778.07 | |||||||||
|
|
||||||||||
| - | £1311.16 | |||||||||
Motor, Lennox OEM Replacement, 3.4 hp, 230V, 1 Phase, 1075 RPM, 3 Speed HPModel No. 18J96 SKU CR9GGR Cross Ref. 161N14 |
||||||||||
| - | £1040.28 | |||||||||
Motor, Lennox OEM Replacement, 1.5 hp, 208/230V, 3 Speed, 1075 RPM HPModel No. 18K77 SKU CR9GGT Cross Ref. 161N16 |
||||||||||
| - | £958.81 | |||||||||
Motor, Lennox OEM Replacement, 3/4 hp HP, 460V, 48 Frame, 1.9 A Full Load Amps, 1-PhaseModel No. 43G52 SKU CR9GGU Cross Ref. 161P03 |
||||||||||
| - | £1129.6 | |||||||||
Motor, Lennox OEM Replacement, 1.3 hp, 208/230V, 825 RPM, 3 Speed HPModel No. 34K76 SKU CR9GGV Cross Ref. 161N82 |
||||||||||
| - | £565.66 | |||||||||
Motor, Lennox OEM Replacement, 1/3 hp HP, 208/230V, 48 Frame, 2.0/2.4 A Full Load AmpsModel No. 34K77 SKU CR9GGW Cross Ref. 161N83 |
||||||||||
| - | £799.23 | |||||||||
|
|
||||||||||
| - | £512.51 | |||||||||
|
|
||||||||||
| - | £773.55 | |||||||||
|
|
||||||||||
| - | £902.49 | |||||||||
|
|
||||||||||
| - | £537.46 | |||||||||
|
|
||||||||||
| - | £535.17 | |||||||||
|
|
||||||||||
| - | £2455.4 | |||||||||
|
|
||||||||||
| - | £1488.78 | |||||||||
|
|
||||||||||
| - | £1123.08 | |||||||||
|
|
||||||||||
| - | £823.05 | |||||||||
|
|
||||||||||
| - | £1040.94 | |||||||||
|
|
||||||||||
| - | £614.55 | |||||||||
|
|
||||||||||
| - | £764.71 | |||||||||
|
|
||||||||||
| - | £580.47 | |||||||||
|
|
||||||||||
| - | £603.61 | |||||||||
|
|
||||||||||
| - | £483.34 | |||||||||
|
|
||||||||||
| - | £718.6 | |||||||||
|
|
||||||||||
| - | £550.16 | |||||||||
|
|
||||||||||
| - | £912.72 | |||||||||
|
|
||||||||||
| - | £1552.57 | |||||||||
|
|
||||||||||
| - | £1493.7 | |||||||||
|
|
||||||||||
| - | £1377.23 | |||||||||
|
|
||||||||||
| - | £715.91 | |||||||||
|
|
||||||||||
| - | £761.77 | |||||||||
|
|
||||||||||
| - | £492.06 | |||||||||
|
|
||||||||||
| - | £294.8 | |||||||||
|
|
||||||||||
| - | £1235.03 | |||||||||
|
|
||||||||||
| - | £529.32 | |||||||||
|
|
||||||||||
| - | £747.29 | |||||||||
|
|
||||||||||
| - | £506.81 | |||||||||
|
|
||||||||||
| - | £892.37 | |||||||||
|
|
||||||||||
| - | £751.55 | |||||||||
|
|
||||||||||
| - | £1243.24 | |||||||||
|
|
||||||||||
| - | £490.79 | |||||||||
|
|
||||||||||
| - | £438.18 | |||||||||
|
|
||||||||||
| - | £1876.81 | |||||||||
|
|
||||||||||
| - | £568.26 | |||||||||
|
|
||||||||||
| - | £1972.7 | |||||||||
|
|
||||||||||
| - | £2514.72 | |||||||||
|
|
||||||||||
| - | £1100.3 | |||||||||
|
|
||||||||||
| - | £572.52 | |||||||||
|
|
||||||||||
| - | £1113.75 | |||||||||
|
|
||||||||||
| - | £814.85 | |||||||||
|
|
||||||||||
| - | £975 | |||||||||
|
|
||||||||||
| - | £624.72 | |||||||||
|
|
||||||||||
| - | £765.03 | |||||||||
|
|
||||||||||
| - | £882.99 | |||||||||
|
|
||||||||||
| - | £1212.18 | |||||||||
|
|
||||||||||
| - | £750.99 | |||||||||
|
|
||||||||||
| - | £1281.49 | |||||||||
|
|
||||||||||
| - | £602.88 | |||||||||
|
|
||||||||||
| - | £1154.21 | |||||||||
|
|
||||||||||
| - | £664.35 | |||||||||
|
|
||||||||||
| - | £722.31 | |||||||||
Fan Motor, 1/2 HP, 230V, 1-Phase, 1075 RPM, CHA24-1353-1Model No. 27J30 SKU CR9GKG Cross Ref. 161N44 |
||||||||||
| - | £1433.19 | |||||||||
|
|
||||||||||
| - | £1539.18 | |||||||||
|
|
||||||||||
| - | £698.4 | |||||||||
|
|
||||||||||
| - | £559.5 | |||||||||
|
|
||||||||||
| - | £858.36 | |||||||||
|
|
||||||||||
| - | £1114.73 | |||||||||
|
|
||||||||||
| 115V | £709.64 | |||||||||
|
|
||||||||||
| 208/230V | £576.15 | |||||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1380.16/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1095.03/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1009.27/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1189.05/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£595.44/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- RAYCHEM
- ROBINAIR
- STANLEY SECURITY SOLUTIONS
- ALL MATERIAL HANDLING
- Rotary Brushes and Pad Drivers
- Hardness Testers
- Mechanical Actuators
- Grease Feeder Accessories
- Drill Bit Inserts
- DESTACO 371-R Series Pull Action Latch Clamps
- LOC-LINE Elbows
- RUD CHAIN PP-S Powerpoint Universal Connection Hoist Rings, Metric Thread
- TOUGH GUY Fiberglass Mop Handle
- SMC VALVES Ncq2-Z Series Compact Cylinder
- KUNKLE Series 910 Safety Relief Valves
- PARKER 170P Series Poly-Tite Female Elbows