Motors(107 Products)
HEIL QUAKER
| Voltage | Hp | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 1/2 hp | £2610.55 | ||||||||
|
|
||||||||||
| - | - | £1051.28 | ||||||||
|
|
||||||||||
| - | - | £410.4 | ||||||||
|
|
||||||||||
| - | - | £196.47 | ||||||||
|
|
||||||||||
| - | - | £898.42 | ||||||||
|
|
||||||||||
| - | - | £898.24 | ||||||||
|
|
||||||||||
| - | - | £846.96 | ||||||||
|
|
||||||||||
| - | - | £1571.02 | ||||||||
|
|
||||||||||
| - | - | £709.7 | ||||||||
|
|
||||||||||
| - | - | £679.13 | ||||||||
|
|
||||||||||
| - | - | £667.9 | ||||||||
|
|
||||||||||
| - | - | £857.13 | ||||||||
|
|
||||||||||
| - | - | £777.47 | ||||||||
|
|
||||||||||
| - | - | £786.68 | ||||||||
|
|
||||||||||
| - | - | £1238.9 | ||||||||
|
|
||||||||||
| - | - | £740.76 | ||||||||
|
|
||||||||||
| - | - | £735.84 | ||||||||
|
|
||||||||||
| - | - | £791 | ||||||||
|
|
||||||||||
| - | - | £363.44 | ||||||||
|
|
||||||||||
| - | - | £728.79 | ||||||||
|
|
||||||||||
| - | - | £664.6 | ||||||||
|
|
||||||||||
| - | - | RFQ | ||||||||
|
|
||||||||||
| - | - | £436.55 | ||||||||
|
|
||||||||||
| - | - | £418.9 | ||||||||
|
|
||||||||||
| - | - | £1084.06 | ||||||||
|
|
||||||||||
| - | - | £1211.24 | ||||||||
|
|
||||||||||
| - | - | £831.01 | ||||||||
|
|
||||||||||
| - | - | £523.63 | ||||||||
|
|
||||||||||
| - | - | £401.46 | ||||||||
|
|
||||||||||
| - | - | £642.64 | ||||||||
|
|
||||||||||
| - | - | £596.18 | ||||||||
|
|
||||||||||
| - | - | £629.35 | ||||||||
|
|
||||||||||
| - | - | £601.61 | ||||||||
|
|
||||||||||
| - | - | £443.03 | ||||||||
|
|
||||||||||
| - | - | £604.69 | ||||||||
|
|
||||||||||
| - | - | £438.98 | ||||||||
|
|
||||||||||
| - | - | £653.65 | ||||||||
|
|
||||||||||
| - | - | £530.05 | ||||||||
|
|
||||||||||
| - | - | £392.13 | ||||||||
|
|
||||||||||
| - | - | £766.38 | ||||||||
|
|
||||||||||
| - | - | £1852.69 | ||||||||
|
|
||||||||||
| - | - | £717.85 | ||||||||
|
|
||||||||||
| - | - | £487.22 | ||||||||
|
|
||||||||||
| - | - | £399.2 | ||||||||
|
|
||||||||||
| - | - | £508.63 | ||||||||
|
|
||||||||||
| - | - | £554.22 | ||||||||
|
|
||||||||||
| - | - | £928.89 | ||||||||
|
|
||||||||||
| - | - | £2166.54 | ||||||||
|
|
||||||||||
| - | - | £592.74 | ||||||||
|
|
||||||||||
| - | - | £746.44 | ||||||||
|
|
||||||||||
| - | - | £420.58 | ||||||||
|
|
||||||||||
| - | - | £472.84 | ||||||||
|
|
||||||||||
| - | - | £948.05 | ||||||||
|
|
||||||||||
| - | - | £960.3 | ||||||||
|
|
||||||||||
| - | - | RFQ | ||||||||
|
|
||||||||||
| - | - | £851.02 | ||||||||
|
|
||||||||||
| - | - | £794.6 | ||||||||
|
|
||||||||||
| - | - | RFQ | ||||||||
|
|
||||||||||
| - | - | £847.98 | ||||||||
|
|
||||||||||
| - | - | £900.89 | ||||||||
|
|
||||||||||
| - | - | £977.72 | ||||||||
|
|
||||||||||
| - | - | £825.92 | ||||||||
|
|
||||||||||
| - | - | £875.11 | ||||||||
|
|
||||||||||
| - | - | £983.44 | ||||||||
|
|
||||||||||
| - | - | £524.8 | ||||||||
|
|
||||||||||
| - | - | £887.27 | ||||||||
|
|
||||||||||
| - | - | £1226.46 | ||||||||
|
|
||||||||||
| - | - | £751.5 | ||||||||
|
|
||||||||||
| - | - | £1422.62 | ||||||||
|
|
||||||||||
| - | - | £956.36 | ||||||||
|
|
||||||||||
| - | - | £778.59 | ||||||||
|
|
||||||||||
| - | - | £1743.49 | ||||||||
|
|
||||||||||
| - | - | £651.91 | ||||||||
|
|
||||||||||
| - | - | £447.53 | ||||||||
|
|
||||||||||
| - | - | £400.43 | ||||||||
|
|
||||||||||
| - | - | £434.12 | ||||||||
|
|
||||||||||
| - | - | £500.74 | ||||||||
Motor, 1/3 Hp, 230V, 1-Phase, 1120 Rpm, Cw, Ca1042Vka1Model No. 1050703 SKU CR3VTK Cross Ref. 116G42 |
||||||||||
| - | - | £648.66 | ||||||||
|
|
||||||||||
| - | - | £642.78 | ||||||||
|
|
||||||||||
| - | - | £742.82 | ||||||||
|
|
||||||||||
| - | - | £523.93 | ||||||||
|
|
||||||||||
| - | - | £1065.2 | ||||||||
|
|
||||||||||
| - | - | £1106.56 | ||||||||
|
|
||||||||||
| 115V AC | - | £741.49 | ||||||||
|
|
||||||||||
| 115V | 1/3 hp | £613.08 | ||||||||
|
|
||||||||||
| 115V AC | - | £1104.27 | ||||||||
|
|
||||||||||
| 115V AC | 3/4 hp | £748.67 | ||||||||
|
|
||||||||||
| 115V AC | 3/4 hp | RFQ | ||||||||
|
|
||||||||||
| 230V AC | 1/8 hp | £532.11 | ||||||||
|
|
||||||||||
| 230V | - | £540.8 | ||||||||
|
|
||||||||||
| 230V AC | 1/4 hp | RFQ | ||||||||
|
|
||||||||||
| 230V AC | 1/5 hp | £526.91 | ||||||||
|
|
||||||||||
| 230V AC | 1/4 hp | £489.25 | ||||||||
|
|
||||||||||
| 230V AC | - | £770.94 | ||||||||
|
|
||||||||||
| 460V AC | - | £1110.09 | ||||||||
|
|
||||||||||
| 460V AC | 1/4 hp | RFQ | ||||||||
|
|
||||||||||
| 460V AC | 3/4 hp | £999.98 | ||||||||
|
|
||||||||||
| 120/230V AC | - | £1070.3 | ||||||||
|
|
||||||||||
| 208/230V AC | - | £853.87 | ||||||||
|
|
||||||||||
| 208/230V AC | 1/5 hp | £496.55 | ||||||||
|
|
||||||||||
| 208/230V AC | 1/6 hp | £399.91 | ||||||||
|
|
||||||||||
| 208/230V AC | 1/8 hp | £420.16 | ||||||||
|
|
||||||||||
| 208/230V AC | 3/4 hp | £906.39 | ||||||||
|
|
||||||||||
| 230/460V AC | 2 1/2 hp | £1248.82 | ||||||||
|
|
||||||||||
| 208-230/460V AC | - | £2093.19 | ||||||||
|
|
||||||||||
| 208-230/460V | 2 hp | £1557.38 | ||||||||
Motor, Heil Quaker/ICP OEM Replacement, 2 hp HP, 208-230/460V, 3-PhaseModel No. 1175721 SKU CR3VTJ Cross Ref. 116H73 |
||||||||||
| 208-230/460V AC | 2 1/2 hp | £1537.71 | ||||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1639.34/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- ACME ELECTRIC
- KEYSHAFT
- MILLER FLUID POWER
- O.C. WHITE COMPANY
- REAL-TITE PLUGS
- Inline Duct Fans
- Electrical Device Enclosures
- Push On Hose Fittings
- Spray Hoses
- Transmission Filters
- ML KISHIGO High Visibility Vests, Lime
- UVEX BY HONEYWELL SVP 200 Series Safety Eyewears
- CHICAGO PNEUMATIC CP6060/CP6070 Series Impact Wrenches
- HOSE MASTER Flexible Instrumentation Metal Hose
- MARSON #10-32 Steel Helical Thread Insert Tools
- MI-T-M Nuts
- TB WOODS Coupling Assemblies
- STARRETT 66 Thickness Gages