Kits(37 Products)
GRAINGER
| Material | Type | Overall Height | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 15" L, 3 1/2" W, 2 13/64" H | - | £100.24 | |||||||
|
|
||||||||||
| PTFE | - | - | £512.12 | |||||||
Kit For Up To 180dg High Temp, Kit For Up To 180dg High TempModel No. 2817 SKU CQ3NFK Cross Ref. 24JE08 |
||||||||||
| Buna | - | - | £77.27 | |||||||
|
|
||||||||||
| Buna-N | - | - | £96.77 | |||||||
|
|
||||||||||
| Buna | - | - | £47.52 | |||||||
|
|
||||||||||
| Buna | - | - | £82.95 | |||||||
|
|
||||||||||
| Buna | - | - | £69.53 | |||||||
|
|
||||||||||
| Buna | - | - | £86.3 | |||||||
|
|
||||||||||
| Brass | - | - | £152.04 | |||||||
|
|
||||||||||
| Ceramic | - | - | £325.24 | |||||||
|
|
||||||||||
| Ceramic | - | - | £188.48 | |||||||
|
|
||||||||||
| Ceramic | - | - | £256.5 | |||||||
|
|
||||||||||
| Ceramic | - | - | £183.75 | |||||||
|
|
||||||||||
| Ceramic | - | - | £364.82 | |||||||
|
|
||||||||||
| Ceramic | - | - | £223.8 | |||||||
|
|
||||||||||
| Buna | - | - | £184.85 | |||||||
|
|
||||||||||
| Plastic | - | - | £17.63 | |||||||
|
|
||||||||||
| Buna | - | - | £32.23 | |||||||
|
|
||||||||||
| Brass | - | - | £154.42 | |||||||
|
|
||||||||||
| Stainless Steel | - | - | £91.22 | |||||||
|
|
||||||||||
| Stainless Steel | - | - | £241.63 | |||||||
|
|
||||||||||
| Stainless Steel | - | - | £77.14 | |||||||
|
|
||||||||||
| Stainless Steel | - | - | £77.14 | |||||||
|
|
||||||||||
| Stainless Steel | - | - | £194.25 | |||||||
|
|
||||||||||
| Brass | - | - | £279.37 | |||||||
|
|
||||||||||
| Buna | - | - | £249.9 | |||||||
|
|
||||||||||
| Buna | - | - | £193.29 | |||||||
|
|
||||||||||
| Buna | - | - | £105.52 | |||||||
|
|
||||||||||
| Buna | - | - | £138.41 | |||||||
|
|
||||||||||
| Brass | - | - | £152.04 | |||||||
|
|
||||||||||
| Buna | - | - | £138.41 | |||||||
|
|
||||||||||
| Buna | - | - | £80.59 | |||||||
|
|
||||||||||
| Buna | - | - | £138.41 | |||||||
|
|
||||||||||
| Buna | - | - | £44.6 | |||||||
|
|
||||||||||
| Buna | - | - | £138.41 | |||||||
|
|
||||||||||
| Steel | - | 1 1/4" | £45.77 | |||||||
|
|
||||||||||
| Buna | - | - | £193.29 | |||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
In Stock
£539.08/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- ANSELL
- CHIEF
- KEYSHAFT
- NORTH AMERICAN
- OTC TOOLS
- Impact Socket Accessories
- Fluorescent Fixture Accessories
- Deck Screws
- Liquid Tight Cord Connectors
- Plastic Putties
- REVCOR Propeller, 24 inch
- HELICOIL High Spiral Flute Bottoming Taps, 5H, Metric Coarse
- PROTO Impact Socket, 1/4 Inch, Metric, Forged Alloy Steel, Hex
- SMITH COOPER INTERNATIONAL Concentric Reducer
- APOLLO VALVES 78-RV Series Thermal Expansion Relief Valves
- POWERCOIL M3 x 0.5 Steel Helical Thread Insert Tools
- DIXON CM Series Industrial Mold Valved Couplers, Push-Loc Barb
- SIOUX CHIEF PowerPEX ASTM F1807 Stub Out Kits