Air Cooler Hoses(9 Products)
FLEXTECH
| Hose Inside Dia. | Hose Length | Hose Color | Temp. Range | Color | Hose Reinforcement Material | Inside Dia. | Tube Material | Price |
|---|---|---|---|---|---|---|---|---|
| 3" | 6" | Red | -65°F to +450°F | Red | Aramid | 3" | Silicone | £69.2 |
| 3" | 6" | Blue | -65°F to +350°F | Blue | Polyester | 3" | Silicone | £78.53 |
| 4" | 6" | Blue | -65°F to +350°F | Blue | Polyester | 4" | Silicone | £65.21 |
| 4" | 6" | Red | -65°F to +450°F | Red | Aramid | 4" | Silicone | £69.2 |
| 4" | 8" | Red | -65°F to +450°F | Red | Aramid | 4" | Silicone | £84.18 |
| 3 1/2" | 6" | Blue | -65°F to +350°F | Blue | Polyester | 3 1/2" | Silicone | £69.2 |
| 3 1/2" | 6" | Red | -65°F to +450°F | Red | Aramid | 3 1/2" | Silicone | £73.27 |
| 4 1/2" | 6" | Blue | -65°F to +350°F | Blue | Polyester | 4 1/2" | Silicone | £69.37 |
| 4 1/2" | 6" | Red | -65°F to +450°F | Red | Aramid | 4 1/2" | Silicone | £86.62 |
Explore More
- FASCO
- KEYSHAFT
- SMITH BEARING
- MAGLITE
- WFS USA
- Circular Fluorescent Lamps
- Progressive Cavity Pumps
- Filter Cartridges
- Pry Bar Lever Dollies
- Security/Area Lighting Fixtures
- BOLLE SAFETY Override Safety Glasses
- ASSOCIATED SPRING RAYMOND CU4700 Gas Springs
- GLOBE SCIENTIFIC Globe Glass Erlenmeyer Flasks, Screwcap
- HEATHROW SCIENTIFIC Test Tube Rack, 60 Compartment
- BURNDY Linkit Series Sleeve
- WEG PESW-Series Non Combination Across The Line Starters
- REGAL End Mills, Double End, 4 Flutes, HSS, NCC, ALTiN
- REES Standard Legend Plates, Reset