| Bore Dia. | Wheel Material | Max. Speed | Wheel Dia. | Material | Rotation | Price |
|---|---|---|---|---|---|---|
| 1" | Aluminum | 4004 RPM | 13 1/2" | Aluminum | CW/CCW | £885.79 |
| 1" | Aluminum | 4074 RPM | 12 1/2" | Aluminum | CW/CCW | £866.68 |
| 1/2" | Aluminum | - | 9" | Aluminum | CW/CCW | £305 |
| 5/8" | Aluminum | - | 10 5/8" | Aluminum | CW/CCW | £398.88 |
| 5/8" | Aluminum | - | 12 1/2" | Aluminum | CW/CCW | £680.72 |
| 5/8" | Steel | - | 10 5/8" | Steel | - | £477.04 |
| 7/8" | Aluminum | - | 12 1/2" | Aluminum | CW/CCW | £513.61 |
| 7/8" | Aluminum | - | 13 1/2" | Aluminum | CW/CCW | £714.01 |
| 1 1/8" | Aluminum | - | 13 1/2" | Aluminum | CW/CCW | £698.94 |
| 1 3/16" | Steel | 1866 RPM | 20" | Steel | - | £1664.08 |
| 1 3/16" | Steel | 3667 RPM | 15 5/8" | Steel | CW/CCW | £788.44 |
| 1 3/16" | Steel | 4676 RPM | 12 1/4" | Steel | CW/CCW | £881.98 |
| 1 7/16" | Steel | 2994 RPM | 19 1/8" | Steel | CW/CCW | £936.65 |
| 1 11/16" | Steel | 2533 RPM | 22 5/8" | Steel | CW/CCW | £1281.32 |
Description
Explore More
- KEYSHAFT
- MOLDED FIBERGLASS
- STABILA
- LYNDEX-NIKKEN
- DURA-BLOK
- Alignment Tools
- Rubber Sheets and Strips
- Tool Pouches
- Window Locks and Hardware
- Retaining Rings
- MEMPHIS GLOVE Ninja BNF Work Gloves, 18 Gauge, Palm and Fingertips Coated
- KRYTOX GPL 214 Series Extreme Pressure Grade Grease
- ASSOCIATED SPRING RAYMOND TU 750 Gas Springs
- MAYHEW TOOLS Hollow Punches, SAE
- ANVIL AS3025 Series Post Bases
- WEG Relays
- ROBERTSHAW Adapters
- PHILIPS LED PAR LAMP Replacements
- ZSI-FOSTER Heavy Rubber Insert Beta Clamp Assemblies, Type C