Compressors(130 Products)
DANFOSS
| Overall Height | Voltage | Hp | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 115V AC | - | £763.19 | |||||||
|
|
||||||||||
| - | 115V AC | 1/5 hp | £482.86 | |||||||
|
|
||||||||||
| - | 115-127V AC | 1/5 hp | £558.61 | |||||||
|
|
||||||||||
| - | 115V AC | - | £596.15 | |||||||
|
|
||||||||||
| - | 115V AC | - | £551.92 | |||||||
|
|
||||||||||
| - | 115V AC | 3/4 hp | £1079.76 | |||||||
|
|
||||||||||
| - | - | - | £559.42 | |||||||
|
|
||||||||||
| - | 115V AC | - | £1040.95 | |||||||
|
|
||||||||||
| - | 115V AC | 3/4 hp | £902 | |||||||
|
|
||||||||||
| - | 120V AC | 1/4 hp | £480.21 | |||||||
|
|
||||||||||
| - | 120V AC | 1 1/5 hp | £758.57 | |||||||
|
|
||||||||||
| - | 208-230V AC | - | £911.32 | |||||||
|
|
||||||||||
| - | 208-230V AC | - | £1567.69 | |||||||
|
|
||||||||||
| - | - | - | £2189.85 | |||||||
|
|
||||||||||
| - | 220-240V AC | - | £960.03 | |||||||
|
|
||||||||||
| - | - | - | £605.38 | |||||||
|
|
||||||||||
| - | - | - | £3033.63 | |||||||
|
|
||||||||||
| - | - | - | £1353.44 | |||||||
|
|
||||||||||
| - | - | - | £3923.07 | |||||||
|
|
||||||||||
| - | - | - | £4607.21 | |||||||
|
|
||||||||||
| - | - | - | RFQ | |||||||
|
|
||||||||||
| - | - | - | £5701.04 | |||||||
|
|
||||||||||
| - | 115V AC | - | £1021.23 | |||||||
|
|
||||||||||
| - | - | - | £9716.2 | |||||||
|
|
||||||||||
| - | - | - | £12662.64 | |||||||
|
|
||||||||||
| - | - | - | RFQ | |||||||
|
|
||||||||||
| - | - | - | £4540.83 | |||||||
|
|
||||||||||
| - | 220V AC | 1 1/5 hp | £876.81 | |||||||
|
|
||||||||||
| - | - | - | £959.66 | |||||||
|
|
||||||||||
| - | - | - | £3466.74 | |||||||
|
|
||||||||||
| - | 208-230V AC | - | £2430.82 | |||||||
|
|
||||||||||
| - | 230V AC | - | £577.25 | |||||||
|
|
||||||||||
| - | 220-240V AC | - | £453.17 | |||||||
|
|
||||||||||
| - | 115V AC | - | £1003.84 | |||||||
|
|
||||||||||
| 14" | 200-230V AC | - | £2580.77 | |||||||
|
|
||||||||||
| 14" | 200-230V AC | - | £2581.23 | |||||||
|
|
||||||||||
| 14" | 200-230V AC | - | £2672.25 | |||||||
|
|
||||||||||
| 14" | 400/460V AC | - | £2396.43 | |||||||
|
|
||||||||||
| 14" | 400/460V AC | - | £2581.23 | |||||||
|
|
||||||||||
| 14" | 400/460V AC | - | £2501.72 | |||||||
|
|
||||||||||
| 14" | 400/460V AC | - | £3267 | |||||||
|
|
||||||||||
| 14" | 400/460V AC | 3 1/2 hp | £2751.86 | |||||||
|
|
||||||||||
| 19" | 380-415/460V AC | - | £3298.66 | |||||||
|
|
||||||||||
| 20" | 200-230V AC | - | £5572.4 | |||||||
|
|
||||||||||
| 20" | 380-415/460V AC | - | £4755.76 | |||||||
|
|
||||||||||
| 22" | 200-230V AC | - | £7457.87 | |||||||
|
|
||||||||||
| 22" | 380-415/460V AC | - | £8244.7 | |||||||
|
|
||||||||||
| 22" | 380-415/460V AC | - | £7929.46 | |||||||
|
|
||||||||||
| 22" | 380-415/460V AC | - | £7146.46 | |||||||
|
|
||||||||||
| 22" | 380-415/460V AC | - | £7060.3 | |||||||
|
|
||||||||||
| 30" | 380-415/460V AC | - | £13191.32 | |||||||
|
|
||||||||||
| 7 3/4" | 115V AC | - | £582.39 | |||||||
|
|
||||||||||
| 7 3/4" | 115V AC | - | £587.7 | |||||||
|
|
||||||||||
| 8 1/4" | 220V AC | - | £930.39 | |||||||
|
|
||||||||||
| 8 5/8" | 115V AC | - | £876.9 | |||||||
|
|
||||||||||
| 8 5/8" | 115V AC | - | £831.98 | |||||||
|
|
||||||||||
| 13 1/8" | 200-230V AC | - | £2341.17 | |||||||
|
|
||||||||||
| 13 1/8" | 400/460V AC | - | £2793.07 | |||||||
|
|
||||||||||
| 13 1/8" | 400/460V AC | - | £2499.36 | |||||||
|
|
||||||||||
| 13 1/8" | 400/460V AC | 1 1/2 hp | £2058.45 | |||||||
|
|
||||||||||
| 13 1/8" | 200-230V AC | - | £2281.75 | |||||||
|
|
||||||||||
| 16 1/4" | 208-230V AC | - | £1244.13 | |||||||
|
|
||||||||||
| 16 1/4" | 208-230V AC | - | £1259.65 | |||||||
|
|
||||||||||
| 16 1/4" | 208-230V AC | - | £1096.9 | |||||||
|
|
||||||||||
| 16 1/4" | 208-230V AC | - | £3120.85 | |||||||
|
|
||||||||||
| 16 1/4" | 200-230V AC | - | £3004.86 | |||||||
|
|
||||||||||
| 16 1/4" | 400/460V AC | - | £3153.81 | |||||||
|
|
||||||||||
| 16 1/4" | 460V AC | - | £1401.76 | |||||||
|
|
||||||||||
| 16 1/4" | 400/460V AC | 4 1/2 hp | £2921.71 | |||||||
|
|
||||||||||
| 16 1/4" | 400/460V AC | - | £2800.11 | |||||||
|
|
||||||||||
| 16 1/4" | 400/460V AC | - | £3182.35 | |||||||
|
|
||||||||||
| 16 1/4" | 400/460V AC | - | £3745.98 | |||||||
|
|
||||||||||
| 16 1/4" | 400/460V AC | - | £3841.26 | |||||||
|
|
||||||||||
| 16 1/4" | 400/460V AC | 5 1/2 hp | £4840.09 | |||||||
|
|
||||||||||
| 16 1/4" | 200-230V AC | - | £4423.77 | |||||||
|
|
||||||||||
| 16 1/4" | 400/460V AC | - | £4522.62 | |||||||
|
|
||||||||||
| 16 1/4" | 400/460V AC | - | £5059.34 | |||||||
|
|
||||||||||
| 16 1/4" | 400/460V AC | - | £4080.74 | |||||||
|
|
||||||||||
| 16 1/4" | 200-230V AC | - | £4080.74 | |||||||
|
|
||||||||||
| 21 1/4" | 200-230V AC | - | £4448.34 | |||||||
|
|
||||||||||
| 21 1/4" | 200-230V AC | 13 1/2 hp | £7120.13 | |||||||
|
|
||||||||||
| 21 1/4" | 200-230V AC | 13 1/2 hp | £7111.43 | |||||||
|
|
||||||||||
| 21 1/4" | 400/460V AC | - | £6472.88 | |||||||
|
|
||||||||||
| 21 1/4" | 400/460V AC | - | £9274.57 | |||||||
|
|
||||||||||
| 21 1/4" | 380-415/460V AC | - | £4998.45 | |||||||
|
|
||||||||||
| 21 1/8" | 460V AC | - | £3873.66 | |||||||
|
|
||||||||||
| 21 7/8" | 380-415/460V AC | - | £6986.57 | |||||||
|
|
||||||||||
| 23 1/4" | 200-230V AC | - | £6992.38 | |||||||
|
|
||||||||||
| 23 1/4" | 380-415/460V AC | - | £7031.97 | |||||||
|
|
||||||||||
| 23 1/4" | 380-415/460V AC | - | £8893.21 | |||||||
|
|
||||||||||
| 23 1/4" | 380-415/460V AC | - | £7807.68 | |||||||
|
|
||||||||||
| 6 7/16" | 115V AC | - | £517.7 | |||||||
|
|
||||||||||
| 20 7/16" | 200-230V AC | 10 1/2 hp | £5773.3 | |||||||
|
|
||||||||||
| 20 7/16" | 200-230V AC | 10 1/2 hp | £5885.38 | |||||||
|
|
||||||||||
| 20 7/16" | 200-230V AC | - | £5701.85 | |||||||
|
|
||||||||||
| 20 7/16" | 400/460V AC | 10 1/2 hp | £5895.94 | |||||||
|
|
||||||||||
| 20 7/16" | 400/460V AC | - | £5863.24 | |||||||
|
|
||||||||||
| 20 7/16" | 200-230V AC | - | £7281.82 | |||||||
|
|
||||||||||
| 20 7/16" | 400/460V AC | - | £7442.85 | |||||||
|
|
||||||||||
| 28 7/16" | 200-230V AC | - | £12327.21 | |||||||
|
|
||||||||||
| 6 13/16" | 115V AC | - | £368.61 | |||||||
|
|
||||||||||
| 7 11/16" | 220V AC | 1/4 hp | £550.28 | |||||||
|
|
||||||||||
| 17 15/16" | 208-230V AC | - | £1380.62 | |||||||
|
|
||||||||||
| 17 15/16" | 208-230V AC | - | £1211.24 | |||||||
|
|
||||||||||
| 17 15/16" | 380-415/460V AC | - | £2384.32 | |||||||
|
|
||||||||||
| 17 15/16" | 460V AC | - | £3152.39 | |||||||
|
|
||||||||||
| 17 15/16" | 208-230V AC | - | £1280.16 | |||||||
|
|
||||||||||
| 17 15/16" | 200-220/208-230V AC | - | £1411.45 | |||||||
|
|
||||||||||
| 17 15/16" | 380-415/460V AC | - | £1469.82 | |||||||
|
|
||||||||||
| 17 15/16" | 208-230V AC | - | £1478.88 | |||||||
|
|
||||||||||
| 22 13/16" | 200-230V AC | - | £7841.23 | |||||||
|
|
||||||||||
| 22 13/16" | 380-415/460V AC | - | £7089.28 | |||||||
|
|
||||||||||
| 22 13/16" | 380-415/460V AC | - | £7683.78 | |||||||
|
|
||||||||||
| 22 13/16" | 380-415/460V AC | - | £7446.38 | |||||||
|
|
||||||||||
| 22 13/16" | 380-415/460V AC | - | £5994.92 | |||||||
|
|
||||||||||
| 22 13/16" | 380-415/460V AC | - | £9157.69 | |||||||
|
|
||||||||||
| 24 13/16" | 380-415/460V AC | - | £12218.25 | |||||||
|
|
||||||||||
| 24 13/16" | 200-230V AC | - | £9947.39 | |||||||
|
|
||||||||||
| 24 13/16" | 380-415/460V AC | - | £10912.26 | |||||||
|
|
||||||||||
| 24 13/16" | 380-415/460V AC | - | £7549.29 | |||||||
|
|
||||||||||
| 25 11/16" | 200-230V AC | - | £10326.35 | |||||||
|
|
||||||||||
| 25 11/16" | 380-415/460V AC | - | £9404.34 | |||||||
Scroll Compressor, 460V, 3-Phase, 20 Tons, 240000 BtuModel No. 120H0291 SKU CR2VRM Cross Ref. 161K06 |
||||||||||
| 26 11/16" | 380-400/460V AC | - | £8751.88 | |||||||
|
|
||||||||||
| 26 11/16" | 200-230V AC | - | £10234.77 | |||||||
|
|
||||||||||
| 26 11/16" | 200-230V AC | - | £10054.6 | |||||||
|
|
||||||||||
| 26 11/16" | 380-400/460V AC | - | £11935.84 | |||||||
|
|
||||||||||
| 26 11/16" | 380-400/460V AC | - | £12842.26 | |||||||
|
|
||||||||||
| 26 11/16" | 380-400/460V AC | - | £9484.73 | |||||||
|
|
||||||||||
| 26 11/16" | 380-400/460V AC | - | £9760.99 | |||||||
|
|
||||||||||
| 26 11/16" | 380-400/460V AC | - | £11172.45 | |||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- DANFOSS
- KEYSHAFT
- CAPTRON
- WARNER
- HOYT
- Fire Hose and Hydrant Valves
- Tire Repair Patches and Plugs
- Cordless Circular Saws
- Pump Ejectors
- Power Pedestal Accessories
- OIL SAFE Bulk Storage Spill Pan Connection Kits
- B & P MANUFACTURING Aluminium Platform Truck Handles
- PLAST-O-MATIC PRAM Series Air Loaded Pressure Regulators
- GLOBE SCIENTIFIC Label Sheets, Cryo, 38 x 19 mm Size
- TOUGH GUY Dust Mop Kits
- CHRISLYNN Extra Heavy Duty Installation Tools
- GROVE GEAR GRG Series, B-L Style, 826 Size, Ironman Worm Gear Reducers
- MORSE CUTTING TOOLS 5993 Series Ballnose End Mills
- SEALMASTER CRPC Series Pillow Block Bearings