Motors(55 Products)
DAIKIN
| Hp | Voltage | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 115V | £618.6 | ||||||||
|
|
||||||||||
| - | - | £779.89 | ||||||||
|
|
||||||||||
| - | - | £1244.16 | ||||||||
|
|
||||||||||
| - | - | £919.76 | ||||||||
|
|
||||||||||
| - | - | RFQ | ||||||||
|
|
||||||||||
| - | - | £1419.61 | ||||||||
|
|
||||||||||
| - | - | £1423.36 | ||||||||
|
|
||||||||||
| - | - | £1242.16 | ||||||||
|
|
||||||||||
| - | 230-265V | RFQ | ||||||||
|
|
||||||||||
| - | - | £1271.57 | ||||||||
|
|
||||||||||
| - | - | £1147.98 | ||||||||
|
|
||||||||||
| - | - | £424.33 | ||||||||
|
|
||||||||||
| 0.08 hp | 115V | £1086.98 | ||||||||
|
|
||||||||||
| 0.33 hp | 115V | £741.14 | ||||||||
|
|
||||||||||
| 0.33 hp | 208-230V | £694.04 | ||||||||
|
|
||||||||||
| 0.33 hp | 460V | £887.76 | ||||||||
|
|
||||||||||
| 0.33 hp | - | £1474.62 | ||||||||
|
|
||||||||||
| 1 hp | 208-230/460V | £1635.69 | ||||||||
|
|
||||||||||
| 1 hp | 208-230/460V | £1353.02 | ||||||||
|
|
||||||||||
| 1 hp | 208-230V | RFQ | ||||||||
|
|
||||||||||
| 1/2 hp | 460V | £1191.21 | ||||||||
|
|
||||||||||
| 1/2 hp | 115V | £1340.11 | ||||||||
|
|
||||||||||
| 1/2 hp | 265V | £672.85 | ||||||||
|
|
||||||||||
| 1/4 hp | 208-230V | RFQ | ||||||||
|
|
||||||||||
| 1/4 hp | 277V | RFQ | ||||||||
|
|
||||||||||
| 1/4 hp | 115V | £926.08 | ||||||||
|
|
||||||||||
| 1/4 hp | 115V | £551.96 | ||||||||
|
|
||||||||||
| 1/4 hp | 115V | £1244.87 | ||||||||
|
|
||||||||||
| 1/4 hp | 208/265V | £419.84 | ||||||||
|
|
||||||||||
| 1/4 hp | 115V | £629.56 | ||||||||
|
|
||||||||||
| 1/5 hp | 208-230V | £663.06 | ||||||||
|
|
||||||||||
| 1/5 hp | 277V | RFQ | ||||||||
|
|
||||||||||
| 1/5 hp | 277V | £939.74 | ||||||||
|
|
||||||||||
| 1/5 hp | 115V | £1301.5 | ||||||||
|
|
||||||||||
| 1/8 hp | 115V | £823.79 | ||||||||
|
|
||||||||||
| 1/8 hp | 265V | £1068.33 | ||||||||
|
|
||||||||||
| 1/8 hp | 265V | £585.41 | ||||||||
|
|
||||||||||
| 3/4 hp | 208-230V | £1682.81 | ||||||||
|
|
||||||||||
| 3/4 hp | 208-230V | £467.17 | ||||||||
Motor, 0.75 Hp, 208 To 230V, 970 To 1085 Rpm, motorModel No. 060704701 SKU CR2VGA Cross Ref. 161V18 |
||||||||||
| 3/4 hp | 460V | £873.22 | ||||||||
|
|
||||||||||
| 3/4 hp | - | £1779.38 | ||||||||
|
|
||||||||||
| 3/4 hp | 460V | £1256.47 | ||||||||
|
|
||||||||||
| 1 1/2 hp | 460V | £1492.57 | ||||||||
|
|
||||||||||
| 1/15 hp | 115V | £823.75 | ||||||||
|
|
||||||||||
| 1/20 hp | - | £971.52 | ||||||||
|
|
||||||||||
| 1/100 hp | 277V | RFQ | ||||||||
|
|
||||||||||
| 3/100 hp | 115V | £1197.14 | ||||||||
|
|
||||||||||
| 3/100 hp | 115V | £1607.53 | ||||||||
|
|
||||||||||
| 3/100 hp | 208V | RFQ | ||||||||
|
|
||||||||||
| 5/100 hp | 265V | £546.9 | ||||||||
Motor, McQuay/Daikin OEM Replacement, 0.05 hp HP, 265VModel No. 060633802 SKU CR2VER Cross Ref. 161V14 |
||||||||||
| 6/100 hp | 115V | £1022.04 | ||||||||
|
|
||||||||||
| 6/100 hp | 277V | RFQ | ||||||||
|
|
||||||||||
| 6/100 hp | 115V | £544.74 | ||||||||
|
|
||||||||||
| 14/100 hp | 115V | £1131.17 | ||||||||
|
|
||||||||||
| 16/100 hp | 265V | £733.62 | ||||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- ENPAC
- IRONCLAD
- KEYSHAFT
- OBERDORFER
- TEEJET
- Chain Tools
- Post Hole Diggers
- Mechanics Length Drill Bits
- Gauge Guards
- Fume Hood Cabinets and Stands
- CONDOR Leather Coated Cut Resistant Gloves, Cut Level A4
- DESTACO 341 Series Pull Action Latch Clamps
- MUELLER INDUSTRIES 1601-C Chexter Check Valves
- ANVIL 005G Series J Style Hangers, Electro-Galvanized Steel
- ANVIL AF035D Series Model K Lateral Sway Brace, Electro Galvanized
- BUSSMANN FL1A Series Medium Voltage Fuses
- DURHAM MANUFACTURING Mobile MT Workbenches, Adjustable Height
- HUMBOLDT Nuclear Gauge Containment Systems
- TSUBAKI Taper Lock Series Couplings
- HUBBELL WIRING DEVICE-KELLEMS CFB2G/CFB4G Rectangular Series Flush Furniture Feed Cover Assemblies