200 Series Circuitry Valves(13 Products)
ARO
| Coefficient Of Volume | Body Style | Overall Height | Pipe Size | Actuator/return | Actuator Type | Cfm | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
| 0.104 | Inline | 1 5/8" | 0.156" | Fingertip Lever/Spring | Lever | 4 CFM | 11/16" | £116.37 |
| 0.104 | Inline | 1 5/8" | 0.156" | Button/Spring | Button | 4 CFM | 11/16" | £196.32 |
| 0.104 | Inline | 1 5/8" | 0.156" | Long Roller Lever/Spring | Roller | 4 CFM | 11/16" | £121.23 |
| 0.104 | Inline | 1 5/8" | 0.156" | Pin Plunger/Spring | Plunger | 4 CFM | 11/16" | £94.95 |
| 0.104 | Inline | 1 5/8" | 0.156" | Roller Lever/Spring | Roller | 4 CFM | 11/16" | £115.13 |
| 0.104 | Inline | 1 5/8" | 0.156" | Roller/Spring | Roller | 4 CFM | 11/16" | £137.33 |
| 0.195 | Inline | 1 3/16" | 1/8" | Roller Lever/Spring | Roller | 7.5 CFM | 11/16" | £102.19 |
| 0.195 | Panel Mounted | 1 3/16" | 1/8" | Toggle/Manual | Toggle | 7.5 CFM | 11/16" | £180.58 |
| 0.195 | Inline | 1 3/16" | 1/8" | Roller Lever/Spring | Roller | 7.5 CFM | 11/16" | £89.83 |
| 0.195 | Inline | 1 3/16" | 0.156" | Roller/Spring | Roller | 7.5 CFM | 11/16" | £109.99 |
| 0.195 | Inline | 1 3/16" | - | Fingertip Lever/Spring | Lever | - | 11/16" | £104.98 |
| 0.195 | Inline | 1 3/16" | - | Pin Plunger/Spring | Plunger | - | 11/16" | £74.09 |
| 0.195 | Panel Mounted | 1 3/16" | - | Button/Spring | Button | - | 11/16" | £180.03 |
Explore More
- KEYSHAFT
- OPTIMUM
- ZEPHYR
- WFS USA
- STARRETT-UK
- Wireway Fitting Accessories
- Abrasive Sharpening Files
- Cabinet Knobs
- Pneumatic Actuators
- Water Gauges
- KEO Countersink Sets
- REVCOR Propeller, 12 inch
- OETIKER 159 Series Adjustable Clamps, Stainless Steel Band
- MCR SAFETY Select Grain Leather Drivers Work Gloves
- FACOM 287B Roller Type Stud Drivers
- PORT-A-COOL Protective Cover
- HUBBELL WIRING DEVICE-KELLEMS TredTrak Cable Protection Systems
- KLEENGUARD Knit Cut-Resistant Gloves
- MERIT BRASS 4520 304 Stainless Steel Seamless Nipples, Schedule 80