Compression Tees(9 Products)
WEATHERHEAD
| Hex Size | Max. Operating Pressure | Fitting Side A Tube Outer Diameter | Thread Size B | Thread Size A | Fitting Side C Tube Outer Diameter | Thread Size C | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
| 0.438" | 5250 psi | 1/4" | 7/16"-20 | 7/16"-20 | 1/4" | 7/16"-20 | 1 25/32" | £27.17 |
| 0.438" | 6500 psi | 3/16" | 3/8"-24 | 3/8"-24 | 3/16" | 3/8"-24 | 1 21/32" | £37.66 |
| 0.563" | 5000 psi | 3/8" | 9/16"-18 | 9/16"-18 | 3/8" | 9/16"-18 | 2 3/32" | £29.25 |
| 0.563" | 5250 psi | 5/16" | 1/2"-20 | 1/2"-20 | 5/16" | 1/2"-20 | 1 29/32" | £50.26 |
| 1.063" | 3250 psi | 3/4" | 1 1/16"-12 | 1 1/16"-12 | 3/4" | 1 1/16"-12 | 3 5/32" | £89.06 |
| 1.313" | 2500 psi | 1" | 1 5/16"-12 | 1 5/16"-12 | 1" | 1 5/16"-12 | 3 15/32" | £123.72 |
| 1.313" | 3250 psi | 7/8" | 1 3/16"-12 | 1 3/16"-12 | 7/8" | 1 3/16"-12 | 3 5/16" | £150.57 |
| 3/4" | 4500 psi | 1/2" | 3/4"-16 | 3/4"-16 | 1/2" | 3/4"-16 | 2 1/2" | £41.77 |
| 7/8" | 3250 psi | 5/8" | 7/8"-14 | 7/8"-14 | 5/8" | 7/8"-14 | 2 27/32" | £61.51 |
Explore More
- KEYSHAFT
- MOLEX
- STEWART R. BROWNE
- UVEX BY HONEYWELL
- DURANGO
- Wrist Supports and Wraps
- Stools
- Soapstones
- Slump Testing
- Landscape Lighting
- DESTACO Swivel Foot Spindle
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Blue
- ABUS 26 Diskus Padlocks
- JOHN GUEST Tube to Hose Stems, Polypropylene White
- GENERAL PIPE CLEANERS Mini Rooter Pro Series Drain Cleaners
- BROWNING SF Type, Quick Disconnect Bushings
- 80/20 Ready Tube Series 9700 Square Tube Profiles
- SIOUX CHIEF Brass Caps