Y Strainer, High Pressure(10 Products)
SSI
| Screen Perforation Size | Housing Material | Pipe Size | Flow Rate | Blow Off Port | Port 1 Connection Size | Port 2 Connection Size | Port 3 Connection Size | Price |
|---|---|---|---|---|---|---|---|---|
| 0.031" | Carbon Steel | 1/2" | 3 GPM | 1/4" | 1/2" | 1/2" | 1/4" | £215.61 |
| 0.031" | Carbon Steel | 3/4" | 7 GPM | 3/8" | 3/4" | 3/4" | 3/8" | £323.66 |
| 0.031" | Carbon Steel | 1" | 13 GPM | 1/2" | 1" | 1" | 1/2" | £604.55 |
| 0.031" | - | 1/2" | 30 GPM | 1/2" | 1/2" | 1/2" | 1/2" | £570.67 |
| 0.031" | Stainless Steel | 3/4" | 62 GPM | 3/8" | 3/4" | 3/4" | 3/8" | £798.22 |
| 0.031" | Stainless Steel | 1" | 3 GPM | 1/2" | 1" | 1" | 1/2" | £1606.77 |
| 0.031" | Carbon Steel | 1 1/2" | 7 GPM | 1/2" | 1 1/2" | 1 1/2" | 1/2" | £1183.64 |
| 0.031" | Stainless Steel | 1 1/2" | 30 GPM | 1/2" | 1 1/2" | 1 1/2" | 1/2" | £3063.54 |
| 0.046" | Carbon Steel | 2" | 13 GPM | 3/4" | 2" | 2" | 3/4" | £1636.44 |
| 0.046" | Stainless Steel | 2" | 62 GPM | 3/4" | 2" | 2" | 3/4" | £3939.7 |
Explore More
- COLDER PRODUCTS COMPANY
- KEYSHAFT
- NEWBORN
- WISS
- KANCA
- Foam Tape
- Cordless Drills
- Blank Tags
- Ultrasonic Leak Detectors
- Gouging Electrodes
- LOC-LINE Round Nozzle
- WARN Quick-Connect Power Cables
- CONDOR Leather Gloves, Standard, Straight Thumb, Beige
- TEMPCO PCT-3000 Series Temperature Controls
- ASSOCIATED SPRING RAYMOND CU1800 Gas Springs
- KNIPEX End Cutting Nipper
- MAIN FILTER INC. Hydraulic Filters, Wire Mesh, 74 Micron
- STAFFORD MFG Solution Series, Accu Clamp Hardened And Ground Shaft Collars
- SPEC Standard Compression Springs, Stainless Steel, 0.312 Inch Outside Dia.