PVC Y Strainers, Socket Ends, FKM(121 Products)
SPEARS VALVES
| Size | Pressure Rating | Type | Max. Temp. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | £311.59 | ||||||
|
|
||||||||||
| - | - | - | - | £532.44 | ||||||
|
|
||||||||||
| - | - | - | - | £563.41 | ||||||
|
|
||||||||||
| - | - | - | - | £187.05 | ||||||
|
|
||||||||||
| - | - | - | - | £563.41 | ||||||
|
|
||||||||||
| - | - | - | - | £311.59 | ||||||
|
|
||||||||||
| - | - | - | - | £251.56 | ||||||
|
|
||||||||||
| - | - | - | - | £395.92 | ||||||
|
|
||||||||||
| - | - | - | - | £532.44 | ||||||
|
|
||||||||||
| - | - | - | - | £311.59 | ||||||
|
|
||||||||||
| - | - | - | - | £1096.77 | ||||||
|
|
||||||||||
| - | - | - | - | £1474.92 | ||||||
|
|
||||||||||
| - | - | - | - | £661.65 | ||||||
|
|
||||||||||
| - | - | - | - | £563.41 | ||||||
|
|
||||||||||
| - | - | - | - | £2583.22 | ||||||
|
|
||||||||||
| - | - | - | - | £2583.22 | ||||||
|
|
||||||||||
| - | - | - | - | £283.6 | ||||||
|
|
||||||||||
| - | - | - | - | £661.65 | ||||||
|
|
||||||||||
| - | - | - | - | £563.41 | ||||||
|
|
||||||||||
| - | - | - | - | £251.56 | ||||||
|
|
||||||||||
| - | - | - | - | £311.59 | ||||||
|
|
||||||||||
| - | - | - | - | £210.87 | ||||||
|
|
||||||||||
| - | - | - | - | £661.65 | ||||||
|
|
||||||||||
| - | - | - | - | £532.44 | ||||||
|
|
||||||||||
| - | - | - | - | £661.65 | ||||||
|
|
||||||||||
| - | - | - | - | £1920.9 | ||||||
|
|
||||||||||
| - | - | - | - | £532.44 | ||||||
|
|
||||||||||
| - | - | - | - | £1474.92 | ||||||
|
|
||||||||||
| - | - | - | - | £1474.92 | ||||||
|
|
||||||||||
| - | - | - | - | £311.59 | ||||||
|
|
||||||||||
| - | - | - | - | £2583.22 | ||||||
|
|
||||||||||
| - | - | - | - | £283.6 | ||||||
|
|
||||||||||
| - | - | - | - | £283.6 | ||||||
|
|
||||||||||
| - | - | - | - | £251.56 | ||||||
|
|
||||||||||
| - | - | - | - | £251.56 | ||||||
|
|
||||||||||
| - | - | - | - | £532.44 | ||||||
|
|
||||||||||
| - | - | - | - | £311.59 | ||||||
|
|
||||||||||
| - | - | - | - | £418.95 | ||||||
|
|
||||||||||
| - | - | - | - | £661.65 | ||||||
|
|
||||||||||
| - | - | - | - | £532.44 | ||||||
|
|
||||||||||
| - | - | - | - | £661.65 | ||||||
|
|
||||||||||
| - | - | - | - | £563.41 | ||||||
|
|
||||||||||
| - | - | - | - | £2583.22 | ||||||
|
|
||||||||||
| - | - | - | - | £1096.77 | ||||||
|
|
||||||||||
| - | - | - | - | £1474.92 | ||||||
|
|
||||||||||
| - | - | - | - | £311.59 | ||||||
|
|
||||||||||
| - | - | - | - | £2583.22 | ||||||
|
|
||||||||||
| - | - | - | - | £532.44 | ||||||
|
|
||||||||||
| - | - | - | - | £661.65 | ||||||
|
|
||||||||||
| - | - | - | - | £283.6 | ||||||
|
|
||||||||||
| - | - | - | - | £1474.92 | ||||||
|
|
||||||||||
| - | - | - | - | £283.6 | ||||||
|
|
||||||||||
| - | - | - | - | £418.95 | ||||||
|
|
||||||||||
| - | - | - | - | £679.73 | ||||||
|
|
||||||||||
| - | - | - | - | £679.73 | ||||||
|
|
||||||||||
| - | - | - | - | £1044.14 | ||||||
|
|
||||||||||
| - | - | - | - | £587.85 | ||||||
|
|
||||||||||
| - | - | - | - | £587.85 | ||||||
|
|
||||||||||
| - | - | - | - | £983.49 | ||||||
|
|
||||||||||
| - | - | - | - | £1193.37 | ||||||
|
|
||||||||||
| - | - | - | - | £983.49 | ||||||
|
|
||||||||||
| - | - | - | - | £1193.37 | ||||||
|
|
||||||||||
| - | - | - | - | £1956.64 | ||||||
|
|
||||||||||
| - | - | - | - | £2370.97 | ||||||
|
|
||||||||||
| - | - | - | - | £1044.14 | ||||||
|
|
||||||||||
| - | - | - | - | £587.85 | ||||||
|
|
||||||||||
| - | - | - | - | £500.78 | ||||||
|
|
||||||||||
| - | - | - | - | £1956.64 | ||||||
|
|
||||||||||
| - | - | - | - | £3188.47 | ||||||
|
|
||||||||||
| - | - | - | - | £1193.37 | ||||||
|
|
||||||||||
| - | - | - | - | £587.85 | ||||||
|
|
||||||||||
| - | - | - | - | £500.78 | ||||||
|
|
||||||||||
| - | - | - | - | £679.73 | ||||||
|
|
||||||||||
| - | - | - | - | £983.49 | ||||||
|
|
||||||||||
| - | - | - | - | £679.73 | ||||||
|
|
||||||||||
| - | - | - | - | £983.49 | ||||||
|
|
||||||||||
| - | - | - | - | £1044.14 | ||||||
|
|
||||||||||
| - | - | - | - | £2269.76 | ||||||
|
|
||||||||||
| - | - | - | - | £1193.37 | ||||||
|
|
||||||||||
| - | - | - | - | £1044.14 | ||||||
|
|
||||||||||
| - | - | - | - | £1957.76 | ||||||
|
|
||||||||||
| - | - | - | - | £1193.37 | ||||||
|
|
||||||||||
| - | - | - | - | £500.78 | ||||||
|
|
||||||||||
| - | - | - | - | £1455.78 | ||||||
|
|
||||||||||
| - | - | - | - | £3188.47 | ||||||
|
|
||||||||||
| - | - | - | - | £500.78 | ||||||
|
|
||||||||||
| - | - | - | - | £437.11 | ||||||
|
|
||||||||||
| - | - | - | - | £3188.47 | ||||||
|
|
||||||||||
| - | - | - | - | £587.85 | ||||||
|
|
||||||||||
| - | - | - | - | £679.73 | ||||||
|
|
||||||||||
| - | - | - | - | £679.73 | ||||||
|
|
||||||||||
| - | - | - | - | £1044.14 | ||||||
|
|
||||||||||
| - | - | - | - | £983.49 | ||||||
|
|
||||||||||
| - | - | - | - | £731.32 | ||||||
|
|
||||||||||
| - | - | - | - | £1956.64 | ||||||
|
|
||||||||||
| - | - | - | - | £887.4 | ||||||
|
|
||||||||||
| - | - | - | - | £1044.14 | ||||||
|
|
||||||||||
| - | - | - | - | £887.4 | ||||||
|
|
||||||||||
| - | - | - | - | £1956.64 | ||||||
|
|
||||||||||
| - | - | - | - | £3188.47 | ||||||
|
|
||||||||||
| - | - | - | - | £3188.47 | ||||||
|
|
||||||||||
| - | - | - | - | £587.85 | ||||||
|
|
||||||||||
| - | - | - | - | £500.78 | ||||||
|
|
||||||||||
| - | - | - | - | £1044.14 | ||||||
|
|
||||||||||
| - | - | - | - | £983.49 | ||||||
|
|
||||||||||
| 1" | 150 psi @ 73°F | Y Strainers | 140°F | £505.43 | ||||||
|
|
||||||||||
| 1" | - | Y Strainers | - | £311.59 | ||||||
|
|
||||||||||
| 2" | 150 psi @ 73°F | Y Strainers | 140°F | £492.01 | ||||||
|
|
||||||||||
| 2" | 150 psi @ 73°F | Y Strainers | 140°F | £1193.37 | ||||||
|
|
||||||||||
| 3" | 90 psi @ 73°F | Y Strainers | 140°F | £1474.92 | ||||||
|
|
||||||||||
| 3" | 90 psi @ 73°F | Y Strainers | 140°F | £1454.95 | ||||||
|
|
||||||||||
| 4" | - | Y Strainers | - | £2583.22 | ||||||
|
|
||||||||||
| 4" | 90 psi @ 73°F | Y Strainers | 140°F | £2583.22 | ||||||
|
|
||||||||||
| 4" | 90 psi @ 73°F | Y Strainers | 140°F | £3188.47 | ||||||
|
|
||||||||||
| 1/2" | - | Y Strainers | - | £251.56 | ||||||
|
|
||||||||||
| 1/2" | 150 psi @ 73°F | - | 140°F | £251.56 | ||||||
|
|
||||||||||
| 1/2" | - | Y Strainers | - | £500.78 | ||||||
|
|
||||||||||
| 1/2" | - | Y Strainers | - | £500.78 | ||||||
|
|
||||||||||
| 3/4" | - | Y Strainers | - | £283.6 | ||||||
|
|
||||||||||
| 3/4" | - | Y Strainers | - | £283.6 | ||||||
|
|
||||||||||
| 1 1/2" | 150 psi @ 73°F | Y Strainers | 140°F | £563.41 | ||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£563.41/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 12 Mesh, 1/2 Size, PVC, Clear
In Stock
£187.05/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£532.44/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 12 Mesh, 1 Size, PVC, Clear
In Stock
£311.59/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 12 Mesh, 3 Size, PVC, Clear
In Stock
£1474.92/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£563.41/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 12 Mesh, 4 Size, PVC, Clear
In Stock
£2583.22/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 20 Mesh, 3/4 Size, PVC, Clear
In Stock
£283.6/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 12 Mesh, 2 Size, PVC, Clear
In Stock
£661.65/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 20 Mesh, 1/2 Size, PVC, Clear
In Stock
£251.56/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 20 Mesh, 1 Size, PVC, Clear
In Stock
£311.59/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 20 Mesh, 2 Size, PVC, Clear
In Stock
£661.65/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£532.44/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 20 Mesh, 3 Size, PVC, Clear
In Stock
£1474.92/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 30 Mesh, 1 Size, PVC, Clear
In Stock
£311.59/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 20 Mesh, 4 Size, PVC, Clear
In Stock
£2583.22/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 30 Mesh, 3/4 Size, PVC, Clear
In Stock
£283.6/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 30 Mesh, 1/2 Size, PVC, Clear
In Stock
£251.56/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£532.44/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 30 Mesh, 2 Size, PVC, Clear
In Stock
£661.65/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£563.41/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 30 Mesh, 4 Size, PVC, Clear
In Stock
£2583.22/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 30 Mesh, 3 Size, PVC, Clear
In Stock
£1096.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£532.44/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 8 Mesh, 3/4 Size, PVC, Clear
In Stock
£283.6/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£679.73/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1044.14/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£587.85/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£983.49/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, SS, 12 Mesh, 1-1/4 Size, PVC
In Stock
£983.49/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, SS, 12 Mesh, 1-1/2 Size, PVC
In Stock
£1044.14/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£587.85/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1956.64/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3188.47/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£500.78/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, SS, 20 Mesh, 1-1/4 Size, PVC
In Stock
£983.49/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£679.73/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£983.49/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, SS, 20 Mesh, 1-1/2 Size, PVC
In Stock
£1044.14/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, SS, 20 Mesh, 2-1/2 Size, PVC
In Stock
£2269.76/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1044.14/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1957.76/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1193.37/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£500.78/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3188.47/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£437.11/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£679.73/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, SS, 30 Mesh, 1-1/2 Size, PVC
In Stock
£1044.14/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£983.49/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, SS, 30 Mesh, 1-1/4 Size, PVC
In Stock
£731.32/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1044.14/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£887.4/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1956.64/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3188.47/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, SS, 8 Mesh, 1-1/2 Size, PVC
In Stock
£1044.14/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, SS, 8 Mesh, 1-1/4 Size, PVC
In Stock
£983.49/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 8 Mesh, 3 Size, PVC, Clear
In Stock
£1474.92/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 8 Mesh, 4 Size, PVC, Clear
In Stock
£2583.22/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£500.78/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Wye Strainer, Socket, FKM, 12 Mesh, 3/4 Size, PVC, Clear
In Stock
£283.6/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£563.41/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- AIRMASTER FAN
- KEYSHAFT
- REPEL-AIDE
- WILEY X
- RELAY AND CONTROL CORP
- Sillcocks
- Pressure Washer Surface Cleaners and Water Brooms
- Oscillating Tool Accessories
- Flexible Fittings
- Fluorescent Lighting Battery Backup Systems
- DESTACO 215 Series Horizontal Hold Down Clamps
- CONDOR Cold Condition Insulated Gloves, Hi Visibility Orange
- CONDOR Cowhide Leather Gray Palm Gloves
- MECHANIX Carbon X Level 5 Heat Resistant Gloves
- SMC VALVES Vacuum Buffer, Rotating
- ALLEGRO SAFETY O Rings
- APPLETON ELECTRIC Wall Mount Fluorescent Light Fixture
- COOPER B-LINE Telecommunication Main Grounding Bars
- NIBCO Twin Disk Check Valves