PVC White Regular Insert Adapters, Insert x I.P.S. Spigot(24 Products)
SPEARS VALVES
| Size | Joint | Material | Schedule | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | £4.78 | ||||||
|
|
||||||||||
| - | - | - | - | £4.67 | ||||||
|
|
||||||||||
| - | - | - | - | £6.27 | ||||||
Adapter, Insert x Spigot x Socket Nesting, 3/4 x 3/4 x 1/2 Size, PVCModel No. 460-007NBC SKU BU6WEZ |
||||||||||
| - | - | - | - | £6.57 | ||||||
|
|
||||||||||
| - | - | - | - | £35.01 | ||||||
|
|
||||||||||
| - | - | - | - | £7.27 | ||||||
|
|
||||||||||
| - | - | - | - | £6.8 | ||||||
|
|
||||||||||
| - | - | - | - | £6.8 | ||||||
Insert Adapter, Insert x Spigot x Slip, Nesting, 1-1/4 x 1-1/4 x 1 Size, PVCModel No. 460-012NBC SKU BU6WFH |
||||||||||
| - | - | - | - | £30.4 | ||||||
|
|
||||||||||
| - | - | - | - | £12.12 | ||||||
|
|
||||||||||
| - | - | - | - | £7.92 | ||||||
|
|
||||||||||
| - | - | - | - | £5.45 | ||||||
|
|
||||||||||
| - | Insert Adapter (White PVC) | PVC | SCH40 | £20.52 | ||||||
|
|
||||||||||
| 1" | Insert Adapter (White PVC) | PVC | SCH40 | £3.99 | ||||||
|
|
||||||||||
| 2" | Insert Adapter (White PVC) | PVC | SCH40 | £7.35 | ||||||
|
|
||||||||||
| 4" | - | - | - | £28.61 | ||||||
|
|
||||||||||
| 1/2" | Insert Adapter (White PVC) | PVC | SCH40 | £2.91 | ||||||
|
|
||||||||||
| 3/4" | Insert Adapter (White PVC) | PVC | SCH40 | £3.8 | ||||||
|
|
||||||||||
| 1 1/2" | Insert Adapter (White PVC) | PVC | SCH40 | £4.42 | ||||||
|
|
||||||||||
| 1 1/4" | Insert Adapter (White PVC) | PVC | SCH40 | £4.13 | ||||||
|
|
||||||||||
| 1" x 1 1/4" x 1" | Insert Adapter (White PVC) | PVC | SCH40 | £3.98 | ||||||
|
|
||||||||||
| 3/4" x 1" x 3/4" | Insert Adapter (White PVC) | PVC | SCH40 | £4.44 | ||||||
|
|
||||||||||
| 3/4" x 3/4" x 1/2" | Insert Adapter (White PVC) | PVC | SCH40 | £3.8 | ||||||
|
|
||||||||||
| 1 1/4" x 1 1/4" x 1" | Insert Adapter (White PVC) | PVC | SCH40 | £4.12 | ||||||
Adapter, Insert x Spigot x Socket Nesting, 1-1/4 x 1-1/4 x 1 Size, PVCModel No. 460-012N SKU BU6WFM |
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£6.27/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£6.8/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£7.92/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£5.45/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3.98/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4.44/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3.8/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4.12/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- LIND EQUIPMENT
- MUELLER STEAM
- DIXIE LINE CLAMPS
- COUNTERACT
- Spiral and Cartridge Rolls
- Arc Welder Accessories
- Weatherproof Lampholders
- Aluminum Rod Stock
- Furnace Control Boards
- CONDOR Smooth Nitrile Coated Gloves
- ANVIL AS100BTB Series Welded Channels
- SPEARS VALVES CPVC Pipe Flanges Van Stone Style, With Steel Ring, Socket
- ENERPAC Jam Nuts
- NORTON ABRASIVES A AO Cotton Fiber Mounted Points
- GREENLEE Gator Battery-Powered 15-Ton Crimping Tools