PVC Transition Unions(88 Products)
SPEARS VALVES
| Size | Schedule | Material | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | £23.3 | |||||||
|
|
||||||||||
| - | - | - | £23.3 | |||||||
|
|
||||||||||
| - | - | - | £29.69 | |||||||
|
|
||||||||||
| - | - | - | £75.89 | |||||||
|
|
||||||||||
| - | - | - | £21.81 | |||||||
|
|
||||||||||
| - | - | - | £189.92 | |||||||
|
|
||||||||||
| - | - | - | £448.85 | |||||||
|
|
||||||||||
| - | - | - | £515.36 | |||||||
|
|
||||||||||
| - | - | - | £88.64 | |||||||
|
|
||||||||||
| - | - | - | £465.23 | |||||||
|
|
||||||||||
| - | - | - | £183.41 | |||||||
|
|
||||||||||
| - | - | - | £52.96 | |||||||
|
|
||||||||||
| - | - | - | £454.51 | |||||||
|
|
||||||||||
| - | - | - | £140.62 | |||||||
|
|
||||||||||
| - | - | - | £537.34 | |||||||
|
|
||||||||||
| - | - | - | £341.64 | |||||||
|
|
||||||||||
| - | - | - | £67.27 | |||||||
|
|
||||||||||
| - | - | - | £33.86 | |||||||
|
|
||||||||||
| - | - | - | £76.17 | |||||||
|
|
||||||||||
| - | - | - | £103.34 | |||||||
|
|
||||||||||
| - | - | - | £192.3 | |||||||
|
|
||||||||||
| - | - | - | £29.69 | |||||||
|
|
||||||||||
| - | - | - | £267.88 | |||||||
|
|
||||||||||
| - | - | - | £52.96 | |||||||
|
|
||||||||||
| - | - | - | £52.28 | |||||||
|
|
||||||||||
| - | - | - | £49.82 | |||||||
|
|
||||||||||
| 1 | SCH80 | PVC | £50.44 | |||||||
|
|
||||||||||
| 2 | SCH80 | PVC | £192.55 | |||||||
|
|
||||||||||
| 4 | SCH80 | PVC | £546.69 | |||||||
|
|
||||||||||
| 4 | SCH80 | PVC | £522.4 | |||||||
|
|
||||||||||
| 1/2" | SCH80 | PVC | £27.13 | |||||||
|
|
||||||||||
| 1/2" | SCH80 | PVC | £19.87 | |||||||
|
|
||||||||||
| 1/2" | SCH80 | PVC | £21.18 | |||||||
|
|
||||||||||
| 3/4" | SCH80 | PVC | £39.79 | |||||||
|
|
||||||||||
| 3/4" | SCH80 | PVC | £37.41 | |||||||
|
|
||||||||||
| 3/4" | SCH80 | PVC | £37.9 | |||||||
|
|
||||||||||
| 1 1/2" | SCH80 | PVC | £125.16 | |||||||
|
|
||||||||||
| 1 1/2" | SCH80 | PVC | £117.68 | |||||||
|
|
||||||||||
| 1 1/4" | SCH80 | PVC | £75.17 | |||||||
|
|
||||||||||
| 1 1/4" | SCH80 | PVC | £95.09 | |||||||
|
|
||||||||||
| 1 1/4" | SCH80 | PVC | £71.58 | |||||||
|
|
||||||||||
| 25" x 1" | SCH80 | PVC | £25.19 | |||||||
|
|
||||||||||
| 25" x 1" | SCH80 | PVC | £52.96 | |||||||
|
|
||||||||||
| 25" x 1" | SCH80 | PVC | £24.93 | |||||||
|
|
||||||||||
| 25" x 1" | SCH80 | PVC | £38.86 | |||||||
|
|
||||||||||
| 32" x 1" | SCH80 | PVC | £33.53 | |||||||
|
|
||||||||||
| 50" x 2" | SCH80 | PVC | £103.34 | |||||||
|
|
||||||||||
| 50" x 2" | SCH80 | PVC | £192.55 | |||||||
|
|
||||||||||
| 50" x 2" | SCH80 | PVC | £190.2 | |||||||
|
|
||||||||||
| 63" x 2" | SCH80 | PVC | £192.55 | |||||||
|
|
||||||||||
| 63" x 2" | SCH80 | PVC | £190.2 | |||||||
|
|
||||||||||
| 63" x 2" | SCH80 | PVC | £102.07 | |||||||
|
|
||||||||||
| 75" x 3" | SCH80 | PVC | £143 | |||||||
|
|
||||||||||
| 75" x 3" | SCH80 | PVC | £454.51 | |||||||
|
|
||||||||||
| 90" x 3" | SCH80 | PVC | £454.51 | |||||||
|
|
||||||||||
| 90" x 3" | SCH80 | PVC | £189.92 | |||||||
|
|
||||||||||
| 90" x 3" | SCH80 | PVC | £333.76 | |||||||
|
|
||||||||||
| 100" x 4" | SCH80 | PVC | £267.88 | |||||||
|
|
||||||||||
| 100" x 4" | SCH80 | PVC | £522.4 | |||||||
|
|
||||||||||
| 100" x 4" | SCH80 | PVC | £262.67 | |||||||
|
|
||||||||||
| 110" x 4" | SCH80 | PVC | £522.4 | |||||||
|
|
||||||||||
| 110" x 4" | SCH80 | PVC | £383.21 | |||||||
|
|
||||||||||
| 110" x 4" | SCH80 | PVC | £262.67 | |||||||
|
|
||||||||||
| 16" x 1/2" | SCH80 | PVC | £21.18 | |||||||
|
|
||||||||||
| 16" x 1/2" | SCH80 | PVC | £17.1 | |||||||
|
|
||||||||||
| 16" x 1/2" | SCH80 | PVC | £28.06 | |||||||
|
|
||||||||||
| 20" x 1/2" | SCH80 | PVC | £28.49 | |||||||
|
|
||||||||||
| 20" x 1/2" | SCH80 | PVC | £22.98 | |||||||
|
|
||||||||||
| 20" x 1/2" | SCH80 | PVC | £28.06 | |||||||
|
|
||||||||||
| 20" x 3/4" | SCH80 | PVC | £39.79 | |||||||
|
|
||||||||||
| 20" x 3/4" | SCH80 | PVC | £39.29 | |||||||
|
|
||||||||||
| 25" x 3/4" | SCH80 | PVC | £39.79 | |||||||
|
|
||||||||||
| 25" x 3/4" | SCH80 | PVC | £21.81 | |||||||
|
|
||||||||||
| 25" x 3/4" | SCH80 | PVC | £39.29 | |||||||
|
|
||||||||||
| 30" x 1 1/4" | SCH80 | PVC | £50.02 | |||||||
|
|
||||||||||
| 30" x 1 1/4" | SCH80 | PVC | £75.17 | |||||||
|
|
||||||||||
| 30" x 1 1/4" | SCH80 | PVC | £66.47 | |||||||
|
|
||||||||||
| 30" x 1 1/4" | SCH80 | PVC | £99.35 | |||||||
|
|
||||||||||
| 40" x 1 1/2" | SCH80 | PVC | £76.17 | |||||||
|
|
||||||||||
| 40" x 1 1/2" | SCH80 | PVC | £125.16 | |||||||
|
|
||||||||||
| 40" x 1 1/2" | SCH80 | PVC | £75.25 | |||||||
|
|
||||||||||
| 40" x 1 1/2" | SCH80 | PVC | £123.55 | |||||||
|
|
||||||||||
| 40" x 1 1/4" | SCH80 | PVC | £75.17 | |||||||
|
|
||||||||||
| 40" x 1 1/4" | SCH80 | PVC | £99.35 | |||||||
|
|
||||||||||
| 40" x 1 1/4" | SCH80 | PVC | £66.47 | |||||||
|
|
||||||||||
| 50" x 1 1/2" | SCH80 | PVC | £93.06 | |||||||
|
|
||||||||||
| 50" x 1 1/2" | SCH80 | PVC | £75.25 | |||||||
|
|
||||||||||
| 50" x 1 1/2" | SCH80 | PVC | £123.55 | |||||||
|
|
||||||||||
In Stock
£23.3/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, FKM, JIS x Socket, 3/4 Inch Size, PVC
In Stock
£29.69/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, EPDM, JIS x Socket, 3/4 Inch Size, PVC
In Stock
£21.81/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, EPDM, JIS x Socket, 3 Inch Size, PVC
In Stock
£189.92/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£448.85/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£515.36/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, FKM, FBSP x Socket, 3 Inch Size, PVC
In Stock
£454.51/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£67.27/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, FKM, Socket x Socket, 1 Inch Size, PVC
In Stock
£33.86/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£76.17/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, FKM, Socket x Socket, 2 Inch Size, PVC
In Stock
£103.34/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, FKM, Socket x Socket, 3 Inch Size, PVC
In Stock
£192.3/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£29.69/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, FKM, Socket x Socket, 4 Inch Size, PVC
In Stock
£267.88/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, FKM, FBSP x Socket, 2 Inch Size, PVC
In Stock
£192.55/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, FKM, FBSP x Socket, 1/2 Inch Size, PVC
In Stock
£21.18/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, FKM, FBSP x Socket, 3/4 Inch Size, PVC
In Stock
£39.79/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£125.16/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, EPDM, BSP x FPT, 1-1/2 Inch Size, PVC
In Stock
£117.68/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£75.17/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, EPDM, BSP x FPT, 1-1/4 Inch Size, PVC
In Stock
£95.09/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£38.86/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£33.53/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£190.2/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£102.07/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£189.92/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, EPDM, Socket x FPT, 3 Inch Size, PVC
In Stock
£333.76/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, EPDM, JIS x Socket, 4 Inch Size, PVC
In Stock
£262.67/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, EPDM, Socket x FPT, 4 Inch Size, PVC
In Stock
£383.21/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£262.67/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, FKM, Socket x NPT, 1/2 Inch Size, PVC
In Stock
£21.18/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, EPDM, JIS x Socket, 1/2 Inch Size, PVC
In Stock
£17.1/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£28.06/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, FKM, Socket x FPT, 1/2 Inch Size, PVC
In Stock
£28.49/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£22.98/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, EPDM, Socket x FPT, 1/2 Inch Size, PVC
In Stock
£28.06/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, FKM, Socket x NPT, 3/4 Inch Size, PVC
In Stock
£39.79/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, FKM, Socket x FPT, 3/4 Inch Size, PVC
In Stock
£39.79/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£21.81/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Transition Union, EPDM, Socket x FPT, 3/4 Inch Size, PVC
In Stock
£39.29/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£50.02/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£75.17/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£66.47/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£99.35/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£76.17/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£125.16/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£75.25/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£123.55/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£75.17/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£99.35/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£66.47/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£93.06/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£75.25/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£123.55/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- JAMCO
- KEYSHAFT
- SPYDER
- EUCHNER
- IMPA CATALOGUE
- Portable Generators
- Stock Carts
- Wiring Combination Devices
- Strip Door Hardware
- Air-Operated Grease Pumps
- DAYMARK 921 Steam Resistant Gloves
- DESTACO 381-M Series Pull Action Latch Clamps
- VIEGA PROPRESS Reducers, Stainless Steel, Press x FTG, FKM
- VIEGA PROPRESS Female Adapter, Bronze, Press x FNPT
- KIPP K0122 Series, 5/16-18 Thread Size Adjustable Handle
- EATON LS Titan Position Switches
- NIBCO 607-2-2 Series 90 Deg Fitting Elbows, Close Rough Ftg x Ftg, Wrot
- HAMILTON Inferno Metallic Stainless Steel Wheels
- REES Explosion Proof Control Switches