PVC Schedule 80 Fitting Reducing Tees, Socket x Socket x Socket(150 Products)
SPEARS VALVES
| Size | Schedule | Material | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | £5877.16 | |||||||
|
|
||||||||||
| - | - | - | £3221.07 | |||||||
|
|
||||||||||
| - | - | - | £5206.5 | |||||||
|
|
||||||||||
| - | - | - | £1503.95 | |||||||
|
|
||||||||||
| - | - | - | £5833.53 | |||||||
|
|
||||||||||
| - | - | - | £3563.33 | |||||||
|
|
||||||||||
| - | - | - | £2624.66 | |||||||
|
|
||||||||||
| - | - | - | £6417.19 | |||||||
|
|
||||||||||
| - | - | - | £2916.54 | |||||||
|
|
||||||||||
| - | - | - | £22.01 | |||||||
|
|
||||||||||
| - | - | - | £97.28 | |||||||
|
|
||||||||||
| - | - | - | £187.95 | |||||||
|
|
||||||||||
| - | - | - | £61.16 | |||||||
|
|
||||||||||
| - | - | - | £132.4 | |||||||
|
|
||||||||||
| - | - | - | £298.97 | |||||||
|
|
||||||||||
| - | - | - | £616.98 | |||||||
|
|
||||||||||
| - | - | - | £6.76 | |||||||
|
|
||||||||||
| - | - | - | £16.11 | |||||||
|
|
||||||||||
| - | - | - | £8.61 | |||||||
|
|
||||||||||
| - | - | - | £206.73 | |||||||
|
|
||||||||||
| - | - | - | £3635.36 | |||||||
|
|
||||||||||
| - | - | - | £4403.06 | |||||||
|
|
||||||||||
| - | - | - | £2982.61 | |||||||
|
|
||||||||||
| - | - | - | £2429.36 | |||||||
|
|
||||||||||
| - | - | - | £3286.8 | |||||||
|
|
||||||||||
| - | - | - | £2638.35 | |||||||
|
|
||||||||||
| - | - | - | £3985.99 | |||||||
|
|
||||||||||
| - | - | - | £4208.93 | |||||||
|
|
||||||||||
| - | - | - | £3677.02 | |||||||
|
|
||||||||||
| - | - | - | £2499.24 | |||||||
|
|
||||||||||
| - | - | - | £3313.52 | |||||||
|
|
||||||||||
| - | - | - | £4360.27 | |||||||
|
|
||||||||||
| - | - | - | £9980.04 | |||||||
|
|
||||||||||
| - | - | - | £10893.43 | |||||||
|
|
||||||||||
| - | - | - | £12485.3 | |||||||
|
|
||||||||||
| - | - | - | £13061.27 | |||||||
|
|
||||||||||
| - | - | - | £15798.36 | |||||||
|
|
||||||||||
| - | - | - | £42.47 | |||||||
|
|
||||||||||
| - | - | - | £213.26 | |||||||
|
|
||||||||||
| - | - | - | £158.83 | |||||||
|
|
||||||||||
| - | - | - | £13.32 | |||||||
|
|
||||||||||
| - | - | - | £11.31 | |||||||
|
|
||||||||||
| - | - | - | £11.31 | |||||||
|
|
||||||||||
| 2" x 1" | SCH80 | PVC | £14.33 | |||||||
|
|
||||||||||
| 3" x 1" | SCH80 | PVC | £49.19 | |||||||
|
|
||||||||||
| 3" x 2" | SCH80 | PVC | £26.28 | |||||||
|
|
||||||||||
| 4" x 1" | SCH80 | PVC | £97.28 | |||||||
|
|
||||||||||
| 4" x 3" | SCH80 | PVC | £79.49 | |||||||
|
|
||||||||||
| 5" x 2" | SCH80 | PVC | £541.08 | |||||||
|
|
||||||||||
| 5" x 3" | SCH80 | PVC | £637.16 | |||||||
|
|
||||||||||
| 5" x 4" | SCH80 | PVC | £237.14 | |||||||
|
|
||||||||||
| 5" x 4" | SCH80 | PVC | £680.21 | |||||||
|
|
||||||||||
| 6" x 1" | SCH80 | PVC | £158.83 | |||||||
|
|
||||||||||
| 6" x 2" | SCH80 | PVC | £99.86 | |||||||
|
|
||||||||||
| 6" x 3" | SCH80 | PVC | £440.01 | |||||||
|
|
||||||||||
| 6" x 5" | SCH80 | PVC | £841.17 | |||||||
|
|
||||||||||
| 6" x 5" | SCH80 | PVC | £306.68 | |||||||
|
|
||||||||||
| 8" x 1" | SCH80 | PVC | £381.77 | |||||||
|
|
||||||||||
| 8" x 2" | SCH80 | - | £577.43 | |||||||
|
|
||||||||||
| 8" x 2" | SCH80 | PVC | £998.14 | |||||||
|
|
||||||||||
| 8" x 3" | SCH80 | PVC | £1018.7 | |||||||
|
|
||||||||||
| 8" x 3" | SCH80 | PVC | £577.43 | |||||||
|
|
||||||||||
| 8" x 4" | SCH80 | PVC | £577.43 | |||||||
|
|
||||||||||
| 8" x 4" | SCH80 | PVC | £1071.16 | |||||||
|
|
||||||||||
| 8" x 5" | SCH80 | PVC | £1448.1 | |||||||
|
|
||||||||||
| 8" x 6" | SCH80 | PVC | £310.94 | |||||||
|
|
||||||||||
| 10" x 2" | SCH80 | PVC | £1499.39 | |||||||
|
|
||||||||||
| 10" x 3" | SCH80 | PVC | £3410.32 | |||||||
|
|
||||||||||
| 10" x 3" | SCH80 | PVC | £1608.05 | |||||||
|
|
||||||||||
| 10" x 4" | SCH80 | PVC | £2535.9 | |||||||
|
|
||||||||||
| 10" x 4" | SCH80 | PVC | £1238.79 | |||||||
|
|
||||||||||
| 10" x 5" | SCH80 | PVC | £1791.52 | |||||||
|
|
||||||||||
| 10" x 6" | SCH80 | PVC | £1884.05 | |||||||
|
|
||||||||||
| 10" x 8" | SCH80 | PVC | £3790.77 | |||||||
|
|
||||||||||
| 10" x 8" | SCH80 | PVC | £2113.6 | |||||||
|
|
||||||||||
| 1" x 1/2" | SCH80 | PVC | £5.2 | |||||||
|
|
||||||||||
| 12" x 2" | SCH80 | PVC | £1938.85 | |||||||
|
|
||||||||||
| 12" x 3" | SCH80 | PVC | £2088.52 | |||||||
|
|
||||||||||
| 12" x 4" | SCH80 | PVC | £6183.01 | |||||||
|
|
||||||||||
| 12" x 4" | SCH80 | PVC | £1647.48 | |||||||
|
|
||||||||||
| 12" x 5" | SCH80 | PVC | £2321.72 | |||||||
|
|
||||||||||
| 12" x 6" | SCH80 | PVC | £2446.38 | |||||||
|
|
||||||||||
| 1" x 3/4" | SCH80 | PVC | £6.14 | |||||||
|
|
||||||||||
| 14" x 8" | SCH80 | PVC | £3731.04 | |||||||
|
|
||||||||||
| 14" x 8" | SCH80 | PVC | £7424.34 | |||||||
|
|
||||||||||
| 16" x 2" | SCH80 | PVC | £3115.28 | |||||||
|
|
||||||||||
| 16" x 6" | SCH80 | PVC | £3911.78 | |||||||
|
|
||||||||||
| 16" x 8" | SCH80 | PVC | £4344.87 | |||||||
|
|
||||||||||
| 18" x 2" | SCH80 | PVC | £2663 | |||||||
|
|
||||||||||
| 18" x 4" | SCH80 | PVC | £4979.33 | |||||||
|
|
||||||||||
| 18" x 6" | SCH80 | PVC | £7252.7 | |||||||
|
|
||||||||||
| 18" x 8" | SCH80 | PVC | £5624.04 | |||||||
|
|
||||||||||
| 20" x 4" | SCH80 | PVC | £8212.56 | |||||||
|
|
||||||||||
| 20" x 6" | SCH80 | PVC | £8671.6 | |||||||
|
|
||||||||||
| 20" x 8" | SCH80 | PVC | £8938.14 | |||||||
|
|
||||||||||
| 2" x 1/2" | SCH80 | PVC | £26.82 | |||||||
|
|
||||||||||
| 2" x 3/4" | SCH80 | PVC | £26.82 | |||||||
|
|
||||||||||
| 24" x 4" | SCH80 | PVC | £7603.83 | |||||||
|
|
||||||||||
| 24" x 6" | SCH80 | PVC | £10617.35 | |||||||
|
|
||||||||||
| 3" x 1/2" | SCH80 | PVC | £30.93 | |||||||
|
|
||||||||||
| 3" x 3/4" | SCH80 | PVC | £34.88 | |||||||
|
|
||||||||||
| 8" x 1/2" | SCH80 | PVC | £606.9 | |||||||
|
|
||||||||||
| 1 1/2" x 1" | SCH80 | PVC | £11.31 | |||||||
|
|
||||||||||
| 1 1/4" x 1" | SCH80 | PVC | £11.31 | |||||||
|
|
||||||||||
| 12" x 18" | SCH80 | PVC | £13000.36 | |||||||
|
|
||||||||||
| 14" x 10" | SCH80 | PVC | £5272.38 | |||||||
|
|
||||||||||
| 14" x 12" | SCH80 | PVC | £4563.83 | |||||||
|
|
||||||||||
| 14" x 16" | SCH80 | PVC | £10127.42 | |||||||
|
|
||||||||||
| 16" x 10" | SCH80 | PVC | £4709.88 | |||||||
|
|
||||||||||
| 16" x 12" | SCH80 | PVC | £3859.58 | |||||||
|
|
||||||||||
| 16" x 14" | SCH80 | PVC | £5984.94 | |||||||
|
|
||||||||||
| 18" x 10" | SCH80 | PVC | £8102.55 | |||||||
|
|
||||||||||
| 18" x 12" | SCH80 | PVC | £8562.78 | |||||||
|
|
||||||||||
| 18" x 14" | SCH80 | PVC | £6766.82 | |||||||
|
|
||||||||||
| 18" x 16" | SCH80 | PVC | £9216.36 | |||||||
|
|
||||||||||
| 20" x 10" | SCH80 | PVC | £9307.51 | |||||||
|
|
||||||||||
| 20" x 14" | SCH80 | PVC | £10702.22 | |||||||
|
|
||||||||||
| 20" x 16" | SCH80 | PVC | £11470.84 | |||||||
|
|
||||||||||
| 20" x 18" | SCH80 | PVC | £12056.78 | |||||||
|
|
||||||||||
| 2" x 1 1/2" | SCH80 | PVC | £14.33 | |||||||
|
|
||||||||||
| 2" x 1 1/4" | SCH80 | PVC | £26.82 | |||||||
|
|
||||||||||
| 2 1/2" x 1" | SCH80 | PVC | £35.01 | |||||||
|
|
||||||||||
| 2 1/2" x 2" | SCH80 | PVC | £35.01 | |||||||
|
|
||||||||||
| 24" x 10" | SCH80 | PVC | £8598.84 | |||||||
|
|
||||||||||
| 24" x 12" | SCH80 | PVC | £11990.52 | |||||||
|
|
||||||||||
| 24" x 20" | SCH80 | PVC | £16098.47 | |||||||
|
|
||||||||||
| 3" x 1 1/2" | SCH80 | PVC | £49.19 | |||||||
|
|
||||||||||
| 3" x 1 1/4" | SCH80 | PVC | £30.82 | |||||||
|
|
||||||||||
| 3" x 2 1/2" | SCH80 | PVC | £49.19 | |||||||
|
|
||||||||||
| 4" x 1 1/2" | SCH80 | PVC | £79.49 | |||||||
|
|
||||||||||
| 4" x 1 1/4" | SCH80 | PVC | £97.28 | |||||||
|
|
||||||||||
| 4" x 2 1/2" | SCH80 | PVC | £143.1 | |||||||
|
|
||||||||||
| 5" x 1 1/2" | SCH80 | PVC | £402.35 | |||||||
|
|
||||||||||
| 5" x 1 1/2" | SCH80 | PVC | £343.61 | |||||||
|
|
||||||||||
| 5" x 1 1/4" | SCH80 | PVC | £531.05 | |||||||
|
|
||||||||||
| 5" x 1 1/4" | SCH80 | PVC | £315.18 | |||||||
|
|
||||||||||
| 5" x 2 1/2" | SCH80 | PVC | £347.79 | |||||||
|
|
||||||||||
| 6" x 1 1/2" | SCH80 | PVC | £206.73 | |||||||
|
|
||||||||||
| 6" x 1 1/4" | SCH80 | PVC | £129.95 | |||||||
|
|
||||||||||
| 6" x 2 1/2" | SCH80 | PVC | £206.56 | |||||||
|
|
||||||||||
| 8" x 2 1/2" | SCH80 | PVC | £635.34 | |||||||
|
|
||||||||||
| 8" x 2 1/2" | SCH80 | PVC | £1007.39 | |||||||
|
|
||||||||||
| 10" x 2 1/2" | SCH80 | PVC | £1566.02 | |||||||
|
|
||||||||||
| 1 1/2" x 3/4" | SCH80 | PVC | £13.32 | |||||||
|
|
||||||||||
| 1 1/4" x 1" x 1" | SCH80 | PVC | £16.11 | |||||||
|
|
||||||||||
| 1 1/4" x 1/2" | SCH80 | PVC | £26.92 | |||||||
|
|
||||||||||
| 14" x 2 1/2" | SCH80 | PVC | £2552.19 | |||||||
|
|
||||||||||
| 2 1/2" x 1/2" | SCH80 | PVC | £41.01 | |||||||
|
|
||||||||||
| 2 1/2" x 3/4" | SCH80 | PVC | £41.01 | |||||||
|
|
||||||||||
| 2 1/2" x 1 1/4" | SCH80 | PVC | £35.01 | |||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Reducer Tee, Socket, Schedule 80, 12 x 2-1/2 Size, PVC
In Stock
£1503.95/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£22.01/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£16.11/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£8.61/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2982.61/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2429.36/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2638.35/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3985.99/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4208.93/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3677.02/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2499.24/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Reducer Tee, Socket, Schedule 80, 16 x 2-1/2 Size, PVC
In Stock
£3313.52/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4360.27/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£9980.04/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£10893.43/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£12485.3/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£13061.27/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£15798.36/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Reducer Tee, Socket, Schedule 80, 1-1/4 x 3/4 Size, PVC
In Stock
£13.32/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Reducer Tee, Socket, Schedule 80, 1-1/2 x 1/2 Size, PVC
In Stock
£11.31/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£11.31/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£680.21/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£440.01/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£998.14/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1499.39/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1608.05/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1238.79/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1938.85/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2088.52/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1647.48/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2321.72/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3731.04/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3115.28/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3911.78/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2663/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4979.33/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£7252.7/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£5624.04/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£8938.14/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£7603.83/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£10617.35/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£13000.36/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£10127.42/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4709.88/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3859.58/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£5984.94/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£8102.55/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£8562.78/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£6766.82/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£9216.36/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£9307.51/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£10702.22/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£11470.84/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£12056.78/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£8598.84/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£11990.52/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£16098.47/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1007.39/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Reducer Tee, Socket, Schedule 80, 10 x 2-1/4 Size, PVC
In Stock
£1566.02/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Reducer Tee, Socket, Schedule 80, 1-1/2 x 3/4 Size, PVC
In Stock
£13.32/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£16.11/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Reducer Tee, Socket, Schedule 80, 1-1/4 x 1/2 Size, PVC
In Stock
£26.92/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2552.19/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Reducer Tee, Socket, Schedule 80, 2-1/2 x 1/2 Size, PVC
In Stock
£41.01/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Reducer Tee, Socket, Schedule 80, 2-1/2 x 3/4 Size, PVC
In Stock
£41.01/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£35.01/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- MUSTEE
- ROCKWOOD
- VESTIL
- HUCO
- Automotive Specialized Tools
- Programmable Controllers
- Battery Clamps
- Spherical Roller Bearings
- Split Bolt Connectors
- MUELLER INDUSTRIES LF358 Bronze Body Y Strainers
- GLOBE SCIENTIFIC Pierceable Plug Stoppers, For 16 mm Tubes
- OK INDUSTRIES Battery Wire Wrapping & Unwrapping Kits
- ANVIL 260HD Series Adjustable Clevis Hangers With Electro-Galvanized Fasteners
- ARCH CUTTING TOOLS Straight Torx Keys
- BUSSMANN NTN-R Series Specialty Fuses
- COXREELS SD Series Cable Reels
- BROAN NUTONE Receptacles