PVC Schedule 80 Fitting 90 Deg. Elbows, Socket x Socket(36 Products)
SPEARS VALVES
| Size | Material | Schedule | Color | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | £19.29 | ||||||
|
|
||||||||||
| - | - | - | - | £24.94 | ||||||
|
|
||||||||||
| - | - | - | - | £15.36 | ||||||
|
|
||||||||||
| - | - | - | - | £48.82 | ||||||
|
|
||||||||||
| - | - | - | - | £58.38 | ||||||
|
|
||||||||||
| - | - | - | - | £99.83 | ||||||
|
|
||||||||||
| - | - | - | - | £516.33 | ||||||
|
|
||||||||||
| - | - | - | - | £211.22 | ||||||
|
|
||||||||||
| - | - | - | - | £576.51 | ||||||
|
|
||||||||||
| - | - | - | - | £884.96 | ||||||
|
|
||||||||||
| - | - | - | - | £2571.39 | ||||||
|
|
||||||||||
| - | - | - | - | £5830.03 | ||||||
|
|
||||||||||
| - | - | - | - | £4079.42 | ||||||
|
|
||||||||||
| - | - | - | - | £10691.47 | ||||||
|
|
||||||||||
| - | - | - | - | £6.97 | ||||||
|
|
||||||||||
| - | - | - | - | £14.4 | ||||||
|
|
||||||||||
| - | - | - | - | £71.84 | ||||||
|
|
||||||||||
| - | - | - | - | £1573.16 | ||||||
|
|
||||||||||
| 1" | Gray | - | - | £3.43 | ||||||
|
|
||||||||||
| 3" | Gray | - | - | £15.66 | ||||||
|
|
||||||||||
| 4 | - | SCH80 | Gray | £23.81 | ||||||
|
|
||||||||||
| 5 | - | SCH80 | Gray | £66.5 | ||||||
|
|
||||||||||
| 6" | Gray | - | - | £67.74 | ||||||
|
|
||||||||||
| 8 | - | SCH80 | Gray | £186.71 | ||||||
|
|
||||||||||
| 10 | - | SCH80 | Gray | £2605.53 | ||||||
|
|
||||||||||
| 1/2" | - | SCH80 | Gray | £1.66 | ||||||
|
|
||||||||||
| 12 | - | SCH80 | Gray | £4567.67 | ||||||
|
|
||||||||||
| 14 | PVC | SCH80 | - | £3280.11 | ||||||
|
|
||||||||||
| 14 | - | SCH80 | Gray | £5121.35 | ||||||
|
|
||||||||||
| 1/4" | - | SCH80 | Gray | £3.11 | ||||||
|
|
||||||||||
| 20 | PVC | SCH80 | - | £6962.29 | ||||||
|
|
||||||||||
| 3/8" | - | SCH80 | Gray | £3.11 | ||||||
|
|
||||||||||
| 4" x 3" | PVC | SCH80 | - | £67.46 | ||||||
|
|
||||||||||
| 1 1/2" | - | SCH80 | Gray | £4.93 | ||||||
|
|
||||||||||
| 1 1/4" | - | SCH80 | Gray | £8.61 | ||||||
|
|
||||||||||
| 2 1/2" | - | SCH80 | Gray | £26.07 | ||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£516.33/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£576.51/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£884.96/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2571.39/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£5830.03/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4079.42/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1573.16/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3280.11/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- HANSEN
- KEYSHAFT
- MILES LUBRICANTS
- RECTORSEAL
- LUBRIMATIC
- Straight Center Discharge Pumps
- Close-Coupled Pump Motors
- Drop-In Anchors
- Pneumatic Modular FRL Accessories
- Ultrasonic Leak Detectors
- MCR SAFETY Select Shoulder Split Leather Palm Work Gloves
- IRONCLAD Kong Cold Condition Waterproof Gloves
- JOHN GUEST Swivel Male Elbows, BSPT Thread, Acetal Gray
- KEO Countersink Sets, Carbide
- ACCURIDE 3307 Series Medium Duty Slides With Over Travel
- CHICAGO-LATROBE Combined Drill/Countersink Sets
- SPEARS VALVES PVC Schedule 40 Fitting Snap-On Saddles, IPS OD x Fipt
- HUBBELL WIRING DEVICE-KELLEMS SNAPConnect Isolated Ground Receptacles With Power Indicating LED
- SQUARE D Type T Industrial Control Transformers