PVC Schedule 80 Crosses, Socket x Socket x Socket x Socket(20 Products)
SPEARS VALVES
| Size | Material | Schedule | Color | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | £9742.05 | ||||||
|
|
||||||||||
| - | - | - | - | £191.95 | ||||||
|
|
||||||||||
| - | - | - | - | £2245.01 | ||||||
|
|
||||||||||
| 1" | Gray | - | - | £28.59 | ||||||
|
|
||||||||||
| 2" | Gray | - | - | £85.69 | ||||||
|
|
||||||||||
| 3" | Gray | - | - | £77.84 | ||||||
|
|
||||||||||
| 4 | - | SCH80 | Gray | £135.45 | ||||||
|
|
||||||||||
| 6 | PVC | SCH80 | - | £1535.36 | ||||||
|
|
||||||||||
| 10 | PVC | SCH80 | - | £3621 | ||||||
|
|
||||||||||
| 12 | PVC | SCH80 | - | £5099.21 | ||||||
|
|
||||||||||
| 1/2" | - | SCH80 | Gray | £43.42 | ||||||
|
|
||||||||||
| 14 | PVC | SCH80 | - | £8195.29 | ||||||
|
|
||||||||||
| 1/4" | Gray | - | - | £27.3 | ||||||
|
|
||||||||||
| 16 | PVC | SCH80 | - | £9287.82 | ||||||
|
|
||||||||||
| 20 | PVC | SCH80 | - | £10548.19 | ||||||
|
|
||||||||||
| 24 | PVC | SCH80 | - | £15850.82 | ||||||
|
|
||||||||||
| 3/4" | - | SCH80 | Gray | £45.7 | ||||||
|
|
||||||||||
| 1 1/2" | Gray | - | - | £36.96 | ||||||
|
|
||||||||||
| 1 1/4" | - | SCH80 | Gray | £64.19 | ||||||
|
|
||||||||||
| 2 1/2" | Gray | - | - | £116.84 | ||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- HASSAY SAVAGE CO.
- KEYSHAFT
- PENTEK
- T&S
- ACCUTEMP
- Mounted Bearings
- Respiratory Airline Hoses
- Security Identification Supplies
- Trash Bag and Can Liner Accessories
- Hitch Pins
- CONDOR Heat Resistant Gloves, Kevlar/Nomex
- ANSELL 38-612 Alphatec Viton Butyl Chemical Resistant Gloves
- MCR SAFETY Neomax Neoprene Coated Green Work Gloves
- GLOBE SCIENTIFIC Diamond Essentials PMP Griffin Style Low Form Beakers
- CARLING TECHNOLOGIES SPDT Toggle Switch
- CHEMTROLS VALVES Reducing Bushing
- APPROVED VENDOR Bright Common Nails
- DAYTON Motor Compatible With Dayton