PVC Schedule 40 Reducing Crosses, Socket x Socket x Socket x Socket(86 Products)
SPEARS VALVES
| Size | Schedule | Material | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2" x 1" | SCH40 | PVC | £22.29 | |||||||
|
|
||||||||||
| 3" x 1" | SCH40 | PVC | £56.19 | |||||||
|
|
||||||||||
| 3" x 2" | SCH40 | PVC | £56.19 | |||||||
|
|
||||||||||
| 4" x 2" | SCH40 | PVC | £96.74 | |||||||
|
|
||||||||||
| 4" x 3" | SCH40 | PVC | £96.74 | |||||||
|
|
||||||||||
| 6" x 2" | SCH40 | PVC | £959.1 | |||||||
|
|
||||||||||
| 6" x 3" | SCH40 | PVC | £997.57 | |||||||
|
|
||||||||||
| 6" x 4" | SCH40 | PVC | £851.66 | |||||||
|
|
||||||||||
| 8" x 2" | SCH40 | PVC | £1256.52 | |||||||
|
|
||||||||||
| 8" x 3" | SCH40 | PVC | £1308.9 | |||||||
|
|
||||||||||
| 8" x 4" | SCH40 | PVC | £1375.45 | |||||||
|
|
||||||||||
| 8" x 6" | SCH40 | PVC | £1164.41 | |||||||
|
|
||||||||||
| 10" x 2" | SCH40 | PVC | £1180.71 | |||||||
|
|
||||||||||
| 10" x 3" | SCH40 | PVC | £1711.53 | |||||||
|
|
||||||||||
| 10" x 4" | SCH40 | PVC | £1773.66 | |||||||
|
|
||||||||||
| 10" x 6" | SCH40 | PVC | £1901.2 | |||||||
|
|
||||||||||
| 10" x 8" | SCH40 | PVC | £2020.01 | |||||||
|
|
||||||||||
| 1" x 1/2" | SCH40 | PVC | £14.32 | |||||||
|
|
||||||||||
| 12" x 2" | SCH40 | PVC | £1784.81 | |||||||
|
|
||||||||||
| 12" x 3" | SCH40 | PVC | £1915.27 | |||||||
|
|
||||||||||
| 12" x 4" | SCH40 | PVC | £1491.93 | |||||||
|
|
||||||||||
| 12" x 6" | SCH40 | PVC | £2110.06 | |||||||
|
|
||||||||||
| 12" x 8" | SCH40 | PVC | £2276.4 | |||||||
|
|
||||||||||
| 1" x 3/4" | SCH40 | PVC | £14.32 | |||||||
|
|
||||||||||
| 14" x 2" | SCH40 | PVC | £2467.19 | |||||||
|
|
||||||||||
| 14" x 3" | SCH40 | PVC | £2644.95 | |||||||
|
|
||||||||||
| 14" x 4" | SCH40 | PVC | £2702.38 | |||||||
|
|
||||||||||
| 14" x 6" | SCH40 | PVC | £3171.51 | |||||||
|
|
||||||||||
| 14" x 8" | SCH40 | PVC | £3531.6 | |||||||
|
|
||||||||||
| 16" x 8" | SCH40 | PVC | £4246.18 | |||||||
|
|
||||||||||
| 18" x 2" | SCH40 | PVC | £3389.8 | |||||||
|
|
||||||||||
| 18" x 3" | SCH40 | PVC | £3593.62 | |||||||
|
|
||||||||||
| 18" x 4" | SCH40 | PVC | £3630.35 | |||||||
|
|
||||||||||
| 20" x 2" | SCH40 | PVC | £3586.28 | |||||||
|
|
||||||||||
| 20" x 3" | SCH40 | PVC | £3828.11 | |||||||
|
|
||||||||||
| 20" x 4" | SCH40 | PVC | £4053.19 | |||||||
|
|
||||||||||
| 20" x 6" | SCH40 | PVC | £4338.29 | |||||||
|
|
||||||||||
| 20" x 8" | SCH40 | PVC | £4749.99 | |||||||
|
|
||||||||||
| 2" x 1/2" | SCH40 | PVC | £22.29 | |||||||
|
|
||||||||||
| 2" x 3/4" | SCH40 | PVC | £22.29 | |||||||
|
|
||||||||||
| 24" x 2" | SCH40 | PVC | £5975.12 | |||||||
|
|
||||||||||
| 24" x 3" | SCH40 | PVC | £6153.1 | |||||||
|
|
||||||||||
| 24" x 4" | SCH40 | PVC | £4729.96 | |||||||
|
|
||||||||||
| 24" x 6" | SCH40 | PVC | £5000.18 | |||||||
|
|
||||||||||
| 24" x 8" | SCH40 | PVC | £7239.01 | |||||||
|
|
||||||||||
| 3" x 3/4" | SCH40 | PVC | £56.19 | |||||||
|
|
||||||||||
| 1 1/2" x 1" | SCH40 | PVC | £18.97 | |||||||
|
|
||||||||||
| 1 1/4" x 1" | SCH40 | PVC | £17.54 | |||||||
|
|
||||||||||
| 12" x 10" | SCH40 | PVC | £2594.1 | |||||||
|
|
||||||||||
| 14" x 10" | SCH40 | PVC | £4013.82 | |||||||
|
|
||||||||||
| 14" x 12" | SCH40 | PVC | £4559.24 | |||||||
|
|
||||||||||
| 18" x 10" | SCH40 | PVC | £5724.88 | |||||||
|
|
||||||||||
| 18" x 12" | SCH40 | PVC | £6147.94 | |||||||
|
|
||||||||||
| 18" x 14" | SCH40 | PVC | £7112.8 | |||||||
|
|
||||||||||
| 18" x 16" | SCH40 | PVC | £7327.15 | |||||||
|
|
||||||||||
| 20" x 10" | SCH40 | PVC | £8092.1 | |||||||
|
|
||||||||||
| 20" x 12" | SCH40 | PVC | £8568.45 | |||||||
|
|
||||||||||
| 20" x 16" | SCH40 | PVC | £7882.03 | |||||||
|
|
||||||||||
| 20" x 18" | SCH40 | PVC | £11821.65 | |||||||
|
|
||||||||||
| 2" x 1 1/2" | SCH40 | PVC | £22.29 | |||||||
|
|
||||||||||
| 2" x 1 1/4" | SCH40 | PVC | £18.42 | |||||||
|
|
||||||||||
| 2 1/2" x 1" | SCH40 | PVC | £43.24 | |||||||
|
|
||||||||||
| 2 1/2" x 2" | SCH40 | PVC | £43.24 | |||||||
|
|
||||||||||
| 24" x 10" | SCH40 | PVC | £10392.71 | |||||||
|
|
||||||||||
| 24" x 12" | SCH40 | PVC | £10596.86 | |||||||
|
|
||||||||||
| 24" x 14" | SCH40 | PVC | £8154.27 | |||||||
|
|
||||||||||
| 24" x 16" | SCH40 | PVC | £13588.64 | |||||||
|
|
||||||||||
| 24" x 18" | SCH40 | PVC | £14942.19 | |||||||
|
|
||||||||||
| 24" x 20" | SCH40 | PVC | £17371.75 | |||||||
|
|
||||||||||
| 3" x 1 1/2" | SCH40 | PVC | £56.19 | |||||||
|
|
||||||||||
| 3" x 1 1/4" | SCH40 | PVC | £56.19 | |||||||
|
|
||||||||||
| 3" x 2 1/2" | SCH40 | PVC | £56.19 | |||||||
|
|
||||||||||
| 3/4" x 1/2" | SCH40 | PVC | £10.08 | |||||||
|
|
||||||||||
| 4" x 2 1/2" | SCH40 | PVC | £96.74 | |||||||
|
|
||||||||||
| 6" x 2 1/2" | SCH40 | PVC | £980.76 | |||||||
|
|
||||||||||
| 8" x 2 1/2" | SCH40 | PVC | £1291.68 | |||||||
|
|
||||||||||
| 10" x 2 1/2" | SCH40 | PVC | £1626.26 | |||||||
|
|
||||||||||
| 1 1/2" x 1/2" | SCH40 | PVC | £18.97 | |||||||
|
|
||||||||||
| 1 1/2" x 3/4" | SCH40 | PVC | £18.97 | |||||||
|
|
||||||||||
| 1 1/4" x 1/2" | SCH40 | PVC | £17.54 | |||||||
|
|
||||||||||
| 1 1/4" x 3/4" | SCH40 | PVC | £14.48 | |||||||
|
|
||||||||||
| 2 1/2" x 1/2" | SCH40 | PVC | £43.24 | |||||||
|
|
||||||||||
| 2 1/2" x 3/4" | SCH40 | PVC | £43.24 | |||||||
|
|
||||||||||
| 1 1/2" x 1 1/4" | SCH40 | PVC | £18.97 | |||||||
|
|
||||||||||
| 2 1/2" x 1 1/2" | SCH40 | PVC | £43.24 | |||||||
|
|
||||||||||
| 2 1/2" x 1 1/4" | SCH40 | PVC | £43.24 | |||||||
|
|
||||||||||
In Stock
£22.29/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£56.19/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.74/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.74/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£959.1/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£997.57/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£851.66/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1256.52/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1308.9/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1375.45/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1164.41/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1180.71/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1711.53/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1773.66/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1901.2/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2020.01/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£14.32/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1784.81/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1915.27/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1491.93/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2110.06/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2276.4/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2467.19/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2644.95/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2702.38/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3171.51/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3531.6/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4246.18/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3389.8/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3593.62/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3586.28/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3828.11/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4053.19/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4338.29/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4749.99/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£22.29/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£5975.12/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4729.96/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£56.19/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£18.97/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£17.54/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2594.1/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4013.82/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4559.24/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£5724.88/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£6147.94/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£7112.8/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£7327.15/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£8092.1/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£8568.45/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£7882.03/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£11821.65/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Reducer Cross, Socket, Schedule 40, 2 x 1-1/2 Size, PVC
In Stock
£22.29/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£18.42/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Reducer Cross, Socket, Schedule 40, 2-1/2 x 1 Size, PVC
In Stock
£43.24/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£43.24/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£10392.71/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£10596.86/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£8154.27/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£13588.64/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£14942.19/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£17371.75/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£56.19/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£56.19/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£56.19/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£10.08/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.74/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Reducer Cross, Socket, Schedule 40, 6 x 2-1/2 Size, PVC
In Stock
£980.76/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Reducer Cross, Socket, Schedule 40, 8 x 2-1/2 Size, PVC
In Stock
£1291.68/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
SPEARS VALVES
Reducer Cross, Socket, Schedule 40, 10 x 2-1/2 Size, PVC
In Stock
£1626.26/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£18.97/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£18.97/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£17.54/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£14.48/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£43.24/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£43.24/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£18.97/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£43.24/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£43.24/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- PIC GAUGES
- REIKU
- SWEEPEX
- DRUCKER DIAGNOSTICS
- Plug-In Power Supplies
- Door Hinges
- Right-To-Know Binders
- Pan Racks
- Milling and Drilling Accessories
- KUSHLAN PRODUCTS Power Concrete Screed Blades
- VIEGA PROPRESS Union Zero Lead Bronze Press x FNPT
- RUD CHAIN VLBG Load Rings, Metric Thread
- MUELLER INDUSTRIES 105MDT Silent Check Valves
- PRINCETON TEC Safety Approved Headlamp
- SPEARS VALVES PVC Compact 2000 Ball Valves, Threaded Ends, EPDM
- MALIN CO. Oxidized Inconel Aerospace Lockwire, Orange Canister
- GROVE GEAR EL Series, Size 821, Aluminum Worm Gear Reducers