PVC Schedule 40 Fitting Saddles, IPS O.D. x Socket(47 Products)
SPEARS VALVES
| Size | Type | Material | Color | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | £43.39 | ||||||
|
|
||||||||||
| - | - | - | - | £47.55 | ||||||
|
|
||||||||||
| - | - | - | - | £63.92 | ||||||
|
|
||||||||||
| - | - | - | - | £58.37 | ||||||
|
|
||||||||||
| - | - | - | - | £63.92 | ||||||
|
|
||||||||||
| - | - | - | - | £63.92 | ||||||
|
|
||||||||||
| - | - | - | - | £128.02 | ||||||
|
|
||||||||||
| - | - | - | - | £85.31 | ||||||
|
|
||||||||||
| - | - | - | - | £106.58 | ||||||
|
|
||||||||||
| - | - | - | - | £97.32 | ||||||
|
|
||||||||||
| - | - | - | - | £116.98 | ||||||
|
|
||||||||||
| - | - | - | - | £128.02 | ||||||
|
|
||||||||||
| - | - | - | - | £147.21 | ||||||
|
|
||||||||||
| - | - | - | - | £190.94 | ||||||
|
|
||||||||||
| - | - | - | - | £128.02 | ||||||
|
|
||||||||||
| - | - | - | - | £135.88 | ||||||
|
|
||||||||||
| - | - | - | - | £159.34 | ||||||
|
|
||||||||||
| - | - | - | - | £186.92 | ||||||
|
|
||||||||||
| 3" x 1" | Saddles | - | White | £38.83 | ||||||
|
|
||||||||||
| 3" x 2" | Saddles | - | White | £32.09 | ||||||
|
|
||||||||||
| 4" x 1" | Saddles | - | White | £51.83 | ||||||
|
|
||||||||||
| 4" x 2" | Saddles | - | White | £51.83 | ||||||
|
|
||||||||||
| 5" x 2" | Saddles | - | White | £59.12 | ||||||
|
|
||||||||||
| 6" x 1" | Saddles | - | White | £64.26 | ||||||
|
|
||||||||||
| 6" x 2" | Saddles | - | White | £77.78 | ||||||
|
|
||||||||||
| 6" x 3" | Saddles | - | White | £111.01 | ||||||
|
|
||||||||||
| 6" x 4" | Saddles | - | White | £89.43 | ||||||
|
|
||||||||||
| 8" x 1" | Saddles | - | White | £115.99 | ||||||
|
|
||||||||||
| 8" x 2" | Saddles | - | White | £115.99 | ||||||
|
|
||||||||||
| 8" x 3" | Saddles | - | White | £134.48 | ||||||
|
|
||||||||||
| 8" x 4" | Saddles | - | White | £113.55 | ||||||
|
|
||||||||||
| 10" x 4" | Saddles | - | White | £214.28 | ||||||
|
|
||||||||||
| 3" x 1/2" | Saddles | - | White | £38.83 | ||||||
|
|
||||||||||
| 4" x 1/2" | Saddles | - | White | £51.83 | ||||||
|
|
||||||||||
| 4" x 3/4" | Saddles | PVC | White | £63.76 | ||||||
|
|
||||||||||
| 6" x 1/2" | Saddles | - | White | £77.78 | ||||||
|
|
||||||||||
| 8" x 1/2" | Saddles | - | White | £115.99 | ||||||
|
|
||||||||||
| 3" x 1 1/2" | Saddles | - | White | £35.46 | ||||||
|
|
||||||||||
| 3" x 1 1/4" | Saddles | - | White | £32.09 | ||||||
|
|
||||||||||
| 4" x 1 1/2" | Saddles | - | White | £39.13 | ||||||
|
|
||||||||||
| 4" x 1 1/4" | Saddles | - | White | £51.83 | ||||||
|
|
||||||||||
| 5" x 1 1/2" | Saddles | - | White | £64.75 | ||||||
|
|
||||||||||
| 6" x 1 1/2" | Saddles | - | White | £71.07 | ||||||
|
|
||||||||||
| 6" x 1 1/4" | Saddles | - | White | £77.78 | ||||||
|
|
||||||||||
| 8" x 1 1/2" | Saddles | - | White | £87.5 | ||||||
|
|
||||||||||
| 8" x 1 1/4" | Saddles | - | White | £115.99 | ||||||
|
|
||||||||||
| 2 1/2" x 3/4" | Saddles | - | White | £29.29 | ||||||
|
|
||||||||||
In Stock
£43.39/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£63.92/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£58.37/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£63.92/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£85.31/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£106.58/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£97.32/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£116.98/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£128.02/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£147.21/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£190.94/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£128.02/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£135.88/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£159.34/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£186.92/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£32.09/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£51.83/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£59.12/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£77.78/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£111.01/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£89.43/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£115.99/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£134.48/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£113.55/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£214.28/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£63.76/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£35.46/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£32.09/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£39.13/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£51.83/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£64.75/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£71.07/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£77.78/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£87.5/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£115.99/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£29.29/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- GLUE DOTS
- KEYSHAFT
- MARLBORO
- SANDPIPER
- TAKE-A-LABEL
- Gasoline Hoses
- Protective Elbow and Knee Pads
- Digital Angle Finders
- Pneumatic Muffler
- Spoons and Dollies
- AKRO-MILS 30124 Shelf Bins
- ML KISHIGO Contrasting Mesh Breakaway Vests, Orange
- CONDOR Electrical Gloves Protector, White/Orange/Green, 12 Inch Length
- GLOBE SCIENTIFIC Diamond RealSeal Square HDPE Bottles, Wide Mouth
- ANVIL 260 Series Adjustable Clevis Hangers, Carbon Steel
- TOUGH GUY Replacement Squeegee Blade
- CASH VALVE Brass Pressure Regulator, for Air, Water, Oil, Fluids and Gas, A-16 Series
- JUSTRITE Touch Up Paints
- SMC VALVES Multi Connector
- ANVIL 026CTG Series Light Duty Two-Hole Pipe Straps, Copper Plated