PVC Pipe Schedule 80 Flanges, Socket Ends(24 Products)
SPEARS VALVES
| Size | Type | Material | Color | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | £76 | ||||||
|
|
||||||||||
| - | - | - | - | £80.02 | ||||||
|
|
||||||||||
| - | - | - | - | £78.3 | ||||||
|
|
||||||||||
| - | - | - | - | £81.01 | ||||||
|
|
||||||||||
| - | - | - | - | £646.81 | ||||||
|
|
||||||||||
| - | - | - | - | £20851.79 | ||||||
|
|
||||||||||
| - | - | - | - | £15700.25 | ||||||
|
|
||||||||||
| - | - | - | - | £6060.81 | ||||||
|
|
||||||||||
| 1" | - | - | Gray | £18.12 | ||||||
|
|
||||||||||
| 2" | - | - | Gray | £47.54 | ||||||
|
|
||||||||||
| 3" | - | Gray | - | £43.3 | ||||||
|
|
||||||||||
| 4" | Pipe Flanges | - | Gray | £102.64 | ||||||
|
|
||||||||||
| 5" | Pipe Flanges | - | Gray | £161.36 | ||||||
|
|
||||||||||
| 6" | - | Gray | - | £161.36 | ||||||
|
|
||||||||||
| 8" | - | - | Gray | £288.75 | ||||||
|
|
||||||||||
| 10" | Pipe Flanges | - | Gray | £396.09 | ||||||
|
|
||||||||||
| 1/2" | - | Gray | - | £15.24 | ||||||
|
|
||||||||||
| 12 | - | Gray | - | £1164.63 | ||||||
|
|
||||||||||
| 14" | Pipe Flanges | - | - | £4416.27 | ||||||
|
|
||||||||||
| 18" | Pipe Flanges | - | - | £12821.04 | ||||||
|
|
||||||||||
| 3/4" | - | Gray | - | £30.48 | ||||||
|
|
||||||||||
| 1 1/2" | - | - | Gray | £19.08 | ||||||
|
|
||||||||||
| 1 1/4" | - | - | Gray | £18.67 | ||||||
|
|
||||||||||
| 2 1/2" | Pipe Flanges | - | Gray | £73.39 | ||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£81.01/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- STEEL KING
- TORLON
- WELCH
- Lighting Control System Accessories
- Metal Clad Whips
- Non-Illuminated Push Buttons with Contact Blocks
- Pendant and Control Station Accessories
- Lighting Dimmer Accessories
- ANSELL 11-900 Hyflex Blue White Nitrile Coated Gloves
- CAMLOCK FITTINGS Type F Male Cam And Groove Adapter, Male NPT Thread
- ANVIL 261 Series Riser Clamps, Steel, Black
- MILWAUKEE Sds Plus Demolition
- RENEWABLE LUBRICANTS SynXtra Refrigeration/Compressor Oils
- B & P MANUFACTURING Wheel Brackets
- WORLDWIDE ELECTRIC CALM Series Output Covers
- POWERS FASTENERS Drop-In Anchor Setting Tools