Y Plug-In(9 Products)
SMC VALVES
| Tube Size | Fitting Side B Tube Outer Diameter | Overall Length | Fitting Side C Tube Outer Diameter | Fitting Side A Tube Outer Diameter | Stem O.d. | Fitting Material | Application | Price |
|---|---|---|---|---|---|---|---|---|
| 0.156" | 5/32" | 44.8125 mm | 5/32" | 5/32" | - | PBT | Air, Non-Potable Water | £7.55 |
| 0.312" | 5/16" | 52.09375 mm | 5/16" | 5/16" | 0.312" | PBT | Air, Non-Potable Water | £8.75 |
| 4 mm | 4 mm | 44.8125 mm | 4 mm | 4 mm | 4 mm | PBT | Air, Non-Potable Water | £6.53 |
| 6 mm | 6 mm | 46.3125 mm | 6 mm | 6 mm | 6 mm | PBT | Air, Non-Potable Water | £6.72 |
| 8 mm | 8 mm | 52.09375 mm | 8 mm | - | - | PBT | Air, Non-Potable Water | £9.62 |
| 10 mm | 10 mm | 57.3125 mm | 10 mm | 10 mm | 10 mm | PBT | Air, Non-Potable Water | £12.12 |
| 12 mm | 12 mm | 63 mm | 12 mm | 12 mm | 12 mm | PBT | Air, Non-Potable Water | £15.16 |
| 1/4" | 1/4" | 46.8125 mm | 1/4" | 1/4" | - | PBT | Air, Non-Potable Water | £7.23 |
| 1/8" | 1/8" | 45.09375 mm | 1/8" | 1/8" | 1/8" | PBT | Air, Non-Potable Water | £9.1 |
Explore More
- KEYSHAFT
- LEWISBINS
- NICHOLSON
- REES
- Chucking Reamers
- Gate Operator Accessories
- Sharpening Stone and File Sets
- Connector Tools
- Hydraulic Accumulator
- DWYER INSTRUMENTS TID Series Temperature/Process Indicators
- MCR SAFETY Luminator Reflective Rain Gears
- CAROL Category 5E Cable
- TEMPCO Screw Plug Immersion Heaters, Steel Screw Plugs
- RUD CHAIN PP-VIP PowerPoint Direct Chain Connections, Metric Fine Thread
- REAL-TITE PLUGS Countersunk Security Hooked Expansion Plugs
- NIBCO 4806 Series 45 Deg Elbows, H x H, PVC DWV
- MILWAUKEE VALVE F90 Series Unibody Stainless Steel Ball Valves, Class 150/300