| Max. Pressure | Overall Length | Port Type | Pressure For Water | Tube Size | Body Material | Ball Material | Seat Material | Price |
|---|---|---|---|---|---|---|---|---|
| 2500 psi WOG | 2" | Full | 2500 psi | 1/8" | Brass | Stainless Steel | PFA | £203.58 |
| 2500 psi WOG | 2.24" | Full | 2500 psi | 1/4" | Brass | Stainless Steel | PFA | £203.89 |
| 2500 psi WOG | 2" | Full | 2500 psi | 1/8" | Brass | Stainless Steel | PFA | £210.48 |
| 2500 psi WOG | 2.24" | Full | 2500 psi | 1/4" | Brass | Stainless Steel | PFA | £211.6 |
| 3000 psi WOG | 2.62" | Standard | 3000 psi | 3/8" | Brass | Stainless Steel | PFA | £296.25 |
| 3000 psi WOG | 2.62" | Standard | 3000 psi | 3/8" | Brass | Stainless Steel | PFA | £307.8 |
Description
Explore More
- DRAGONLAB
- KEYSHAFT
- NORDFAB
- STUART
- TARPS NOW
- Bathroom Sinks
- Torque Arms
- Tile Trowels
- Wire Rope Swage Eye Fittings
- Belt Drive Blower Accessories
- LOUISVILLE AE2100 Series Aluminum Single Ladders
- DEWALT Router Slim, Lightweight Protective Eyewears
- TYGON Silver Antimicrobial Tubings
- ANVIL AS865 Series Wide Throat Heavy Duty Beam Clamps
- SALSBURY INDUSTRIES End Panel For Flat-Top Locker
- WATTS Reduced Pressure Zone Backflow Preventer
- SPEEDAIRE Double Acting Round Air Cylinder, Double End Mount, 5/16" Bore Diameter
- MORSE CUTTING TOOLS 1893 Series Square And Corner Radius End Mills
- HUB CITY 1803 Series PowerCubeX Worm Gear Reducers