Elbow, 45 Degrees(12 Products)
LASCO
| Pipe Size | Connection Type | Fitting Side A Gender | Fitting Side A Nominal Pipe Size | Fitting Side A Type | Fitting Side B Nominal Pipe Size | Overall Length | Fitting Side A Outside Diameter | Price |
|---|---|---|---|---|---|---|---|---|
| - | Socket x Socket | Female | 6" | Socket | 6" | 11 9/16" | 7 3/16" | £63.77 |
| 1" | Socket x Socket | Female | 1" | Socket | 1" | 2 15/16" | 1 9/16" | £1.31 |
| 2" | Socket x Socket | Female | 2" | Socket | 2" | 4 5/16" | 2 11/16" | £3.59 |
| 3" | Socket x Socket | Female | 3" | Socket | 3" | 6 1/8" | 3 15/16" | £14.93 |
| 4" | Socket x Socket | Female | 4" | Socket | 4" | 6 15/16" | 5" | £27.08 |
| 8" | Socket x Socket | Female | 8" | Socket | 8" | 14 7/16" | 9 3/8" | £121.11 |
| 1/2" | Socket x Socket | Female | 1/2" | Socket | 1/2" | 2 1/16" | 1 1/16" | £0.58 |
| 3/4" | Socket x Socket | Female | 3/4" | Socket | 3/4" | 2 5/16" | 1 1/4" | £1.94 |
| 1 1/2" | Socket x Socket | Female | 1 1/2" | Socket | 1 1/2" | 3 5/8" | 2 3/16" | £2.75 |
| 1 1/4" | Socket x Socket | Female | 1 1/4" | Socket | 1 1/4" | 3 7/16" | 1 15/16" | £2.07 |
| 2 1/2" | Socket x Socket | Female | 2 1/2" | Socket | 2 1/2" | 5 3/4" | 3 5/16" | £10.17 |
| 2 1/2" | Spigot x Socket | Male | 2 1/2" | Spigot | 2 1/2" | 6 1/8" | 2 13/16" | £7.03 |
Explore More
- CONRADER
- KEYSHAFT
- PS DOORS
- GERBER PLUMBING
- MEPCO
- MIG Accessories
- Gravity Exhaust and Supply Ventilators
- Collet Chucks
- Tungsten Electrodes
- Self Locking Inserts
- JOHN GUEST Speedfit Tees
- TEMPCO Mi-Plus Band Heaters
- BURNDY GB Type Mechanical Grounding Connectors
- KEO NC Spotting Drills, 120 Degrees Point Angle
- DYNALON High Density Polyethylene Bottle
- CHRISLYNN Prewinder
- FRIEDRICH Vertical Packaged Air Conditioners
- FANTECH 5BDU Series Upblast Fan Shells
- EATON MOD Non-Combination Starters