Fitting Insulation 90 Elbow, Elastomeric(14 Products)
K-FLEX USA
| Color | Approx. "r" Value | Wall Thickness | Insulation Nominal I.d. | Temp. Range | For Iron Pipe Size | For Tube O.d. | For Tube I.d. | Price |
|---|---|---|---|---|---|---|---|---|
| Black | 3.2 | 1/2" | 5/8" | -297°F to +220°F | 3/8" | 5/8" | 1/2" | £6.97 |
| Black | 3 | 1/2" | 3/4" | -297°F to +220°F | 1/2" | 3/4" | 5/8" | £7.11 |
| Black | 3.1 | 1/2" | - | -297°F to +220°F | - | - | - | £8.01 |
| Black | 3 | 1/2" | 2" | - | 1 1/2" | - | - | £7.11 |
| Black | 5.3 | 3/4" | 5/8" | - | 3/8" | 5/8" | 1/2" | £9.17 |
| Black | 5.3 | 3/4" | 3/4" | -297°F to +220°F | - | 3/4" | 5/8" | £8.49 |
| Black | 5.3 | 3/4" | - | -297°F to +220°F | - | - | - | £9.79 |
| Black | 5 | 3/4" | 2" | -297°F to +220°F | - | - | - | £15.11 |
| Black | 7.5 | 1" | 1/2" | -297°F to +220°F | 1/4" | 1/2" | 3/8" | £9.34 |
| Black | 7.4 | 1" | 5/8" | - | 3/8" | 5/8" | 1/2" | £9.6 |
| Black | 7.3 | 1" | 3/4" | -297°F to +220°F | 1/2" | 3/4" | 5/8" | £10.23 |
| Black | 7 | 1" | - | -297°F to +220°F | - | - | - | £11.11 |
| Black | 6.7 | 1" | 2" | -297°F to +220°F | - | - | - | £17.93 |
| Green | 5.3 | 3/4" | 3/4" | -297°F to +300°F | - | 3/4" | 5/8" | £26.55 |
Explore More
- GUARDIAN
- KEYSHAFT
- SENSOREX
- SECUREFIT
- AURAND
- Flowmeters
- CFL Ballasts
- Compressor Separator Kits
- Lens Cleaning Stations
- Locking Flap Wheels
- MEMPHIS GLOVE Ninja Flex Work Gloves
- MUELLER INDUSTRIES 251 Ductile Iron Simplex Basket Strainers
- MUELLER INDUSTRIES 781 Carbon Steel Y Strainers
- ANVIL AF035D Series Model K Lateral Sway Brace, Plain
- GROZ Filter/Regulator
- SUGATSUNE Drop Leaf Brace
- COOPER B-LINE B133 Seies Four Hole Tee Plates
- VIKAN 10 Inch Double Blade Ultra Hygiene Squeegees
- CLEVELAND Vanadium High Speed Steel Jobber Length Drill Bits