VA9208 Series Electric Spring-Return Actuators(9 Products)
JOHNSON CONTROLS
| Cycle Time | Power Consumption | Number Of Auxiliary Switches | Depth | Height | Overall Depth | Overall Height | Stroke Deg. | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | 2 | 2 3/4" | 6 3/8" | 2 3/4" | 6 3/8" | 90° | £439.44 |
| 71 sec. | 6.1 VA | 0 | 2 3/4" | 6 3/8" | 2 3/4" | 6 3/8" | 90° | £355.34 |
| 71 sec. | 6 VA | 0 | 7.406" | 3.406" | 7 7/16" | 3 7/16" | 95° | £408.63 |
| 71 sec. | 7 VA | 2 | 7.406" | 3.406" | 7 7/16" | 3 7/16" | 95° | £470.78 |
| 150 sec. | 7.9 VA | 0 | 2 3/4" | 6 3/8" | 2 3/4" | 6 3/8" | 90° | £433.17 |
| 150 sec. | 7.9 VA | 2 | 2 3/4" | 6 3/8" | 2 3/4" | 6 3/8" | 90° | £421.19 |
| 150 sec. | 7.9 VA | 0 | 2 3/4" | 6 3/8" | 2 3/4" | 6 3/8" | 90° | £481.05 |
| 150 sec. | 7.9 VA | 2 | 2 3/4" | 6 3/8" | 2 3/4" | 6 3/8" | 90° | £552.87 |
| 150 sec. | 7.9 VA | 0 | 7.406" | 3.406" | 7 7/16" | 3 7/16" | 95° | £527.11 |
Explore More
- ARLINGTON INDUSTRIES
- KEYSHAFT
- WILKERSON
- MAXI-LIFT
- ROXBURGH
- Screwdriver Sets
- Box Lockers
- LED Indoor Light Fixture Accessories
- Spring Hinges
- Noise Control Accessories
- DESTACO Flat Tip Bonded Neoprene Spindle Inch
- NORTH BY HONEYWELL Northflex Light Task Plus 5 General Purpose Gloves
- CHICAGO PNEUMATIC Vibration-Damped Needle Scalers, Metric
- MUELLER INDUSTRIES 1602-D Chexter Check Valves
- GLOBE SCIENTIFIC Labeling Tapes, 1/2 Inch x 60 Yard per Roll
- APPROVED VENDOR Corrugated Loom Tubing, 3/4 Inch Diameter
- BATTALION Door Kick Plate
- APPROVED VENDOR 45 Degree Street Elbow Hub x Spigot
- DIXON Shd-Series Threaded Plugs
- DEWALT Dust Shrouds