Simplex Strainer(14 Products)
HAYWARD
| Connection Type | Connection Size | Screen Perforation Size | Overall Height | Seal | Blow Off Port | Gasket Material | Screen Area | Price |
|---|---|---|---|---|---|---|---|---|
| Socket, Threaded | 1/2" | 0.0312" | 11 11/16" | EPDM | 1/2" | EPDM | 37.03 sq. in. | £615.87 |
| Socket x Threaded | - | - | - | EPDM | 1/2" | - | - | £599.26 |
| Socket x Threaded | - | - | - | EPDM | 1/2" | - | - | £607.47 |
| Socket, Threaded | 1 1/4" | 1/8" | 15 1/2" | EPDM | 1/2" | EPDM | 86.44 sq. in. | £930.48 |
| Socket, Threaded | 1 1/2" | 1/8" | 15 1/2" | EPDM | 1/2" | EPDM | 86.44 sq. in. | £914.06 |
| Socket, Threaded | 2" | 1/8" | 15 1/2" | EPDM | 1/2" | EPDM | 86.44 sq. in. | £965.77 |
| NPT | 2 1/2" | 1/8" | 22 5/16" | EPDM | 1/2" | EPDM | 199.31 sq. in. | £2353.81 |
| - | - | - | - | EPDM | 1/2" | - | - | £2339.93 |
| NPT | 3" | 1/8" | 22 5/16" | EPDM | 1/2" | EPDM | 199.31 sq. in. | £2318 |
| Socket | 3" | 1/8" | 22 5/16" | EPDM | 1/2" | EPDM | 199.31 sq. in. | £2304.45 |
| Flanged | 3" | 1/8" | 22 5/16" | EPDM | 1/2" | EPDM | 199.31 sq. in. | £2619.23 |
| NPT | 4" | 1/8" | 22 5/16" | EPDM | 1/2" | EPDM | 199.31 sq. in. | £2351.03 |
| Socket | 4" | 1/8" | 22 5/16" | EPDM | 1/2" | EPDM | 199.31 sq. in. | £2400.9 |
| Socket, Threaded | 1 1/2" | 1/8" | 15 1/2" | FPM | 1 1/2" | FPM | 21.1 sq. in. | £979.86 |
Explore More
- ERICKSON
- KEYSHAFT
- PRO SCIENTIFIC INC.
- MORSE DRUM
- SOLAIRA
- Garden Hoses
- Knockout Hole Punches
- Caster Brakes
- Switchboard Mats
- Buna N Tubing
- B & P MANUFACTURING Aluminium Platform Truck Handles
- CONDOR Heat Resistant Gloves, Cotton
- CHICAGO PNEUMATIC CP0200 Series Sand Rammers
- REESE Pintle And Ball Combinations
- HOSE MASTER Interlock Metal Hose
- BANJO FITTINGS Chemical Centrifugal Pump
- DIXON Male Flat Face Unions
- SANDPIPER Wet End Repair Kits