Cartridge(16 Products)
EVERPURE
| Flow Rate | Service Life | Microns | Height | Diameter | Max. Temp. | Max. Pressure | Price |
|---|---|---|---|---|---|---|---|
| 0.5 GPM | 3000 gal. | 0.5 µm | - | - | 100°F | - | £155.75 |
| 0.5 GPM | 3000 gal. | 0.5 µm | - | - | 100°F | 125 psi | £117.8 |
| 0.5 GPM | 750 gal. | 0.5 µm | 10 1/2" | - | 100°F | 125 psi | £97.42 |
| 0.5 GPM | 9000 gal. | - | 21" | - | 100°F | 125 psi | £322.11 |
| 0.5 GPM | 1500 gal. | - | 3" | - | 100°F | 125 psi | £106.07 |
| 0.5 GPM | 480 gal. | 0.5 µm | 3" | 3 1/4" | 100°F | 125 psi | £203.84 |
| 1 GPM | 1900 gal. | - | - | 5 3/8" | 86°F | 116 psi | £695.23 |
| 1 GPM | 3490 gal. | - | 18.562" | 6 7/8" | 86°F | 116 psi | £869.54 |
| 1.67 GPM | 6000 gal. | 5 µm | 3" | - | 100°F | 125 psi | £138.41 |
| 1.7 GPM | 9000 gal. | 0.5 µm | 21" | - | 100°F | 125 psi | £181.07 |
| 1.7 GPM | 9000 gal. | 0.5 µm | 21" | - | 100°F | 125 psi | £201.04 |
| 1.7 GPM | 12000 gal. | 0.5 µm | 25 1/4" | - | 100°F | 125 psi | £217.19 |
| 1.7 GPM | 12000 gal. | 0.5 µm | - | - | 100°F | 125 psi | £233.15 |
| 1.7 GPM | 9000 gal. | 0.5 µm | 21" | - | 100°F | 125 psi | £239.6 |
| 1.7 GPM | 6000 gal. | 5 µm | 3" | - | 100°F | 125 psi | £204.23 |
| 2.5 GPM | 10000 gal. | 5 µm | - | - | 100°F | - | £207.26 |
Explore More
- CDI TORQUE PRODUCTS
- KEYSHAFT
- MASTER LOCK
- SUNDSTROM SAFETY
- R STAHL
- Filament Tapes
- Milling Inserts
- Task Chairs
- Fire and Rescue Fans
- Confined Space Entry Accessories
- OIL SAFE Colour Coded Quick Connects, Male
- DBI-SALA Delta Vest-Style Climbing Harnesses
- CONDOR Coated Gloves, Palm Dipped, Latex, Kevlar, 10 Gauge
- DESTACO 375 Series Pull Action Latch Clamps, Narrow Base
- VIEGA PROPRESS Dielectric Union Zero Lead Bronze Press x FNPT
- HONEYWELL 1NC/1NO Emergency Cable Pull Switch
- LIFT PRODUCTS LPT-025-36 Series, Scissor Lift Table
- HOFFMAN Cut Off Fittings
- WINTERS INSTRUMENTS Prc Receiver Gauges
- BUNTING BEARINGS BU Dry Lubricant Bearings, Inch