Standard Clamp Gaskets(58 Products)
DIXON
| Material | Color | Size | Inside Dia. | Outside Dia. | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | £1.33 | |||||
|
|
||||||||||
| EPDM | Black | 2 1/2" | - | - | £1.53 | |||||
|
|
||||||||||
| - | - | - | - | - | £1.79 | |||||
|
|
||||||||||
| - | - | - | - | - | £9.56 | |||||
Clamp Gasket, FKM, Black, With 1 White, and 1 Yellow Dot, 3 Inch SizeModel No. 40MP-SFY300 SKU AL6BTL |
||||||||||
| Silicone | Clear | - | - | - | £2.33 | |||||
|
|
||||||||||
| Silicone | Clear | - | - | - | £4.61 | |||||
|
|
||||||||||
| Nitrile Rubber | Black | 1 1/2" | - | - | £0.43 | |||||
|
|
||||||||||
| - | - | - | - | - | £0.77 | |||||
|
|
||||||||||
| - | - | - | - | - | £1.46 | |||||
|
|
||||||||||
| Buna N | Black | - | - | - | £9.36 | |||||
|
|
||||||||||
| Nitrile Rubber | White | 1/2" | - | - | £2.16 | |||||
|
|
||||||||||
| Nitrile Rubber | White | 3/4" | - | - | £2.21 | |||||
|
|
||||||||||
| - | - | - | - | - | £1.19 | |||||
|
|
||||||||||
| Nitrile Rubber | White | 2 1/2" | - | - | £1.28 | |||||
|
|
||||||||||
| Buna N | White | - | - | - | £16.81 | |||||
|
|
||||||||||
| Silicone | White | - | - | - | £2.86 | |||||
|
|
||||||||||
| Silicone | White | - | - | - | £2.89 | |||||
|
|
||||||||||
| Silicone | White | - | - | - | £2.78 | |||||
|
|
||||||||||
| Silicone | White | - | - | - | £2.26 | |||||
|
|
||||||||||
| Silicone | White | - | - | - | £3.91 | |||||
|
|
||||||||||
| Silicone | White | - | - | - | £4.74 | |||||
|
|
||||||||||
| Silicone | White | - | - | - | £36.41 | |||||
|
|
||||||||||
| Silicone | Clear | - | - | - | £6.8 | |||||
|
|
||||||||||
| - | - | - | - | - | £1.25 | |||||
|
|
||||||||||
| PTFE | White | - | - | - | £53.6 | |||||
|
|
||||||||||
| PTFE | White | - | - | - | £96.83 | |||||
|
|
||||||||||
| - | - | - | - | - | £1.5 | |||||
|
|
||||||||||
| EPDM | Black | - | - | - | £10.13 | |||||
|
|
||||||||||
| - | - | - | - | - | £4.2 | |||||
Clamp Gasket, FKM, Black, With 1 White, and 1 Yellow Dot, 0.5 Inch SizeModel No. 42MP-SFY50 SKU AL8ANM |
||||||||||
| - | - | - | - | - | £4.2 | |||||
Clamp Gasket, FKM, Black, With 1 White, and 1 Yellow Dot, 0.75 Inch SizeModel No. 42MP-SFY75 SKU AL8ANN |
||||||||||
| - | - | - | - | - | £5.99 | |||||
Clamp Gasket, FKM, Black, With 1 White, and 1 Yellow Dot, 1 Inch SizeModel No. 40MP-SFY100 SKU AL8ANP |
||||||||||
| FKM | Black | 1 1/2" | - | - | £4.42 | |||||
Clamp Gasket, FKM, Black, With 1 White, and 1 Yellow Dot, 1.5 Inch SizeModel No. 40MP-SFY150 SKU AL8ANQ |
||||||||||
| - | - | - | - | - | £4.23 | |||||
Clamp Gasket, FKM, Black, With 1 White, and 1 Yellow Dot, 2 Inch SizeModel No. 40MP-SFY200 SKU AL8ANR |
||||||||||
| FKM | Black | 2 1/2" | - | - | £7.24 | |||||
Clamp Gasket, FKM, Black, With 1 White, and 1 Yellow Dot, 2.5 Inch SizeModel No. 40MP-SFY250 SKU AL8ANT |
||||||||||
| FKM | Black | - | - | - | £46.07 | |||||
|
|
||||||||||
| Nitrile Rubber | Black | 2 1/2" | - | - | £1.07 | |||||
|
|
||||||||||
| - | - | - | - | - | £2.46 | |||||
|
|
||||||||||
| - | - | - | - | - | £3.11 | |||||
|
|
||||||||||
| - | - | - | - | - | £2.57 | |||||
|
|
||||||||||
| - | - | - | - | - | £1.71 | |||||
|
|
||||||||||
| - | - | - | - | - | £12.91 | |||||
|
|
||||||||||
| PTFE | White | 2 1/2" | - | - | £2.42 | |||||
|
|
||||||||||
| - | - | - | - | - | £1.35 | |||||
|
|
||||||||||
| Silicone | White | - | - | - | £2.4 | |||||
|
|
||||||||||
| Silicone | White | - | - | - | £4.15 | |||||
|
|
||||||||||
| PTFE | White | 3/4" | 5/8" | 55/64" | £1.09 | |||||
Standard Clamp Gasket, White Color, No Dot Color Code, PTFE, 3/4 Inch SizeModel No. 42MP-G75 SKU AM7GDD |
||||||||||
| - | - | - | - | - | £1.02 | |||||
|
|
||||||||||
| - | - | - | - | - | £1.15 | |||||
|
|
||||||||||
| - | - | - | - | - | £4.03 | |||||
|
|
||||||||||
| - | - | - | - | - | £2.4 | |||||
|
|
||||||||||
| PTFE | White | 1 1/2" | - | - | £1.43 | |||||
|
|
||||||||||
| PTFE | White | - | - | - | £31.47 | |||||
|
|
||||||||||
| EPDM | Black | 1 1/2" | - | - | £1.33 | |||||
|
|
||||||||||
| - | - | - | - | - | £1.5 | |||||
|
|
||||||||||
| Buna N | Black | - | - | - | £6.24 | |||||
|
|
||||||||||
| - | - | - | - | - | £13.09 | |||||
|
|
||||||||||
| - | - | - | - | - | £0.82 | |||||
|
|
||||||||||
| PTFE | White | - | - | - | £43.74 | |||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£9.56/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4.2/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4.2/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£5.99/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4.42/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4.23/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£7.24/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1.09/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)