Spring Loaded Check Valves(8 Products)
DIXON
| Pressure Rating | Thread Type | Temp. Range | Trim Material | Price |
|---|---|---|---|---|
| 175 psi | NPT | 10°F to 210°F | NBR | £551.28 |
| 175 psi | NPT | 10°F to 210°F | NBR | £427.36 |
| 400 psi | NPT | 10°F to 210°F | NBR | £26.93 |
| 400 psi | NPT | 10°F to 210°F | NBR | £41.08 |
| 400 psi | NPT | 10°F to 210°F | NBR | £55.46 |
| 400 psi | NPT | 10°F to 210°F | NBR | £72.95 |
| 400 psi | NPT | 10°F to 210°F | NBR | £110.29 |
| 400 psi | NPT | 10°F to 210°F | NBR | £153.54 |
Explore More
- CST/BERGER
- KEYSHAFT
- TRAXION
- POLAR PLUS
- CMT
- Lifeline Accessories
- Suction Diffuser Strainers
- Automotive Testing Instruments
- Sight Gauges
- Electromagnetic Lock Accessories
- MCR SAFETY Leather Drivers Cream Work Gloves
- ML KISHIGO High Visibility Vests, Lime
- DESTACO 341-R Series Pull Action Latch Clamps
- TELEMECANIQUE SENSORS 16.4 ft. Cordset
- APPLETON ELECTRIC Liquid Tight Connector
- STEARNS BRAKES Sinpac 2Vr Series Kits
- REGAL Metric Extension Hand Taps, Taper, Bright