| Overall Length | Specific Fitting Shape | Fitting Side A Connection Type | Fitting Side B Connection Type | Fitting Side B Pipe Size | Flow Control Type | Fitting Material | Application | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | £20.09 |
| 2" | Straight Coupler | Barbed | Insert | - | Flow Through | Polypropylene | Air, Non-Potable Water | £19.42 |
| 2 1/8" | Straight Coupler | Insert | MNPT | 3/4" | Flow Through | Polypropylene | Air, Non-Potable Water | £20.64 |
| 1 15/16" | Straight Coupler | Barbed | Insert | - | Flow Through | Polypropylene | Air, Non-Potable Water | £27.67 |
| 1 15/16" | Straight Coupler | Insert | MNPT | 1/2" | Flow Through | Polypropylene | Air, Non-Potable Water | £16.96 |
| 1 25/32" | Straight Coupler | Insert | MNPT | 3/8" | Flow Through | Polypropylene | Air, Non-Potable Water | £18.87 |
| 1 31/32" | Straight Coupler | Barbed | Insert | - | Flow Through | Polypropylene | Air, Non-Potable Water | £18.16 |
| 1 31/32" | Straight Coupler | Barbed | Insert | - | Flow Through | Polypropylene | Air, Non-Potable Water | £16.05 |
| 1 31/32" | 90° Elbow Insert | Barbed | Insert | - | Flow Through | Polypropylene | Air, Non-Potable Water | £27.67 |
Description
Explore More
- GEORG FISCHER
- KEYSHAFT
- PEMKO
- QMARK
- CMT
- Pneumatic Cylinder Controls
- Socket End Wrenches
- Hydraulic Crane Jacks
- Drum Tumblers
- Ogee Washers
- OIL SAFE Drum Workstation QC Upgrade Kits
- TEMPCO Screw Plug Immersion Heaters, Copper Element
- GLOBE SCIENTIFIC Label Rolls, Cryo, Direct Thermal, 51 x 19 mm Size
- GLOBE SCIENTIFIC Diamond RealSeal Bottles, Wide Mouth, HDPE
- WESTWARD 3/8" Drive SAE Socket
- DAYTON Fan Guard, 3/16" Depth
- CHECKERS Lay In Cable Ramps
- WATTS LFM500 Series Reduced Pressure Detector Backflow Preventer Assemblies
- WHEATON KeepIT Freezer Boxes