Stem Extension Kits(96 Products)
APOLLO VALVES
| Material | Size | Body Material | Temp. Range | Style | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steel | - | Bronze | - | - | £27.67 | |||||
|
|
||||||||||
| Steel | - | Bronze | - | - | £40.19 | |||||
|
|
||||||||||
| Steel | - | Bronze | - | - | £25.52 | |||||
|
|
||||||||||
| Steel | - | Steel | 0°F to 400°F | - | £9.02 | |||||
|
|
||||||||||
| Steel | - | Steel | 0°F to 400°F | - | £9.36 | |||||
|
|
||||||||||
| Steel | - | Steel | 0°F to 400°F | - | £9.79 | |||||
|
|
||||||||||
| Steel | 1" | Steel | 0°F to 400°F | - | £10.69 | |||||
|
|
||||||||||
| Steel | 1 1/4" | Steel | 0°F to 400°F | - | £15.64 | |||||
|
|
||||||||||
| Steel | 1 1/2" | Steel | 0°F to 400°F | - | £14.93 | |||||
|
|
||||||||||
| Steel | 2 1/2" | Steel | 0°F to 400°F | - | £20.32 | |||||
|
|
||||||||||
| Steel | - | Steel | 0°F to 400°F | - | £34.51 | |||||
|
|
||||||||||
| Stainless Steel | 1 1/4" | - | - | - | RFQ | |||||
|
|
||||||||||
| Bronze | - | - | - | - | £17.32 | |||||
|
|
||||||||||
| Bronze | - | - | - | - | £29.41 | |||||
|
|
||||||||||
| Bronze | 1 1/2" | - | - | - | £355.38 | |||||
|
|
||||||||||
| - | - | - | - | - | £84.99 | |||||
|
|
||||||||||
| - | - | - | - | - | £563.49 | |||||
|
|
||||||||||
| - | 2" | - | - | - | £35.45 | |||||
|
|
||||||||||
| - | 3" | - | - | Pinned Retainer | £19.87 | |||||
|
|
||||||||||
| - | - | - | - | - | £383.59 | |||||
|
|
||||||||||
| - | - | - | - | - | £313.26 | |||||
|
|
||||||||||
| - | 2" | - | - | - | £357.18 | |||||
|
|
||||||||||
| - | - | - | - | - | £357.18 | |||||
|
|
||||||||||
| - | 3" | - | - | - | £372.91 | |||||
|
|
||||||||||
| - | - | - | - | - | £131.25 | |||||
|
|
||||||||||
| - | - | - | - | - | £100.39 | |||||
|
|
||||||||||
| - | 2" | - | - | - | £137.81 | |||||
|
|
||||||||||
| - | - | - | - | - | £157.11 | |||||
|
|
||||||||||
| - | 3" | - | - | - | £184.32 | |||||
|
|
||||||||||
| - | - | - | - | - | £235.28 | |||||
|
|
||||||||||
| - | - | - | - | - | £214.58 | |||||
|
|
||||||||||
| - | - | - | - | - | £65.73 | |||||
|
|
||||||||||
| - | - | - | - | - | £19.65 | |||||
|
|
||||||||||
| - | - | - | - | - | £24.07 | |||||
|
|
||||||||||
| - | - | - | - | - | £29.41 | |||||
|
|
||||||||||
| - | - | - | - | Pinned Retainer | £1331.71 | |||||
|
|
||||||||||
| - | - | - | - | - | £1856.43 | |||||
|
|
||||||||||
| - | 1" | - | - | Pinned Retainer | £1492.48 | |||||
|
|
||||||||||
| - | - | - | - | - | £1331.71 | |||||
|
|
||||||||||
| - | - | - | - | Pinned Retainer | £2628.52 | |||||
|
|
||||||||||
| - | - | - | - | Pinned Retainer | £2328.78 | |||||
|
|
||||||||||
| - | - | - | - | - | £1043.13 | |||||
|
|
||||||||||
| - | - | - | - | - | £54.5 | |||||
|
|
||||||||||
| - | - | - | - | - | £54.5 | |||||
|
|
||||||||||
| - | 2" | - | - | - | £70.31 | |||||
|
|
||||||||||
| - | - | - | - | - | £271.73 | |||||
|
|
||||||||||
| - | - | - | - | - | £255.11 | |||||
|
|
||||||||||
| - | - | - | - | - | £75.99 | |||||
|
|
||||||||||
| - | - | - | - | - | £43.06 | |||||
|
|
||||||||||
| - | - | - | - | - | £75.99 | |||||
|
|
||||||||||
| - | - | - | - | - | £38.65 | |||||
|
|
||||||||||
| - | - | - | - | - | £32.6 | |||||
|
|
||||||||||
| - | 2" | - | - | - | £37.4 | |||||
|
|
||||||||||
| - | - | - | - | - | £52.66 | |||||
|
|
||||||||||
| - | 3" | - | - | - | £158.1 | |||||
|
|
||||||||||
| - | - | - | - | - | £25.34 | |||||
|
|
||||||||||
| - | - | - | - | - | £29.95 | |||||
|
|
||||||||||
| - | 2" | - | - | - | £29.95 | |||||
|
|
||||||||||
| - | - | - | - | - | £44.87 | |||||
|
|
||||||||||
| - | 1" | - | - | - | £35.45 | |||||
|
|
||||||||||
| - | - | - | - | - | £19.87 | |||||
|
|
||||||||||
| - | - | - | - | - | £31.88 | |||||
|
|
||||||||||
| - | - | - | - | - | £39.37 | |||||
|
|
||||||||||
| - | - | - | - | - | £15.37 | |||||
|
|
||||||||||
| - | - | - | - | - | £18.55 | |||||
|
|
||||||||||
| - | - | - | - | - | £45.74 | |||||
|
|
||||||||||
| - | 3" | - | - | - | £19.87 | |||||
|
|
||||||||||
| - | - | - | - | - | £19.87 | |||||
|
|
||||||||||
| - | - | - | - | - | £93.49 | |||||
|
|
||||||||||
| - | - | - | - | - | £76.66 | |||||
|
|
||||||||||
| - | - | - | - | - | £113.02 | |||||
|
|
||||||||||
| - | 1" | - | - | - | £48.44 | |||||
|
|
||||||||||
| - | - | - | - | - | £181.23 | |||||
|
|
||||||||||
| - | - | - | - | - | £188.21 | |||||
|
|
||||||||||
| - | - | - | - | - | £181.23 | |||||
|
|
||||||||||
| - | - | - | - | - | £114.15 | |||||
|
|
||||||||||
| - | - | - | - | - | £108.69 | |||||
|
|
||||||||||
| - | 3" | - | - | - | £97.51 | |||||
|
|
||||||||||
| - | - | - | - | - | £14.51 | |||||
|
|
||||||||||
| - | - | - | - | - | £391.16 | |||||
|
|
||||||||||
| - | - | - | - | - | £44.9 | |||||
|
|
||||||||||
| - | - | - | - | - | £54.5 | |||||
|
|
||||||||||
| - | - | - | - | - | £75.81 | |||||
|
|
||||||||||
| - | - | - | - | - | £102.63 | |||||
|
|
||||||||||
| - | - | - | - | - | £25.58 | |||||
|
|
||||||||||
| - | - | - | - | - | £288.62 | |||||
|
|
||||||||||
| - | - | - | - | - | £288.62 | |||||
|
|
||||||||||
| - | - | - | - | - | £53.94 | |||||
|
|
||||||||||
| - | - | - | - | - | £78.95 | |||||
|
|
||||||||||
| - | - | - | - | - | £149.34 | |||||
|
|
||||||||||
| - | - | - | - | - | £101.88 | |||||
|
|
||||||||||
| - | - | - | - | - | £20.11 | |||||
|
|
||||||||||
| - | - | - | - | - | £274.82 | |||||
|
|
||||||||||
| - | - | - | - | - | £19.5 | |||||
|
|
||||||||||
| - | - | - | - | - | £12.19 | |||||
|
|
||||||||||
| - | - | - | - | - | £18.48 | |||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Stem Extension Kit, Flange Ball Valve, Size 2-1/4 Inch
In Stock
£137.81/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Stem Extension Kit, Flange Ball Valve, Size 2-1/4 Inch
In Stock
£157.11/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Stem Extension Kit, Flange Ball Valve, Size 2-1/4 Inch
In Stock
£184.32/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Stem Extension Kit, Flange Ball Valve, Size 2-1/4 Inch
In Stock
£235.28/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Stem Extension Kit, Flange Ball Valve, Size 2-1/4 Inch
In Stock
£214.58/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Stem Extension Kit, Size 4 Inch, Stainless Steel, Tfe
In Stock
£1331.71/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1492.48/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Stem Extension Kit, Size 4 Inch, Stainless Steel, Tfe
In Stock
£1331.71/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2628.52/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Stem Extension Kit, Size 4 Inch, Stainless Steel, Tfe
In Stock
£2328.78/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Stem Extension Kit, With Round Handle, Size 2-1/4 Inch
In Stock
£271.73/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£25.58/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£20.11/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- IRONCLAD
- KEYSHAFT
- WERA TOOLS
- TRINE
- Cube Trucks
- Tire Repair Patches and Plugs
- Psychrometers
- Oscillating Tool Accessories
- Protector Bars
- ALLPAX GASKET CUTTER SYSTEMS Cutting Boards
- ANVIL Single Run Packs, Black
- HARVEL CLEAR PVC Male Adapters
- KEO Countersinks, 6-Flute, Cobalt
- APPROVED VENDOR Snow Fence
- GENERAL ELECTRIC Molded Case Circuit Breakers: TFJ Series
- BANJO FITTINGS Screen 50 Mesh, Line Strainer
- WOODHEAD 130003 Series Female Receptacle
- SIMPLEX Sleeve Assemblies