K3 Class Ball Valves(154 Products)
APOLLO VALVES
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K303009 | £16.77 | |||||||||
|
|
||||||||||
| K303011 | £10.82 | |||||||||
|
|
||||||||||
| K303709 | £9.83 | |||||||||
|
|
||||||||||
| K303711 | £9.68 | |||||||||
|
|
||||||||||
| K303809 | £17.43 | |||||||||
|
|
||||||||||
| K303811 | £17.13 | |||||||||
|
|
||||||||||
| K303909 | £30.02 | |||||||||
|
|
||||||||||
| K303911 | £29.45 | |||||||||
|
|
||||||||||
| K304209 | £68.31 | |||||||||
|
|
||||||||||
| K304211 | £68.31 | |||||||||
|
|
||||||||||
| K304309 | £105.14 | |||||||||
|
|
||||||||||
| K304311 | £100.42 | |||||||||
|
|
||||||||||
| K305411 | £506.44 | |||||||||
|
|
||||||||||
| K305709 | £42.55 | |||||||||
|
|
||||||||||
| K306509 | £42.01 | |||||||||
|
|
||||||||||
| K306609 | £65.94 | |||||||||
|
|
||||||||||
| K306900 | £161.77 | |||||||||
|
|
||||||||||
| K307000 | £230.63 | |||||||||
|
|
||||||||||
| K307311 | £15.94 | |||||||||
|
|
||||||||||
| K307511 | £16.78 | |||||||||
|
|
||||||||||
| K307611 | £23.34 | |||||||||
|
|
||||||||||
| K307711 | £35.91 | |||||||||
|
|
||||||||||
| K308511 | £56 | |||||||||
|
|
||||||||||
| K308611 | £149.78 | |||||||||
|
|
||||||||||
| K309911 | £74.39 | |||||||||
|
|
||||||||||
| K310011 | £106.32 | |||||||||
|
|
||||||||||
| K310311 | £22.64 | |||||||||
|
|
||||||||||
| K310411 | £41.58 | |||||||||
|
|
||||||||||
| K310511 | £15.94 | |||||||||
|
|
||||||||||
| K310611 | £17.84 | |||||||||
|
|
||||||||||
| K310811 | £74.39 | |||||||||
|
|
||||||||||
| K310911 | £106.32 | |||||||||
|
|
||||||||||
| K312209 | £9.83 | |||||||||
|
|
||||||||||
| K312211 | £9.83 | |||||||||
|
|
||||||||||
| K312309 | £10.82 | |||||||||
|
|
||||||||||
| K312311 | £16.77 | |||||||||
|
|
||||||||||
| K312409 | £15.5 | |||||||||
|
|
||||||||||
| K312411 | £15.25 | |||||||||
|
|
||||||||||
| K312509 | £28.84 | |||||||||
|
|
||||||||||
| K312511 | £28.28 | |||||||||
|
|
||||||||||
| K312609 | £37.74 | |||||||||
|
|
||||||||||
| K312611 | £37.05 | |||||||||
|
|
||||||||||
| K313909 | £42.55 | |||||||||
|
|
||||||||||
| K314211 | £22.64 | |||||||||
|
|
||||||||||
| K314811 | £16.78 | |||||||||
|
|
||||||||||
| K314909 | £245.17 | |||||||||
|
|
||||||||||
| K314911 | £248.64 | |||||||||
|
|
||||||||||
| K315009 | £57.84 | |||||||||
|
|
||||||||||
| K315100 | £72.42 | |||||||||
|
|
||||||||||
| K315209 | £137.22 | |||||||||
|
|
||||||||||
| K315300 | £447.82 | |||||||||
|
|
||||||||||
| K315911 | £43.74 | |||||||||
|
|
||||||||||
| K316011 | £408.6 | |||||||||
|
|
||||||||||
| K316111 | £43.74 | |||||||||
|
|
||||||||||
| K316309 | £621.21 | |||||||||
|
|
||||||||||
| K317411 | £89.55 | |||||||||
|
|
||||||||||
| K317709 | £78.05 | |||||||||
|
|
||||||||||
| K317911 | £395.93 | |||||||||
|
|
||||||||||
| K318100 | £792 | |||||||||
|
|
||||||||||
| K318411 | £34.73 | |||||||||
|
|
||||||||||
| K318509 | £44.91 | |||||||||
|
|
||||||||||
| K318609 | £44.63 | |||||||||
|
|
||||||||||
| K318709 | £50.98 | |||||||||
|
|
||||||||||
| K318809 | £67.03 | |||||||||
|
|
||||||||||
| K318909 | £90.35 | |||||||||
|
|
||||||||||
| K319009 | £141.41 | |||||||||
|
|
||||||||||
| K319100 | £164.8 | |||||||||
|
|
||||||||||
| K319200 | £233.62 | |||||||||
|
|
||||||||||
| K319300 | £786.83 | |||||||||
|
|
||||||||||
| K319409 | £57.49 | |||||||||
|
|
||||||||||
| K319509 | £85.37 | |||||||||
|
|
||||||||||
| K319609 | £102.1 | |||||||||
|
|
||||||||||
| K320711 | £34.73 | |||||||||
|
|
||||||||||
| K321509 | £31.47 | |||||||||
|
|
||||||||||
| K321511 | £31.47 | |||||||||
|
|
||||||||||
| K321711 | £47.38 | |||||||||
|
|
||||||||||
| K321811 | £99.49 | |||||||||
|
|
||||||||||
| K321911 | £120.98 | |||||||||
|
|
||||||||||
| K322109 | £57.49 | |||||||||
|
|
||||||||||
| K322209 | £176.75 | |||||||||
|
|
||||||||||
| K323100 | £440.84 | |||||||||
|
|
||||||||||
| K323300 | £114.37 | |||||||||
|
|
||||||||||
| K323400 | £142.07 | |||||||||
|
|
||||||||||
| K323500 | £160.88 | |||||||||
|
|
||||||||||
| K323600 | £444.2 | |||||||||
|
|
||||||||||
| K323700 | £509.11 | |||||||||
|
|
||||||||||
| K323809 | £62.22 | |||||||||
|
|
||||||||||
| K323909 | £35.91 | |||||||||
|
|
||||||||||
| K323911 | £35.91 | |||||||||
|
|
||||||||||
| K324209 | £245.63 | |||||||||
|
|
||||||||||
| K325111 | £718.81 | |||||||||
|
|
||||||||||
| K325209 | £12.65 | |||||||||
|
|
||||||||||
| K325909 | £60.84 | |||||||||
|
|
||||||||||
| K326000 | £80.56 | |||||||||
|
|
||||||||||
| K326111 | £408.82 | |||||||||
|
|
||||||||||
| K327011 | £21.51 | |||||||||
|
|
||||||||||
| K327911 | £414.58 | |||||||||
|
|
||||||||||
| K329709 | £41.07 | |||||||||
|
|
||||||||||
| K334211 | £9.83 | |||||||||
|
|
||||||||||
| K334311 | £15.5 | |||||||||
|
|
||||||||||
| K334411 | £32.5 | |||||||||
|
|
||||||||||
| K334511 | £62.91 | |||||||||
|
|
||||||||||
| K336311 | £27.36 | |||||||||
|
|
||||||||||
| K336411 | £49.77 | |||||||||
|
|
||||||||||
| K336511 | £85.37 | |||||||||
|
|
||||||||||
| K336611 | £112.32 | |||||||||
|
|
||||||||||
| K336911 | £38.65 | |||||||||
|
|
||||||||||
| K337811 | £855.41 | |||||||||
|
|
||||||||||
| K338011 | £17.62 | |||||||||
|
|
||||||||||
| K338809 | £330.1 | |||||||||
|
|
||||||||||
| K338909 | £86.76 | |||||||||
|
|
||||||||||
| K339009 | £173.81 | |||||||||
|
|
||||||||||
| K339211 | £19.87 | |||||||||
|
|
||||||||||
| K340500 | £444.77 | |||||||||
|
|
||||||||||
| K340711 | £63.85 | |||||||||
|
|
||||||||||
| K351611 | £21.51 | |||||||||
|
|
||||||||||
| K352009 | £973.35 | |||||||||
|
|
||||||||||
| K352209 | £2103.07 | |||||||||
|
|
||||||||||
| K352409 | £2783.41 | |||||||||
|
|
||||||||||
| K354100 | £1490.89 | |||||||||
|
|
||||||||||
| K356111 | £254.56 | |||||||||
|
|
||||||||||
| K357711 | £229.91 | |||||||||
|
|
||||||||||
| K358400 | £49521.49 | |||||||||
|
|
||||||||||
| K360409 | £48.06 | |||||||||
|
|
||||||||||
| K362100 | £727.39 | |||||||||
|
|
||||||||||
| K363300 | £1152.8 | |||||||||
|
|
||||||||||
| K364500 | £864.02 | |||||||||
|
|
||||||||||
| K364600 | £4473.5 | |||||||||
|
|
||||||||||
| K365700 | £2944.79 | |||||||||
|
|
||||||||||
| K366900 | £7184.77 | |||||||||
|
|
||||||||||
| K368100 | £16811.48 | |||||||||
|
|
||||||||||
| K373300 | £12433.84 | |||||||||
|
|
||||||||||
| K377000 | £227.65 | |||||||||
|
|
||||||||||
| K378009 | £104.81 | |||||||||
|
|
||||||||||
| K385411 | £58.88 | |||||||||
|
|
||||||||||
| K385700 | £206.94 | |||||||||
|
|
||||||||||
| K385809 | £157.22 | |||||||||
|
|
||||||||||
| K385900 | £168.52 | |||||||||
|
|
||||||||||
| K386000 | £193.92 | |||||||||
|
|
||||||||||
| K386100 | £812.61 | |||||||||
|
|
||||||||||
| K386200 | £1165.17 | |||||||||
|
|
||||||||||
| K386300 | £814.29 | |||||||||
|
|
||||||||||
| K386400 | £1128.84 | |||||||||
|
|
||||||||||
| K386809 | £117.3 | |||||||||
|
|
||||||||||
| K388511 | £67.35 | |||||||||
|
|
||||||||||
| K388611 | RFQ | |||||||||
|
|
||||||||||
| K388700 | £786.83 | |||||||||
|
|
||||||||||
| K388909 | £85.28 | |||||||||
|
|
||||||||||
| K390600 | £1612.28 | |||||||||
|
|
||||||||||
| K391309 | £191.53 | |||||||||
|
|
||||||||||
| K392509 | £1203.07 | |||||||||
|
|
||||||||||
| K393600 | £6750.94 | |||||||||
|
|
||||||||||
| K393700 | £7894.28 | |||||||||
|
|
||||||||||
| K393800 | £10551.83 | |||||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Ball Valve, Stainless Steel, Auto Drain, Chrome Plated
In Stock
£106.32/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£19.87/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Ball valve, 3 Inch Size, 150/300 TEV, Stainless Steel
In Stock
£2944.79/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Ball valve, 4 Inch Size, 150/300 TEV, Stainless Steel
In Stock
£7184.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£157.22/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£193.92/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Ball Valve, 3 Inch Size, Full Port, CF8M Stainless Steel
In Stock
£1165.17/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Ball Valve, 4 Inch Size, Full Port, CF8M Stainless Steel
In Stock
£1128.84/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£786.83/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£85.28/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£191.53/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Ball Valve, 4 Inch Size, 150/300#, Stainless Steel, Vent
In Stock
£1203.07/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Ball Valve, 6 Inch Size, Full Port, CF8M Stainless Steel
In Stock
£6750.94/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Ball Valve, 8 Inch Size, Full Port, CF8M Stainless Steel
In Stock
£10551.83/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- MEDCASTER
- RAYPAK
- EISCO SCIENTIFIC
- STEGO
- Sump Pump Accessories
- Faucet Repair Parts
- Masonry Trowels and Tuck Pointers
- Caster Wheels
- Wheel Chocks
- PROTO Flex Impact Socket, 1/4 Inch Drive Size
- ANSELL 58-430 Alphatec Chemical Resistant Gloves
- RUD CHAIN Circlips
- VIBCO KA Pneumatic Internal Concrete Vibrators
- RUD CHAIN VRBS Load Rings For Welding
- APPROVED VENDOR Hex Plug
- SPEARS VALVES PVC Transition Unions, BSP x ASTM Socket EPDM O-Ring