4ANLF Series, Double Check Valve Assemblies(46 Products)
APOLLO VALVES
| Connection Type | Height | Max. Operating Pressure | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | £12319.01 | |||||||
|
|
||||||||||
| - | - | - | £11851.18 | |||||||
|
|
||||||||||
| - | - | - | £11851.18 | |||||||
|
|
||||||||||
| Flange | - | 175 psi | £4748.21 | |||||||
|
|
||||||||||
| Flange | - | 175 psi | £4106.72 | |||||||
|
|
||||||||||
| - | - | - | £13380.09 | |||||||
|
|
||||||||||
| - | - | - | £12319.01 | |||||||
|
|
||||||||||
| - | - | - | £12319.01 | |||||||
|
|
||||||||||
| - | - | - | £12319.01 | |||||||
|
|
||||||||||
| - | - | - | £11207.88 | |||||||
|
|
||||||||||
| Groove | - | 175 psi | £5284.95 | |||||||
|
|
||||||||||
| - | - | - | £11207.88 | |||||||
|
|
||||||||||
| Flange | 488.95 mm | 175 psi | £3596.21 | |||||||
Double Check Valve, 2-1/2 Inch Size, Non-Rising Stem, Female x FemaleModel No. 4ANLF10902 SKU BP3QQD |
||||||||||
| Flange | - | 175 psi | £3826.18 | |||||||
|
|
||||||||||
| - | - | - | £11529.65 | |||||||
|
|
||||||||||
| - | - | - | £11529.65 | |||||||
|
|
||||||||||
| - | - | - | £12953.12 | |||||||
|
|
||||||||||
| - | - | - | £15528.15 | |||||||
|
|
||||||||||
| - | - | - | £13466.63 | |||||||
|
|
||||||||||
| - | - | - | £13466.63 | |||||||
|
|
||||||||||
| Flange | - | 175 psi | £5945.57 | |||||||
|
|
||||||||||
| Flange | - | 175 psi | £5945.57 | |||||||
|
|
||||||||||
| - | - | - | £15528.15 | |||||||
|
|
||||||||||
| - | - | - | £5945.57 | |||||||
|
|
||||||||||
| - | - | - | £18860.88 | |||||||
|
|
||||||||||
| - | - | - | £23098.1 | |||||||
|
|
||||||||||
| Flange | - | 175 psi | £8026.82 | |||||||
|
|
||||||||||
| Groove | - | 175 psi | £6028.15 | |||||||
Lead Free Double Check Valve Backflow Preventer with Mon. Butterfly Shut-Off Valve, 4 Inch Size, 2 x GrooveModel No. 4ANLF10A09 SKU BP3QQV |
||||||||||
| - | - | - | £15528.15 | |||||||
|
|
||||||||||
| Flange x Groove | - | 175 psi | £8921.48 | |||||||
|
|
||||||||||
| - | - | - | £21829.63 | |||||||
|
|
||||||||||
| - | - | - | £21829.63 | |||||||
|
|
||||||||||
| - | - | - | £23098.1 | |||||||
|
|
||||||||||
| - | - | - | £23098.1 | |||||||
|
|
||||||||||
| - | - | - | £39842.28 | |||||||
|
|
||||||||||
| Flange | - | 175 psi | £8026.82 | |||||||
|
|
||||||||||
| - | - | - | £23098.1 | |||||||
|
|
||||||||||
| - | - | - | £41667.24 | |||||||
|
|
||||||||||
| Flange | - | 175 psi | £16102.59 | |||||||
|
|
||||||||||
| Groove | - | 175 psi | £8464.19 | |||||||
|
|
||||||||||
| - | - | - | £39842.28 | |||||||
|
|
||||||||||
| Flange | 838.2 mm | 175 psi | £16102.59 | |||||||
|
|
||||||||||
| - | - | - | £43931.81 | |||||||
|
|
||||||||||
| Groove | - | 175 psi | £12953.12 | |||||||
|
|
||||||||||
| - | - | - | £23098.1 | |||||||
|
|
||||||||||
| - | - | - | £15528.15 | |||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£4748.21/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Double Check Valve, 2-1/2 Inch Size, Non-Rising Stem
In Stock
£11207.88/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Double Check Valve, 2-1/2 Inch Size, Non-Rising Stem
In Stock
£11207.88/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3596.21/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£5945.57/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£8026.82/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Lead Free Double Check Valve Backflow Preventer with Mon. Butterfly Shut-Off Valve, 4 Inch Size, 2 x Groove
In Stock
£6028.15/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Dual Check Valve, 6 Inch Size, Outside Screw And Yoke
In Stock
£23098.1/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£16102.59/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
APOLLO VALVES
Dual Check Valve, 6 Inch Size, Outside Screw And Yoke
In Stock
£23098.1/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- KNIPEX
- MOLDEX
- SEALMASTER
- GENERAL PIPE CLEANERS
- Leak Diverters
- Sockets
- Keyway Broaches
- Laboratory Mixers
- Convolute Non-Woven Wheels
- HELICOIL Spiral Point Plug Taps, UNF, 3B
- CONDOR Leather Gloves, Full Finger, Premium, Double Palm, Cowhide
- WEST CHESTER PROTECTIVE GEAR Chemical Resistant Aprons, Blue
- ANVIL AS200EH Series Channels With Elongated Holes
- ANVIL AS300S Series Channel With Long Slots
- HI TEMP Welding Pipe Wrap
- WAHL Digital Thermometer Remote Rtd -328-1472f
- PARKER Manual Ball Valves