Extra Heavy Eccentric Plain Swage Nipples(26 Products)
ANVIL
| Material | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Steel | £342.71 | |||||||||
|
|
||||||||||
| Carbon Steel | £446.89 | |||||||||
|
|
||||||||||
| Carbon Steel | £557.74 | |||||||||
|
|
||||||||||
| Carbon Steel | £691.27 | |||||||||
|
|
||||||||||
| Carbon Steel | £444.32 | |||||||||
|
|
||||||||||
| Carbon Steel | £444.32 | |||||||||
|
|
||||||||||
| Carbon Steel | £557.74 | |||||||||
|
|
||||||||||
| Carbon Steel | £882.84 | |||||||||
|
|
||||||||||
| - | £685.85 | |||||||||
|
|
||||||||||
| Carbon Steel | £771.57 | |||||||||
|
|
||||||||||
| Carbon Steel | £1156.84 | |||||||||
|
|
||||||||||
| Carbon Steel | £1462.91 | |||||||||
|
|
||||||||||
| Carbon Steel | £1462.91 | |||||||||
|
|
||||||||||
| - | £599.41 | |||||||||
|
|
||||||||||
| Carbon Steel | £1592.22 | |||||||||
|
|
||||||||||
| - | £1397.44 | |||||||||
|
|
||||||||||
| Carbon Steel | £2959.96 | |||||||||
|
|
||||||||||
| Carbon Steel | £1156.84 | |||||||||
|
|
||||||||||
| Carbon Steel | £2164.84 | |||||||||
|
|
||||||||||
| Carbon Steel | £1227.87 | |||||||||
|
|
||||||||||
| - | £1073.41 | |||||||||
|
|
||||||||||
| - | £2645 | |||||||||
|
|
||||||||||
| - | £2299.55 | |||||||||
|
|
||||||||||
| - | £1603.77 | |||||||||
|
|
||||||||||
| Carbon Steel | £3271.68 | |||||||||
|
|
||||||||||
| Carbon Steel | £1080.21 | |||||||||
11/2 X 1 Extra Heavy Eccentric Plain Both Ends 6-1/2 Inch Long Swage NippleModel No. 0338048721 SKU BT8WKF |
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£771.57/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1080.21/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- MOLDED FIBERGLASS
- TENSABARRIER
- SDC
- LITTELFUSE
- Marking Chalk and Refills
- Glove Holder Clips
- Scroll Saw Blades
- Elevator Sump Pump with Oil Sensor
- Hydraulic Crane Jacks
- HELICOIL Straight Flute Plug Taps, 5H, Metric Coarse
- ANSELL Class 0 Electrical Gloves, 14 Inch, Black
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Black
- TURTLESKIN SFX-DG2 Plus Cut Resistant Sleeves
- ANVIL AF035 Series Model K Lateral Sway Brace, Plain
- FEBCO Master Series LF860 Large Reduced Pressure Zone Assemblies
- ANVIL Extra Heavy Bull Plugs
- UNIWELD 6290VVC Series Cutting Tips
- ARO Fluid Section Service Kits