| Fork Length | Min. Lifting Height | Max. Lifting Height | Overall Width | Load Center | Overall Length | Overall Height | Base Legs Inside Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| 25" | 0.0" | 64" | 25.5" | 15" | 44" | 80" | 15" | £2892.48 |
| 25" | 0.0" | 56" | 25.5" | 15" | 44 1/2" | 75" | 15" | £2813.81 |
| 25" | 0.0" | 56" | 25.5" | 15" | 44" | 72" | 15" | £2575.42 |
| 25" | 0.0" | 64" | 25.5" | 15" | 44 1/2" | 83" | 15" | £2917.12 |
| 25" | 0.0" | 76" | 25.5" | 15" | - | 94" | 15" | £3230.87 |
| 25" | 0.0" | 76" | 25.5" | 15" | 44" | 92" | 15" | £3066.82 |
| 30" | 0.0" | 56" | 32.5" | 18" | 48" | 72" | 25 1/2" | £2807.6 |
| 30" | 0.0" | 64" | 32.5" | 18" | 48" | 80" | 25 1/2" | £3116.97 |
| 30" | 1" | 56" | 32.5" | 18" | 48" | 75" | 25 1/2" | £3400.08 |
| 30" | 0.0" | 64" | 32.5" | 18" | 48" | 83" | 25 1/2" | £3165.05 |
| 30" | 0.0" | 76" | 32.5" | 18" | 48" | 94" | 25 1/2" | £3430.71 |
| 30" | 0.0" | 76" | 32.5" | 18" | 48" | 92" | 25 1/2" | £3422.73 |
| 30" | 0.0" | 56" | 48 1/2" | 18" | 49" | 72 1/2" | 42" | £3719.31 |
Description
Explore More
- KEYSHAFT
- CS JOHNSON
- WINLAND ELECTRONICS
- ELECTRO-STEAM
- VERNON DEVICES
- Adjustable Wrenches
- Round Spacers
- Forklift Lifting Beams and Hooks
- Temporary Leak Repair
- Flange Bolts
- CONDOR High Visibility Cowhide Leather Palm Gloves, Yellow
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, 6 Inch Extended Cuff
- JOHN GUEST Metric Swivel Male Branch Tees, BSPP Thread, Acetal Black
- ASSOCIATED SPRING RAYMOND EP2 24 Gas Springs
- KEO Woodruff Keyseat Cutters, Shank Type, High Speed Steel
- ADAM EQUIPMENT Electronic Floor Scale
- MURRAY MBK Series Plug In Molded Case Circuit Breakers
- BLACK & DECKER Lock Pins
- BURNDY GB Type Mechanical Grounding Connectors