LM Series Economy Booms, Telescoping(11 Products)
VESTIL
| Max. Length | Capacity | Boom Type | Compatible Fork Thickness | Depth | Extended Length | Fork Pocket Size | Min. Length | Price |
|---|---|---|---|---|---|---|---|---|
| 149.38" | - | Telescoping | 2 1/4" | 40 3/25" | 149 3/8" | 7 1/4" | 84 22/25" | £2299.22 |
| 149.38" | - | Telescoping | 2 1/4" | 40 3/25" | 149 3/8" | 7 1/4" | 84 22/25" | £2367.43 |
| 149.38" | - | Telescoping | 2 1/4" | 40 3/25" | 149 3/8" | 7 1/4" | 84 22/25" | £2440.06 |
| 151 1/2" | 4000 lbs. | Telescoping | 2 1/2" | 86 1/4" | 153 3/4" | 7 1/2" | 86 1/4" | £1207 |
| 151 1/2" | 4000 lbs. | Telescoping | 2 1/2" | 86 1/4" | 153 3/4" | 7 1/2" | 86 1/4" | £2068.08 |
| 151 1/2" | 4000 lbs. | Telescoping | 2 1/2" | 86 1/4" | 153 3/4" | 7 1/2" | 86 1/4" | £1268.34 |
| 151 1/2" | 4000 lbs. | Telescoping | 2 1/2" | 86 1/4" | 153 3/4" | 7 1/2" | 86 1/4" | £1318.27 |
| 151 1/2" | 6000 lbs. | Telescoping | 2 1/4" | 86 1/4" | 153 3/4" | 7 1/4" | 86 1/4" | £1768.34 |
| 151 1/2" | 6000 lbs. | Telescoping | 2 1/4" | 86 1/4" | 153 3/4" | 7 1/4" | 86 1/4" | £1788.84 |
| 151 1/2" | 6000 lbs. | Telescoping | 2 1/4" | 86 1/4" | 153 3/4" | 7 1/4" | 86 1/4" | £1826.39 |
| 151 1/2" | 6000 lbs. | Telescoping | 2 1/4" | 86 1/4" | 153 3/4" | 7 1/4" | 86 1/4" | £1862.73 |
Explore More
- DMT
- KEYSHAFT
- KRUEGER
- VICTORY
- FLEXTUR
- Laminating Pouches and Film
- Specialty Micrometers
- Jig Saw Blades
- Wares and Tray Drying Racks
- Pail / Can Handlers
- EMBRACO Refrigeration Compressors
- OIL SAFE Stumpy Spout Lids
- ANSELL Class 00 Electrical Gloves, 11 Inch, Yellow
- GLOBE SCIENTIFIC Label Sheets, Cryo, 24 x 13 mm Size
- BRADY Pipe Marker, Domestic Cold Water Supply
- VULCAN HART Support Bracket
- KETT TOOLS Retaining Screws
- INSIZE Threaded Pipe Plug Gauges
- 80/20 Double Flange Short High Cycle Linear Bearings with Brake Holes, 3 Slot Mount