Heavy Duty Pipe Grabs(5 Products)
VESTIL
| Capacity | Min. Jaw Opening Height | Overall Width | Overall Height | Clevis Width | Jaw Depth | Thickness | Height | Price |
|---|---|---|---|---|---|---|---|---|
| 450 lbs. | 3 1/8" | 27" | 25.13" | 1.19" | 4" | 3/8" | 18 3/4" | £374.72 |
| 600 lbs. | 3 1/8" | 27" | - | 1.19" | 4" | 3/8" | 18 3/4" | £402.11 |
| 1000 lbs. | 4 1/2" | 37" | - | 1.19" | 6 1/2" | 3/8" | 24 5/8" | £489.58 |
| 1400 lbs. | 7 1/8" | 41.13" | 18 1/2" | 1.19" | 9" | 3/8" | 29 3/4" | £538.62 |
| 2000 lbs. | 10 1/2" | 53" | 25.13" | 1 14/25" | 11" | 1/2" | 36.187" | £884 |
Explore More
- BLUCHER
- DRYROD
- KEYSHAFT
- TROEMNER
- SITOP
- Staplers and Tackers
- Bottled Water Dispensers
- Pneumatic Damper Actuators
- Hoist Rings And Accessories
- Aluminum U-Shaped Channel Stock
- ANSELL 11-644 Hyflex Cut Resistant Gloves
- KRYTOX GPL 225 Series Anti Corrosion Grease
- ASSOCIATED SPRING RAYMOND EP2 24 Gas Springs
- WM CASTER Swivel Stem Shock-Absorbing Caster
- GOULDS WATER TECHNOLOGY Pump Centrifugal
- MAXI-LIFT HD Max Elevator Buckets
- BLACK & DECKER Sleeve bearings
- BURNDY NAS Type Bolted Terminals