DRH Series Drum Heaters(14 Products)
VESTIL
| Temp. Control Range | Drum Capacity | Voltage | Wattage | Drum Size | Amps | Material | Thickness | Price |
|---|---|---|---|---|---|---|---|---|
| +50°F to +160°F | 5 gal. | 120V | 150 W | 5 gal. | 4.5A | Poly | 1/16" | £246.25 |
| +50°F to +160°F | 55 gal. | 120V | 300 W | 55 gal. | 4.5A | Poly | 1/16" | £367.66 |
| +50°F to +160°F | 55 gal. | - | 150 W | 55 gal. | 4.5A | Poly | 0.062" | RFQ |
| +50°F to +160°F | 5 gal. | - | 300 W | 5 gal. | 4.5A | Poly | 0.062" | RFQ |
| +50°F to +425°F | 15 gal. | 120V | 700 W | 15 gal. | 4.5A | Steel | 1/16" | £292.33 |
| +50°F to +425°F | 15 gal. | - | 700 W | 15 gal. | 4.5A | Steel | 0.062" | RFQ |
| +50°F to +425°F | 30 gal. | - | 1000 W | 30 gal. | 4.5A | Steel | 0.062" | £343.62 |
| +50°F to +425°F | 30 gal. | - | 1000 W | 30 gal. | 4.5A | Steel | 0.062" | RFQ |
| +50°F to +425°F | 5 gal. | - | 550 W | 5 gal. | 4.5A | Steel | 0.062" | £246.25 |
| +50°F to +425°F | 55 gal. | 120V | 1200 W | 55 gal. | 4.5A | Steel | 1/16" | £367.66 |
| +50°F to +425°F | 55 gal. | 240V | 1200 W | 55 gal. | 2.3A | Steel | 1/16" | RFQ |
| +50°F to +425°F | 55 gal. | 240V AC | 1200 W | 55 gal. | 2.3A | Steel | 0.062" | RFQ |
| +50°F to +425°F | 55 gal. | - | 1200 W | 55 gal. | 4.5A | Steel | 0.062" | RFQ |
| +50°F to +425°F | 5 gal. | 120V | 550 W | 5 gal. | 4.5A | Steel | 1/16" | RFQ |
Explore More
- KEYSHAFT
- MARS AIR SYSTEMS
- AMERICAN METALCRAFT
- TRI STAR
- IRON HORSE
- Military Police and Tactical Gloves
- TIG Welders
- Motor Mounting Brackets
- Direct Drive Corrosion Resistant Shutter Mount Fans
- Beam and Rail Grabs and Tongs
- CONDOR PU Coated Cut Resistant Gloves, Cut Level A2, Gray/White
- CHICAGO PNEUMATIC QRS Series Rotary Screw Air Compressors
- MUELLER INDUSTRIES 125 Carbon Steel Y Strainers
- ANVIL BW SCH80 Male Sub Unions
- SPEARS VALVES CPVC Wafer Butterfly Valves, Valve Only, FKM Seat
- CHRISLYNN #3-48 Grade 304 Stainless Steel Free Running Helical Inserts
- PARKER Bladder Accumulators