| Color | Overall Width | Overall Height | Gauge | Load Capacity | Price |
|---|---|---|---|---|---|
| - | - | - | - | - | RFQ |
| - | - | - | - | - | RFQ |
| Blue | 58" | 1.5" | 14 ga. | 250 lbs. | RFQ |
| Green | - | - | - | - | RFQ |
| Red | 58" | 1.5" | 14 ga. | 250 lbs. | RFQ |
| Gray | 58" | 1.5" | 14 ga. | 250 lbs. | RFQ |
| Blue | 46" | 1.5" | 14 ga. | 250 lbs. | RFQ |
| Green | - | - | - | - | RFQ |
| Red | 46" | 1.5" | 14 ga. | 250 lbs. | RFQ |
| Gray | 46" | 1.5" | 14 ga. | 250 lbs. | RFQ |
Description
Explore More
- ANSELL
- CHEMTROLS VALVES
- KEYSHAFT
- CHEMGUARD
- Dry Baths
- PVC and CPVC Tubing
- Extension Cord Storage Reel Accessories
- Warning Light and Audible Device Accessories
- Phase Converters
- WIHA TOOLS Insulated Tool Sets
- CONDOR Knit Gloves, Full Finger, Full Dotted, 7 Gauge, Orange
- FERVI Ratchet Handles
- ANVIL 45 Deg. Branched Wyes
- SPEARS VALVES Schedule 40 Flanges Van Stone Style with PVC Ring, Spigot
- WRIGHT TOOL 3/8 Inch Drive 6 Point Spark Plug Holding Sockets
- ENERPAC ZA Series Air Over Hydraulic Pumps