| Divider Direction | Overall Length | Overall Height | Height | Material | Surface Resistivity | Color | Thickness | Pkg. Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| Short Side | 6 5/8" | 3" | 8 1/4" | Plastic | Less than 1.00 x 10? ohm/sq | Black | 1/4" | 6 | £21.14 |
| Short Side | 10 7/8" | 8 1/4" | 8 1/4" | Plastic | Less than 1.00 x 10? ohm/sq | Black | 1/4" | 6 | £25.67 |
| Short Side | 16 1/2" | 10 7/8" | 10 7/8" | Plastic | Less than 1.00 x 10? ohm/sq | Black | 1/4" | 6 | £25.3 |
| Short Side | 16 1/2" | 10 7/8" | 10 7/8" | Plastic | Less than 1.00 x 10? ohm/sq | Black | 1/4" | 6 | £34.84 |
| Short Side | 9 5/8" | 7 1/4" | 10 7/8" | Plastic | Less than 1.00 x 10? ohm/sq | Black | 1/4" | 6 | £49.08 |
| Short Side | 22 1/2" | 3" | 17 1/2" | Plastic | Less than 1.00 x 10? ohm/sq | Black | 1/4" | 6 | £45.63 |
| Width | - | - | 5 1/4" | Copolymer, Polypropylene | Less Than 10 Exp (5) ohms/sq. | Black | 1/4" | 6 | £57.9 |
| Short Side | 15 3/4" | 7 1/4" | 7 1/4" | Plastic | Less than 1.00 x 10? ohm/sq | Black | 1/4" | 6 | £68.79 |
| Short Side | 15 3/4" | 11 3/8" | 11 3/8" | Plastic | Less than 1.00 x 10? ohm/sq | Black | 1/4" | 6 | £136.44 |
Description
Explore More
- KEYSHAFT
- CJT KOOLCARB
- GLOBE COMMERCIAL PRODUCTS
- NANTUCKET SINKS
- Direct Drive Blower Wheels
- Spiral Saw Accessories
- Cutting Boards And Mats
- Remote Controlled Spotlights
- Aluminum Tubing Fittings
- PLAST-O-MATIC VBM Series Compact And Self Closing Vacuum Breakers
- CONDOR Cowhide Leather Driver Gloves, Cinch Cuff, Yellow
- CAROL Multi-Conductor Cable, Rubber, Braid Shield
- MUELLER INDUSTRIES LF358-N Bronze Body Y Strainers
- DIXON Air Brake Connectors
- AME INTERNATIONAL Replacement Heads
- AMERICAN STAINLESS PUMPS 7Sp Series Straight Centrifugal Pumps
- MERIT BRASS 4412 Concentric Reducing Couplings