Spring Scale(17 Products)
OHAUS
| Capacity | Graduations | Overall Width | Overall Height | Weighing Capacity | Material | Price |
|---|---|---|---|---|---|---|
| 2.25 lbs., 10N | - | 1 7/16" | 8 3/8" | - | Stainless Steel | £26.03 |
| 4.5 lbs., 20N | - | 1 7/16" | 8 3/8" | - | Stainless Steel | £26.03 |
| 11.25 lbs., 50N | - | 1 7/16" | 8 3/8" | - | Stainless Steel | £27.9 |
| 100g | 1g | 1 7/16" | 10 3/8" | 100g | Stainless Steel | £26.86 |
| 500g | 5g | 1 7/16" | 10 3/8" | 500g | Stainless Steel | £26.27 |
| 2000g | 0.5N | 8 3/8" | 10 7/8" | - | Stainless Steel | £89.09 |
| 2000g | 20g | 1 7/16" | 10 3/8" | 2000g | Stainless Steel | RFQ |
| 250g, 2.5N | - | 3 1/8" | - | - | Stainless Steel | £37.7 |
| 250g, 2.5N | - | 1 7/16" | 8 3/8" | - | Stainless Steel | £22.72 |
| 250g, 9 oz. | - | 1 7/16" | 8 3/8" | - | Stainless Steel | £22.72 |
| 5000g | 2N | 8 3/8" | 10 7/8" | - | Stainless Steel | £101.54 |
| 500g, 5N | - | 3 1/8" | 7 1/4" | - | Stainless Steel | RFQ |
| 500g, 5N | - | 1 7/16" | 8 3/8" | - | Stainless Steel | £23.75 |
| 1000g, 10N | - | 1 7/16" | 8 3/8" | 1000g | Stainless Steel | £22.61 |
| 2000g, 20N | - | 1 7/16" | 8 3/8" | - | Stainless Steel | £22.72 |
| 2000g, 72 oz. | - | 3 1/8" | 7 1/4" | - | Stainless Steel | RFQ |
| 2000g, 72 oz. | - | 1 7/16" | 8 3/8" | - | Stainless Steel | £22.85 |
Explore More
- ELMA ULTRASONICS
- KEYSHAFT
- SUPCO
- YALE
- PURTEST
- Ice Bins
- Hazardous Location Conduit Fittings
- Pedestal Pumps
- Water Detectors
- Gate and Globe Valves
- ALLPAX GASKET CUTTER SYSTEMS 6000 Series Heavy Duty Gasket Cutter Kits With Cutting Board
- LAKELAND Flame-Resistant Hooded Coveralls
- CONDOR Smooth Nitrile Coated Gloves
- TEMPCO Bulb and Capillary Thermostats
- RUD CHAIN VLBS Octagon Lifting Rings
- MARTIN SPROCKET Quadra Flex Series S Type Couplings
- BOSCH Core Bits
- FANTECH Designer Exhaust Grilles
- CLEVELAND VIBRATOR CO. UHVM Series Portable Piston Vibrators
- HUBBELL - BRYANT Industrial Triple Gripper Extra Heavy Duty Straight Blade Connectors