| Voltage | Drum Dia. | Wattage | Drum Size | Drum Material | Thermostat Temp. Range | Adjustment Range | Other | Price |
|---|---|---|---|---|---|---|---|---|
| 115V AC | 14" | 700 W | 15 gal. | Metal | +50°F to +425°F | -1" to +1" | - | £339.15 |
| 115V AC | 18 1/4" | 1000 W | 30 gal. | Steel | +50°F to +425°F | -1" to +1" | - | £325.77 |
| 115V AC | 22 1/2" | 1500 W | 55 gal. | Steel | +50°F to +425°F | -1" to +1" | - | £352.54 |
| 115V AC | 14" | 200 W | 15 gal. | Metal, Non Metal | +50°F to +160°F | -1" to +1" | - | £339.15 |
| 115V AC | 18 1/4" | 250 W | 30 gal. | Metal, Non Metal | +50°F to +160°F | -1" to +1" | - | £388.24 |
| 115V AC | 22 1/2" | 300 W | 55 gal. | Metal, Non Metal | +50°F to +160°F | -1" to +1" | - | £352.54 |
| 230V AC | 14" | 700 W | 15 gal. | Steel | +50°F to +425°F | -1" to +1" | Plug Not Included | £348.08 |
| 230V AC | 18 1/4" | 1000 W | 30 gal. | Steel | +50°F to +425°F | -1" to +1" | - | £337.37 |
| 230V AC | 22 1/2" | 1500 W | 55 gal. | Steel | +50°F to +425°F | -1" to +1" | Plug Not Included | £352.54 |
| 230V AC | 18 1/4" | 250 W | 30 gal. | Metal, Non Metal | +50°F to +160°F | -1" to +1" | Plug Not Included | £324.87 |
| 230V AC | 22 1/2" | 300 W | 55 gal. | Metal, Non Metal | +50°F to +160°F | -1" to +1" | Plug Not Included | £352.54 |
Description
Explore More
- BALLYMORE
- COOPER TOOLS
- KEYSHAFT
- VERSA KOOL
- SUPERCUT
- Welding Helmets
- Exit Device Trims
- Strapping Dispensers
- Gas Welding Rods
- Hydraulic Crane Jacks
- HELICOIL Roughing Taps
- ASSOCIATED SPRING RAYMOND Powerline X6600 Gas Springs
- KEO Woodruff Keyseat Cutters, Shank Type, Carbide
- ANVIL 359 Series Reducing Tees, Black, Cast Iron
- GLOBE SCIENTIFIC Diamond RealSeal Bottles, Narrow Mouth, Polypropylene
- APOLLO VALVES 77C-A Series 2 Piece Full Port Bronze Ball Valves
- DAYTON Wheel Brackets
- NIBCO LD-1100 Series Butterfly Valves, Ductile Iron, Lug Type, 150 PSI, Buna-N Seat
- TEKTON Flex Head Comfort Grip Ratchets