572 Series Precision Balances(12 Products)
KERN AND SOHN
| Settling Time | Linearity | Reproducibility | Smallest Part Weight For Piece Counting (normal) | Smallest Part Weight For Piece Counting (laboratory) | Readability | Weighing Surface Diameter | Weighing Surface Depth | Price |
|---|---|---|---|---|---|---|---|---|
| 2 sec. | -0.0003 Kg to +0.0003 Kg | 0.0001 Kg | 1g | 100 mg | 0.0001 Kg | - | 200 mm | £704.73 |
| 3 sec. | -0.003g to +0.003g | 0.001g | 10 mg | 1 mg | 0.001g | 106 mm | - | £695.46 |
| 3 sec. | -0.005g to +0.005g | 0.002g | 10 mg | 1 mg | 0.001g | 106 mm | - | RFQ |
| 3 sec. | -0.005g to +0.005g | 0.002g | 10 mg | 1 mg | 0.001g | 105 mm | - | £718.64 |
| 3 sec. | -0.03g to +0.03g | 0.01g | 100 mg | 10 mg | 0.01g | 150 mm | - | £714 |
| 3 sec. | -0.03g to +0.03g | 0.01g | 100 mg | 10 mg | 0.01g | 150 mm | - | £723.27 |
| 3 sec. | -0.05g to +0.05g | 0.02g | 100 mg | 10 mg | 0.01g | 150 mm | - | RFQ |
| 3 sec. | -0.05g to +0.05g | 0.02g | 100 mg | 10 mg | 0.01g | 150 mm | - | £741.82 |
| 3 sec. | -0.0003 Kg to +0.0003 Kg | 0.0001 Kg | 1g | 100 mg | 0.0001 Kg | - | 200 mm | £714 |
| 3 sec. | -0.15g to +0.15g | 0.05g | 500 mg | 50 mg | 0.05g | - | 200 mm | £723.27 |
| 3 sec. | -0.00025 Kg to +0.00025 Kg | 0.0001 Kg | 500 mg | 50 mg | 0.00005 Kg | - | 200 mm | £769.63 |
| 3 sec. | -0.0003 Kg to +0.0003 Kg | 0.0001 Kg | 1g | 100 mg | 0.0001 Kg | - | 200 mm | £751.09 |
Explore More
- BILLY GOAT
- CALDWELL
- KEYSHAFT
- ZICO
- NOVAFLEX
- Air Cannons and Man Coolers
- Trailer Lighting Kits
- Copper Rod Stock
- Lens Cleaning Stations
- Compaction and Density Gauges
- HI TEMP Welding Pipe Wrap
- ANSELL 39-122 Alphatec Chemical Resistant Gloves
- CHICAGO PNEUMATIC CP3030 Series Right Angle Air Die Grinders
- MUELLER INDUSTRIES 582SS-N Y Strainers
- GLOBE SCIENTIFIC Diamond Essentials PMP Griffin Style Low Form Beakers
- APPROVED VENDOR Black Oxide Grade B7 Steel Fully Threaded Studs
- SMC VALVES Pin Series Plate Cylinder
- MAKITA Switchs
- MILWAUKEE VALVE HL Series Ductile Iron Butterfly Valves