440 Series Precision Balances(11 Products)
KERN AND SOHN
| Weighing Surface Depth | Weighing Surface Width | Settling Time | Weighing Plate Material | Linearity | Reproducibility | Smallest Part Weight For Piece Counting (normal) | Housing Height | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | 3 sec. | Plastic | -0.003g to +0.003g | 0.001g | 20 mg | 80 mm | £316.4 |
| - | - | 3 sec. | Stainless Steel | -0.02g to +0.02g | 0.01g | 200 mg | 82 mm | £247.27 |
| - | - | 3 sec. | Stainless Steel | -0.03g to +0.03g | 0.01g | 200 mg | 80 mm | £296.73 |
| - | - | 3 sec. | Stainless Steel | -0.03g to +0.03g | 0.01g | 200 mg | 80 mm | £291.42 |
| 130 mm | 130 mm | 3 sec. | Stainless Steel | -0.2g to +0.2g | 0.1g | 2g | 75 mm | £183.18 |
| 130 mm | 130 mm | 3 sec. | Stainless Steel | -0.2g to +0.2g | 0.1g | 2g | 80 mm | £206.06 |
| 130 mm | 130 mm | 3 sec. | Stainless Steel | -0.2g to +0.2g | 0.1g | 2g | 74 mm | £247.27 |
| 170 mm | 150 mm | 3 sec. | Stainless Steel | -0.3g to +0.3g | 0.1g | 2g | 80 mm | £296.73 |
| 170 mm | 150 mm | 3 sec. | Stainless Steel | -0.3g to +0.3g | 0.1g | 2g | 75 mm | £291.42 |
| 170 mm | 150 mm | 2 sec. | Stainless Steel | -2g to +2g | 1g | 20g | 80 mm | £141.56 |
| 170 mm | 150 mm | 2 sec. | Stainless Steel | -2g to +2g | 1g | 20g | 80 mm | £189.58 |
Explore More
- KEYSHAFT
- WERMA
- WHITE-RODGERS
- DIAMOND GROUND PRODUCTS
- ECONOCO
- Bin Shelving
- Precision Screwdriver Sets
- Food Service Accessories
- Aquastat Relays
- Temporary Emergency Shelters
- DWYER INSTRUMENTS BTM3 Series Maximum/Minimum Bimetal Thermometers
- HELICOIL Spiral Flute Plug Taps, UNF, 2B
- VIEGA PROPRESS XL-C Reducers, Copper, Press x Press, EPDM
- RUD CHAIN VRS Starpoint Eye Bolts, Metric Thread With Maximum Length
- LAMP Magnetic Touch Latches, Long Stroke
- ONSRUD Rout End Mill
- ANDERSON METALS CORP. PRODUCTS Drain Cock Mnpt
- AUTOQUIP 35 Series Scissor Lift Table
- BLACK & DECKER Rollers
- EATON ACE Explosionproof Variable Frequency Drives