2 Shelf Ergonomic Handle Service Carts(14 Products)
JAMCO
| Shelf Width | Overall Width | Shelf Length | Overall Length | Shelf L X W | Load Capacity | Distance Between Shelves | Color | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| 18" | 19" | 36" | - | 36" x 18" | 1200 lbs. | 25" | Gray | £962.99 |
| 30" | 31" | 36" | - | 36" x 30" | 1200 lbs. | 25" | Gray | £905.54 |
| 30" | 31" | 60" | 66" | 60" x 30" | 1200 lbs. | 25" | Gray | £1197.46 |
| 36" | 37" | 48" | 54" | 48" x 36" | 1200 lbs. | 25" | Gray | £1506.13 |
Explore More
- AIR-WAY MANUFACTURING
- CHECKERS
- KEYSHAFT
- FLEXAUST CO INC
- KERI SYSTEMS
- Tape Machine and Dispenser Accessories
- Flashers Turn Signal Switches
- Portable Power Sources
- Ground Rod Accessories
- Humidifier and Dehumidifier Accessories
- AKRO-MILS 30098 Shelfmax Shelf Bins
- DUPONT Collared Disposable Coveralls
- DWYER INSTRUMENTS DM-1100 Series DigiMag Digital Differential Pressure Gages
- DAYTON Galvanised Steel Intake Guards, 20 Gauge
- SPEARS VALVES Polypropylene Unitized Actuated Pneumatic Diaphragm Valves, SR Thread, EPDM O-Ring
- SPEC Metric Compression Springs, Music Wire, 17.25 mm Outside Dia.
- BALDWIN ESTATE Ellipse Knobs With Traditional Round Roses