Vinyl Cleanroom Task Chair(10 Products)
INSTOCK
| Color | Seat Height Range | Seat Depth | Seat Width | Number Of Casters | Back Width | Back Height | Back Tilt Backward | Price |
|---|---|---|---|---|---|---|---|---|
| Navy | 22" to 29" | 17" | 18 1/2" | 5 | 16 1/2" | 11 1/2" | 12° | £732.99 |
| Navy | 22" to 29" | 17" | 18 1/2" | 5 | 16 1/2" | 11 1/2" | 12° | £949.41 |
| Gray | 22" to 29" | 17" | 18 1/2" | 5 | 16 1/2" | 11 1/2" | 12° | £718.18 |
| Gray | 22" to 29" | 17" | 18 1/2" | 5 | 16 1/2" | 11 1/2" | 12° | £975.5 |
| - | 22" to 29" | 17" | 18 1/2" | 5 | 16 1/2" | 11 1/2" | 12° | £732.55 |
| Red | 22" to 29" | 17" | 18 1/2" | 5 | 16 1/2" | 11 1/2" | 12° | £949.41 |
| Blue | 22" to 29" | 17" | 18 1/2" | 5 | 16 1/2" | 11 1/2" | 12° | £718.18 |
| Blue | 22" to 29" | 17" | 18 1/2" | 5 | 16 1/2" | 11 1/2" | 12° | £975.5 |
| Black | 22" to 29" | 17" | 18 1/2" | 5 | 16 1/2" | 11 1/2" | 12° | £718.23 |
| Black | 22" to 29" | 17" | 18 1/2" | 5 | 16 1/2" | 11 1/2" | 12° | £985.75 |
Explore More
- FACOM
- INDUSTRIAL SCIENTIFIC
- KEYSHAFT
- XTEND & CLIMB
- NORTON
- Job and Shop Ticket Holders
- Document Displays
- Midget Locking Devices
- Differential Pressure Gauges
- Tapered Corks
- DWYER INSTRUMENTS PAFS-1000 Series Averaging Flow Sensors
- HELICOIL Straight Flute Plug Taps, 4H5H, Metric Fine
- MCR SAFETY Leather Drivers Cream Work Gloves
- TEMPCO CRR Series E-Mitters
- ANVIL AS604 Series 2-Hole Corner Angle
- EMBRACO Refrigeration Compressors
- STA-KON Parallel Splices
- WEG Electric Motors, 50Hp
- LEVITON Industrial Straight Blade Plugs
- MORSE CUTTING TOOLS 195 Series Adjustable Round Split Dies