| Wheel Material | Wheel Dia. | Wheel Width | Wheel/tread Hardness Rating | Hub Length | Fits Axle | Core Color | Core Material | Price |
|---|---|---|---|---|---|---|---|---|
| Polyurethane | 4" | 2" | Hard | 2 1/2" | 1/2" | Gray | Cast Iron | £135.47 |
| Polyurethane | 6" | 2" | Hard | 2 1/2" | 1/2" | Gray | Cast Iron | £148.08 |
| Polyurethane | 8" | 2" | Hard | 2 1/2" | 1/2" | Gray | Cast Iron | £178.16 |
| Polyurethane | 6" | 3" | Hard | 3 1/2" | 3/4" | Gray | Cast Iron | £222.04 |
| Polyurethane | 8" | 3" | Hard | 3 1/2" | 3/4" | Gray | Cast Iron | £284.6 |
| Polyurethane | 6" | 2" | Soft | 2 1/2" | 1/2" | Silver | Aluminum | £174.75 |
| Polyurethane | 8" | 2" | Soft | 2 1/2" | 1/2" | Silver | Aluminum | £208.65 |
| Nylon | 4" | 2" | Hard | 2 3/16" | 1/2" | White | Nylon | £60.17 |
Description
Explore More
- KEYSHAFT
- PRESCO PRODUCTS CO
- CONCEPT GROUP LLC
- GARDNER
- LAVI
- Strobe and Flashing Lights
- Wire Spool Carts
- Disc Springs
- ID Card Printer Accessories
- Shaft Adapters
- CONDOR Goatskin Leather Tan Driver Gloves
- MUELLER INDUSTRIES 185 Carbon Steel Simplex Basket Strainers
- DIXON DQC H-Series Seal Kits
- CHRISLYNN Spark Plug Insert Precision Professional Kits
- ZSI-FOSTER Twin Series Beta Plates